1
1,625.016
yards/min
Clocked: 10:01:51
Distance: 140m 0y
Birds clocked: 3 birds
Loading race results…
Published on October 9th, 2026 at 8:20 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB25A45036
GB25A45134
GB25A45100
GB24D24740
GB25A45120
GB24A61022
GB25A45032
GB25A45034
GB25A45064
GB25A45030
GB24A61036
GB24A61076
GB25A45106
GB25A45058
GB25A45126
GB25A45092
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | I Dixon 3 clocked | GB25A45001 | 10:01:51 | 140m 0y | 1,625.016ypm Leader |
| 2 | R & E Mitchell 21 clocked | GB25A45004 | 10:04:21 | 140m 0y | 1,598.105ypm -26.91 ypm |
| 3 | R & E Mitchell 21 clocked | GB25A45036 | 10:04:23 | 140m 0y | 1,597.760ypm -27.26 ypm |
| 4 | R & E Mitchell 21 clocked | GB25A45134 | 10:04:24 | 140m 0y | 1,597.588ypm -27.43 ypm |
| 5 | R & E Mitchell 21 clocked | GB23A71052 | 10:04:27 | 140m 0y | 1,597.071ypm -27.95 ypm |
| 6 | R & E Mitchell 21 clocked | GB25A45100 | 10:05:22 | 140m 0y | 1,587.649ypm -37.37 ypm |
| 7 | R & E Mitchell 21 clocked | GB24D24740 | 10:05:46 | 140m 0y | 1,583.572ypm -41.44 ypm |
| 8 | R & E Mitchell 21 clocked | GB25A45120 | 10:05:48 | 140m 0y | 1,583.234ypm -41.78 ypm |
| 9 | R & E Mitchell 21 clocked | GB24A61022 | 10:07:20 | 140m 0y | 1,567.806ypm -57.21 ypm |
| 10 | R & E Mitchell 21 clocked | GB25A45072 | 10:08:22 | 140m 0y | 1,557.577ypm -67.44 ypm |
| 11 | R & E Mitchell 21 clocked | GB25A45032 | 10:08:25 | 140m 0y | 1,557.085ypm -67.93 ypm |
| 12 | R & E Mitchell 21 clocked | GB25A45034 | 10:09:13 | 140m 0y | 1,549.263ypm -75.75 ypm |
| 13 | R & E Mitchell 21 clocked | GB23C54819 | 10:09:18 | 140m 0y | 1,548.452ypm -76.56 ypm |
| 14 | R & E Mitchell 21 clocked | GB25A45064 | 10:11:11 | 140m 0y | 1,530.361ypm -94.65 ypm |
| 15 | R & E Mitchell 21 clocked | GB25A45030 | 10:13:16 | 140m 0y | 1,510.836ypm -114.18 ypm |
| 16 | R & E Mitchell 21 clocked | GB24A61036 | 10:13:56 | 140m 0y | 1,504.692ypm -120.32 ypm |
| 17 | T A Martin 3 clocked | GB24A60646 | 10:14:28 | 140m 0y | 1,499.447ypm -125.57 ypm |
| 18 | I Dixon 3 clocked | GB25V29637 | 10:15:02 | 140m 0y | 1,495.219ypm -129.80 ypm |
| 19 | R & E Mitchell 21 clocked | GB24A61076 | 10:15:15 | 140m 0y | 1,492.705ypm -132.31 ypm |
| 20 | T A Martin 3 clocked | GB25A45472 | 10:15:21 | 140m 0y | 1,491.438ypm -133.58 ypm |
| 21 | R & E Mitchell 21 clocked | GB25A45106 | 10:15:29 | 140m 0y | 1,490.600ypm -134.42 ypm |
| 22 | R Duffield 2 clocked | GB25A45425 | 10:15:29 | 140m 0y | 1,488.975ypm -136.04 ypm |
| 23 | R & E Mitchell 21 clocked | GB24A61068 | 10:23:59 | 140m 0y | 1,417.784ypm -207.23 ypm |
| 24 | T A Martin 3 clocked | GB23A71361 | 10:25:04 | 140m 0y | 1,408.667ypm -216.35 ypm |
| 25 | R & E Mitchell 21 clocked | GB25A45058 | 10:44:12 | 140m 0y | 1,270.203ypm -354.81 ypm |
| 26 | R & E Mitchell 21 clocked | GB25A45126 | 10:44:13 | 140m 0y | 1,270.094ypm -354.92 ypm |
| 27 | R & E Mitchell 21 clocked | GB25A45092 | 10:44:14 | 140m 0y | 1,269.985ypm -355.03 ypm |
| 28 | R Duffield 2 clocked | GB25A45420 | 10:46:12 | 140m 0y | 1,255.885ypm -369.13 ypm |
| 29 | I Dixon 3 clocked | GB23B61839 | 10:50:54 | 140m 0y | 1,228.302ypm -396.71 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| R & E Mitchell | — | 21 |
| I Dixon | — | 3 |
| T A Martin | — | 3 |
| R Duffield | — | 2 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.