Loading race results…
Loading race results…
Published on October 21st, 2026 at 12:25 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | J & B AYRE & PASSMORE 3 clocked | GB24V01216 | Not recorded | 238m 1465y | 1,506.978ypm Leader | NEC | BW | Hen |
| 2 | CHAPMAN & SONS 2 clocked | NEHU24NEC30 | Not recorded | 236m 477y | 1,505.009ypm -1.97 ypm | NEC | CH | Cock |
| 3 | ARMSTRONG, SHERGOLD, JOHNSON & MOON | NEHU25S402 | Not recorded | 240m 18y | 1,504.599ypm -2.38 ypm | SUN PREMIER | BW | Hen |
| 4 | BELL & STUBBS 2 clocked | NEHU24HAR569 | Not recorded | 240m 17y | 1,503.620ypm -3.36 ypm | SUN PREMIER | CH | Hen |
| 5 | MR & MRS T.STEWART 2 clocked | NEHU24SUN1438 | Not recorded | 241m 1659y | 1,503.067ypm -3.91 ypm | SUN & DISTRICT | — | — |
| 6 | RICHARDSON, SON & YOUNG BROS 2 clocked | NEHU24NEC309 | Not recorded | 235m 447y | 1,503.065ypm -3.91 ypm | NEC | BL | Cock |
| 7 | GUDGEON & ADAMSON | NEHU24Z3265 | Not recorded | 244m 1607y | 1,500.687ypm -6.29 ypm | SOUTH SHIELDS | — | — |
| 8 | BELL & STUBBS 2 clocked | NEHU24S817 | Not recorded | 240m 17y | 1,500.593ypm -6.38 ypm | SUN PREMIER | CH | Hen |
| 9 | HANSON & GALLAGHER | NEHU24Z3734 | Not recorded | 244m 1526y | 1,499.710ypm -7.27 ypm | SOUTH SHIELDS | — | — |
| 10 | TYLER BROS & PEARSON 2 clocked | NEHU25NEC1178 | Not recorded | 238m 1704y | 1,498.617ypm -8.36 ypm | SUN PREMIER | BL | Hen |
| 11 | KENNEDY BROS & BLENKINSOP | NEHU25SUN897 | Not recorded | 241m 1729y | 1,496.535ypm -10.44 ypm | SUN & DISTRICT | — | — |
| 12 | SUMMERS BROS & ROSE 2 clocked | NEHU24S110 | Not recorded | 242m 673y | 1,496.474ypm -10.50 ypm | SUN PREMIER | CH | Cock |
| 13 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1716 | Not recorded | 239m 896y | 1,491.819ypm -15.16 ypm | SUN PREMIER | CH | Cock |
| 14 | ADAMS, EVANS, NICKLIN & BROWN 2 clocked | GB24A86894 | Not recorded | 241m 1730y | 1,486.440ypm -20.54 ypm | SUN & DISTRICT | — | — |
| 15 | CHAPMAN & SONS 2 clocked | NEHU23NEC719 | Not recorded | 236m 477y | 1,486.007ypm -20.97 ypm | NEC | CH | Hen |
| 16 | DIXON & SONS | NEHU24NEC853 | Not recorded | 235m 756y | 1,483.021ypm -23.96 ypm | NEC | CH | Cock |
| 17 | J & B AYRE & PASSMORE 3 clocked | NEHU24NEC1368 | Not recorded | 238m 1465y | 1,481.570ypm -25.41 ypm | NEC | BL | Hen |
| 18 | CASSIDY BROS | NEHU24NEC1400 | Not recorded | 238m 1453y | 1,481.528ypm -25.45 ypm | NEC | CH | Cock |
| 19 | WILSON, SON & DAUGHTER | GB25D63706 | Not recorded | 238m 1498y | 1,481.730ypm -25.25 ypm | NEC | BL | Cock |
| 20 | BARNES, SON & SWINNEY 5 clocked | NEHU24S2228 | Not recorded | 239m 896y | 1,480.727ypm -26.25 ypm | SUN PREMIER | CH | Hen |
| 21 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1737 | Not recorded | 239m 896y | 1,480.034ypm -26.94 ypm | SUN PREMIER | BL | Hen |
| 22 | HERRON & ARMSTRONG 2 clocked | GB24N36001 | Not recorded | 242m 646y | 1,479.340ypm -27.64 ypm | SUN PREMIER | BL | Hen |
| 23 | I.NISBET 2 clocked | NEHU24S3043 | Not recorded | 238m 1633y | 1,478.607ypm -28.37 ypm | SUN PREMIER | CH | Cock |
| 24 | I.NISBET 2 clocked | NEHU24S3089 | Not recorded | 238m 1633y | 1,478.261ypm -28.72 ypm | SUN PREMIER | CH | Hen |
| 25 | H.POTTS & SONS | NEHU25S2048 | Not recorded | 239m 631y | 1,477.807ypm -29.17 ypm | SUN PREMIER | BP | Hen |
| 26 | HERRON & ARMSTRONG 2 clocked | GB24N36094 | Not recorded | 242m 646y | 1,477.546ypm -29.43 ypm | SUN PREMIER | BL | Hen |
| 27 | ALI BROS | NEHU24Z1530 | Not recorded | 246m 91y | 1,476.392ypm -30.59 ypm | SOUTH SHIELDS | BL | Hen |
| 28 | A.LANGAN | NEHU24SUN797 | Not recorded | 243m 262y | 1,475.654ypm -31.32 ypm | SUN & DISTRICT | — | — |
| 29 | SUMMERS BROS & ROSE 2 clocked | NEHU24Z3239 | Not recorded | 242m 673y | 1,475.510ypm -31.47 ypm | SUN PREMIER | CH | Cock |
| 30 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1745 | Not recorded | 239m 896y | 1,474.340ypm -32.64 ypm | SUN PREMIER | CH | Hen |
| 31 | GIBSON & SNOWDON | NEHU25SUN426 | Not recorded | 241m 25y | 1,474.144ypm -32.83 ypm | SUN & DISTRICT | — | — |
| 32 | JEWITT & YANNETTA | NEHU24S51665 | Not recorded | 244m 1554y | 1,473.735ypm -33.24 ypm | SOUTH SHIELDS | — | — |
| 33 | MR & MRS T.STEWART 2 clocked | NEHU25D1374 | Not recorded | 241m 1659y | 1,473.677ypm -33.30 ypm | SUN & DISTRICT | — | — |
| 34 | BARNES, SON & SWINNEY 5 clocked | NEHU22S2797 | Not recorded | 239m 896y | 1,473.309ypm -33.67 ypm | SUN PREMIER | RG | Hen |
| 35 | J & B AYRE & PASSMORE 3 clocked | NEHU23S52288 | Not recorded | 238m 1465y | 1,473.090ypm -33.89 ypm | NEC | BL | Hen |
| 36 | TYLER BROS & PEARSON 2 clocked | NEHU25NEC1232 | Not recorded | 238m 1704y | 1,472.986ypm -33.99 ypm | SUN PREMIER | BL | Hen |
| 37 | D.CRABTREE | NEHU25S51632 | Not recorded | 244m 1652y | 1,472.476ypm -34.50 ypm | SOUTH SHIELDS | — | — |
| 38 | CHIPP & KIBBLE | NEHU24S533 | Not recorded | 242m 667y | 1,472.349ypm -34.63 ypm | SUN PREMIER | CP | Hen |
| 39 | ADAMS, EVANS, NICKLIN & BROWN 2 clocked | NEHU25T143 | Not recorded | 241m 1730y | 1,471.800ypm -35.18 ypm | SUN & DISTRICT | — | — |
| 40 | RICHARDSON, SON & YOUNG BROS 2 clocked | NEHU25NEC1389 | Not recorded | 235m 447y | 1,471.722ypm -35.26 ypm | NEC | CH | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| BARNES, SON & SWINNEY | — | 5 |
| J & B AYRE & PASSMORE | — | 3 |
| ADAMS, EVANS, NICKLIN & BROWN | — | 2 |
| BELL & STUBBS | — | 2 |
| CHAPMAN & SONS | — | 2 |
| HERRON & ARMSTRONG | — | 2 |
| I.NISBET | — | 2 |
| MR & MRS T.STEWART | — | 2 |
| RICHARDSON, SON & YOUNG BROS | — | 2 |
| SUMMERS BROS & ROSE | — | 2 |
| TYLER BROS & PEARSON | — | 2 |
| A.LANGAN | — | 1 |
| ALI BROS | — | 1 |
| ARMSTRONG, SHERGOLD, JOHNSON & MOON | — | 1 |
| CASSIDY BROS | — | 1 |
| CHIPP & KIBBLE | — | 1 |
| D.CRABTREE | — | 1 |
| DIXON & SONS | — | 1 |
| GIBSON & SNOWDON | — | 1 |
| GUDGEON & ADAMSON | — | 1 |
| H.POTTS & SONS | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| JEWITT & YANNETTA | — | 1 |
| KENNEDY BROS & BLENKINSOP | — | 1 |
| WILSON, SON & DAUGHTER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.