Jay Jones
NWHU26W1647
Loading race results…
Published on October 1st, 2026 at 5:39 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NWHU26W1647
WHU26H25679
WHU26H25675
WHU26H25666
WHU26H25674
GB26S26382
WHU26H25683
NL268150467
NWHU26W1668
WHU26H25690
WHU26H25667
NWHU26W1648
GB26V53762
NL268150353
WHU26H25668
WHU26H25712
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Jay Jones 15 clocked | NWHU26W1647 | 09:09:02 | 50m 198y | 1,277.127ypm Leader | Hereford |
| 2 | Jay Jones 15 clocked | WHU26H25679 | 09:09:34 | 50m 198y | 1,267.339ypm -9.79 ypm | Hereford |
| 3 | Mike Bowen 5 clocked | WHU26H11379 | 09:58:39 | 84m 1068y | 1,255.019ypm -22.11 ypm | Pontypool |
| 4 | Jay Jones 15 clocked | WHU26H25675 | 09:10:35 | 50m 198y | 1,249.091ypm -28.04 ypm | Hereford |
| 5 | Martin Keohane 3 clocked | WHU26H07736 | 10:00:30 | 85m 704y | 1,247.336ypm -29.79 ypm | Rhymney Castle |
| 6 | Martin Keohane 3 clocked | WHU26H07762 | 10:00:32 | 85m 704y | 1,246.991ypm -30.14 ypm | Rhymney Castle |
| 7 | Jay Jones 15 clocked | WHU26H25666 | 09:10:43 | 50m 198y | 1,246.736ypm -30.39 ypm | Hereford |
| 8 | Jay Jones 15 clocked | WHU26H25674 | 09:10:52 | 50m 198y | 1,244.098ypm -33.03 ypm | Hereford |
| 9 | Jay Jones 15 clocked | GB26S26382 | 09:11:35 | 50m 198y | 1,231.647ypm -45.48 ypm | Hereford |
| 10 | Mike Bowen 5 clocked | WHU26H11336 | 10:04:55 | 84m 1068y | 1,192.059ypm -85.07 ypm | Pontypool |
| 11 | Jay Jones 15 clocked | WHU26H25683 | 09:15:36 | 50m 198y | 1,166.230ypm -110.90 ypm | Hereford |
| 12 | Mike Bowen 5 clocked | WHU26H11316 | 10:08:08 | 84m 1068y | 1,162.133ypm -114.99 ypm | Pontypool |
| 13 | Jay Jones 15 clocked | NL268150467 | 09:17:42 | 50m 198y | 1,134.720ypm -142.41 ypm | Hereford |
| 14 | B & D Jones Bros & Son 5 clocked | WHU26H26058 | 10:01:04 | 77m 137y | 1,120.515ypm -156.61 ypm | Pontypool |
| 15 | Jay Jones 15 clocked | NWHU26W1668 | 09:19:37 | 50m 198y | 1,107.411ypm -169.72 ypm | Hereford |
| 16 | B & D Jones Bros & Son 5 clocked | WHU26H26003 | 10:05:16 | 77m 137y | 1,082.946ypm -194.18 ypm | Pontypool |
| 17 | Martin Keohane 3 clocked | WHU26H07776 | 10:19:56 | 85m 704y | 1,074.111ypm -203.02 ypm | Rhymney Castle |
| 18 | B & D Jones Bros & Son 5 clocked | WHU26H26056 | 10:08:00 | 77m 137y | 1,059.820ypm -217.31 ypm | Pontypool |
| 19 | B & D Jones Bros & Son 5 clocked | WHU26H26014 | 10:08:07 | 77m 137y | 1,058.855ypm -218.27 ypm | Pontypool |
| 20 | B & D Jones Bros & Son 5 clocked | WHU26H26038 | 10:08:49 | 77m 137y | 1,053.101ypm -224.03 ypm | Pontypool |
| 21 | J & C May & Williams 3 clocked | WHU26H07954 | 10:21:07 | 84m 181y | 1,048.926ypm -228.20 ypm | Rhymney Castle |
| 22 | Mike Bowen 5 clocked | WHU26H11376 | 10:22:01 | 84m 1068y | 1,048.525ypm -228.60 ypm | Pontypool |
| 23 | J & C May & Williams 3 clocked | WHU26H07931 | 10:22:38 | 84m 181y | 1,037.773ypm -239.35 ypm | Rhymney Castle |
| 24 | J & C May & Williams 3 clocked | WHU26H07993 | 10:22:41 | 84m 181y | 1,037.409ypm -239.72 ypm | Rhymney Castle |
| 25 | Mike Bowen 5 clocked | WHU26H11373 | 10:25:53 | 84m 1068y | 1,020.733ypm -256.39 ypm | Pontypool |
| 26 | James & Pearson 2 clocked | WHU26H37623 | 09:30:20 | 51m 340y | 997.119ypm -280.01 ypm | Hereford |
| 27 | Jay Jones 15 clocked | WHU26H25690 | 09:30:53 | 50m 198y | 970.164ypm -306.96 ypm | Hereford |
| 28 | Jay Jones 15 clocked | WHU26H25667 | 09:34:13 | 50m 198y | 935.849ypm -341.28 ypm | Hereford |
| 29 | John Mathews | WHU26H15082 | 10:15:06 | 70m 1649y | 924.123ypm -353.00 ypm | Sudbrook |
| 30 | Jay Jones 15 clocked | NWHU26W1648 | 09:51:36 | 50m 198y | 790.108ypm -487.02 ypm | Hereford |
| 31 | Jay Jones 15 clocked | GB26V53762 | 09:53:01 | 50m 198y | 780.206ypm -496.92 ypm | Hereford |
| 32 | Jay Jones 15 clocked | NL268150353 | 09:54:30 | 50m 198y | 770.101ypm -507.03 ypm | Hereford |
| 33 | Jay Jones 15 clocked | WHU26H25668 | 10:08:39 | 50m 198y | 685.414ypm -591.71 ypm | Hereford |
| 34 | James & Pearson 2 clocked | WHU26H37602 | 10:29:44 | 51m 340y | 601.620ypm -675.51 ypm | Hereford |
| 35 | John Jones 2 clocked | WHU26H25703 | 10:49:00 | 51m 1559y | 540.254ypm -736.87 ypm | Hereford |
| 36 | John Jones 2 clocked | WHU26H25712 | 11:33:18 | 51m 1559y | 428.062ypm -849.06 ypm | Hereford |
| Fancier | Club | Birds clocked |
|---|---|---|
| Jay Jones | Hereford | 15 |
| B & D Jones Bros & Son | Pontypool | 5 |
| Mike Bowen | Pontypool | 5 |
| J & C May & Williams | Rhymney Castle | 3 |
| Martin Keohane | Rhymney Castle | 3 |
| James & Pearson | Hereford | 2 |
| John Jones | Hereford | 2 |
| John Mathews | Sudbrook | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.