Loading race results…
Loading race results…
Published on October 1st, 2026 at 8:06 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25DV1192
NEHU25DV1166
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | KNIGHTON & GSON 3 clocked | NEHU25WD306 | 05:26:31 | 256m 656y | 1,381.910ypm Leader | TINDALE CRESCENT |
| 2 | KNIGHTON & GSON 3 clocked | NEHU25WD473 | 05:26:32 | 256m 656y | 1,381.830ypm -0.08 ypm | TINDALE CRESCENT |
| 3 | D WILSON & TAYLOR 4 clocked | NEHU24X1621 | 05:26:42 | 256m 622y | 1,381.020ypm -0.89 ypm | TINDALE CRESCENT |
| 4 | HODGSON, SON & COWIE | GB25C36756 | 05:38:12 | 264m 1712y | 1,378.920ypm -2.99 ypm | HAMILTON & DISTRICT |
| 5 | KNIGHTON & GSON 3 clocked | NEHU25X735 | 05:27:32 | 256m 656y | 1,377.670ypm -4.24 ypm | TINDALE CRESCENT |
| 6 | TAYLOR & TAYLOR 3 clocked | NEHU25DV1030 | 05:40:10 | 265m 1643y | 1,375.920ypm -5.99 ypm | LANGLEY PARK |
| 7 | CULLINGFORD BROS, DODSWORTH & WIGHAM 4 clocked | NEHU22DAR80 | 05:15:18 | 246m 751y | 1,375.410ypm -6.50 ypm | RAILWAY INST |
| 8 | CULLINGFORD BROS, DODSWORTH & WIGHAM 4 clocked | NEHU24DAR565 | 05:15:20 | 246m 751y | 1,375.390ypm -6.52 ypm | RAILWAY INST |
| 9 | TWENTYMAN & TURNBULL 4 clocked | NEHU24AP151 | 05:49:01 | 272m 1311y | 1,375.380ypm -6.53 ypm | BURNOPFIELD |
| 10 | DRIVER, DAWSON & DAWSON | NWHU24C3235 | 05:54:48 | 277m 461y | 1,375.360ypm -6.55 ypm | GREENSIDE |
| 11 | TWENTYMAN & TURNBULL 4 clocked | NEHU23AP1243 | 05:49:02 | 272m 1311y | 1,375.320ypm -6.59 ypm | BURNOPFIELD |
| 12 | SHIELD BROS 2 clocked | NEHU25TD437 | 05:52:57 | 275m 1282y | 1,374.920ypm -6.99 ypm | WINLATON |
| 13 | SHIELD BROS 2 clocked | NEHU25TD464 | 05:52:59 | 275m 1282y | 1,374.790ypm -7.12 ypm | WINLATON |
| 14 | I STAFFORD 4 clocked | NEHU23AP589 | 05:45:18 | 269m 1026y | 1,374.060ypm -7.85 ypm | SOUTHMOOR |
| 15 | MR & MRS JONES 2 clocked | NEHU25TD312 | 05:54:30 | 276m 1138y | 1,373.470ypm -8.44 ypm | WINLATON |
| 16 | TWENTYMAN & TURNBULL 4 clocked | NEHU25AP1441 | 05:49:47 | 272m 1311y | 1,372.370ypm -9.54 ypm | BURNOPFIELD |
| 17 | TWENTYMAN & TURNBULL 4 clocked | NEHU25AP1412 | 05:49:48 | 272m 1311y | 1,372.310ypm -9.60 ypm | BURNOPFIELD |
| 18 | LYNAS BROS & GENNER 4 clocked | NEHU25X684 | 05:28:54 | 256m 675y | 1,371.950ypm -9.96 ypm | TINDALE CRESCENT |
| 19 | MORTON, SON & HODGSON 2 clocked | NEHU24DV996 | 05:39:05 | 264m 511y | 1,371.790ypm -10.12 ypm | HAMILTON & DISTRICT |
| 20 | L GILBERT | NEHU25TEE618 | 05:47:37 | 270m 1653y | 1,371.780ypm -10.13 ypm | ANNFIELD PLAIN |
| 21 | SMITH & SIMPSON 2 clocked | NEHU24X29 | 05:17:53 | 247m 1319y | 1,371.680ypm -10.23 ypm | RAILWAY INST |
| 22 | GRADY, CHAPPEL & STEWART | NEHU24X1618 | 05:29:00 | 256m 625y | 1,371.380ypm -10.53 ypm | TINDALE CRESCENT |
| 23 | BRADLEY & JACKSON 2 clocked | NEHU23WD612 | 05:28:00 | 255m 975y | 1,371.260ypm -10.65 ypm | WEST AUCKLAND |
| 24 | MR & MRS JONES 2 clocked | NEHU24TD1987 | 05:55:09 | 276m 1138y | 1,370.950ypm -10.96 ypm | WINLATON |
| 25 | LYNAS BROS & GENNER 4 clocked | NEHU24X2225 | 05:29:09 | 256m 675y | 1,370.910ypm -11.00 ypm | TINDALE CRESCENT |
| 26 | BRADLEY & JACKSON 2 clocked | NEHU2323X934 | 05:28:08 | 255m 975y | 1,370.710ypm -11.20 ypm | WEST AUCKLAND |
| 27 | WADE BROS | NEHU24X1967 | 05:28:09 | 255m 960y | 1,370.610ypm -11.30 ypm | WEST AUCKLAND |
| 28 | N K R McKIMM | GB25D48978 | 05:29:19 | 256m 631y | 1,370.080ypm -11.83 ypm | TINDALE CRESCENT |
| 29 | LYNAS BROS & GENNER 4 clocked | NEHU23X472 | 05:29:24 | 256m 675y | 1,369.860ypm -12.05 ypm | TINDALE CRESCENT |
| 30 | G NISBET 3 clocked | NEHU25NP611 | 05:55:43 | 276m 1418y | 1,369.620ypm -12.29 ypm | BENWELL |
| 31 | SMITH & SIMPSON 2 clocked | NEHU25DAR357 | 05:18:27 | 247m 1319y | 1,369.240ypm -12.67 ypm | RAILWAY INST |
| 32 | J McKENNA & SONS | NEHU24DV1336 | 05:40:07 | 264m 1021y | 1,369.120ypm -12.79 ypm | HAMILTON & DISTRICT |
| 33 | D WILSON & TAYLOR 4 clocked | NEHU24X1660 | 05:29:41 | 256m 622y | 1,368.530ypm -13.38 ypm | TINDALE CRESCENT |
| 34 | VINCE, STEELE & MEADOWS 3 clocked | NEHU25X2473 | 05:54:47 | 275m 1407y | 1,368.170ypm -13.74 ypm | CHOPWELL |
| 35 | VINCE, STEELE & MEADOWS 3 clocked | NEHU25X2209 | 05:54:50 | 275m 1407y | 1,367.980ypm -13.93 ypm | CHOPWELL |
| 36 | VINCE, STEELE & MEADOWS 3 clocked | NEHU25X2094 | 05:54:55 | 275m 1407y | 1,367.640ypm -14.27 ypm | CHOPWELL |
| 37 | I STAFFORD 4 clocked | NEHU23X2356 | 05:46:56 | 269m 1026y | 1,367.590ypm -14.32 ypm | SOUTHMOOR |
| 38 | WADE & HOGG | NEHU25X508 | 05:29:10 | 255m 1290y | 1,367.370ypm -14.54 ypm | WEST AUCKLAND |
| 39 | CULLINGFORD BROS, DODSWORTH & WIGHAM 4 clocked | NEHU25DAR1261 | 05:17:14 | 246m 751y | 1,367.150ypm -14.76 ypm | RAILWAY INST |
| 40 | LYNAS BROS & GENNER 4 clocked | NEHU25X685 | 05:30:05 | 256m 675y | 1,367.030ypm -14.88 ypm | TINDALE CRESCENT |
| 41 | D WILSON & TAYLOR 4 clocked | NEHU24X1672 | 05:30:03 | 256m 622y | 1,367.010ypm -14.90 ypm | TINDALE CRESCENT |
| 42 | I STAFFORD 4 clocked | NEHU25AP239 | 05:47:07 | 269m 1026y | 1,366.870ypm -15.04 ypm | SOUTHMOOR |
| 43 | I STAFFORD 4 clocked | NEHU25AP243 | 05:47:07 | 269m 1026y | 1,366.870ypm -15.04 ypm | SOUTHMOOR |
| 44 | CULLINGFORD BROS, DODSWORTH & WIGHAM 4 clocked | NEHU24CON2059 | 05:17:20 | 246m 751y | 1,366.660ypm -15.25 ypm | COCKERTON |
| 45 | TAYLOR & TAYLOR 3 clocked | NEHU23WD2208 | 05:42:33 | 265m 1643y | 1,366.340ypm -15.57 ypm | LANGLEY PARK |
| 46 | TAYLOR & TAYLOR 3 clocked | NEHU25DV1128 | 05:42:35 | 265m 1643y | 1,366.210ypm -15.70 ypm | LANGLEY PARK |
| 47 | D WILSON & TAYLOR 4 clocked | NEHU23X705 | 05:30:15 | 256m 622y | 1,366.180ypm -15.73 ypm | TINDALE CRESCENT |
| 48 | MORTON, SON & HODGSON 2 clocked | NEHU25AP1367 | 05:40:29 | 264m 511y | 1,366.140ypm -15.77 ypm | HAMILTON & DISTRICT |
| 49 | J VEST 2 clocked | NEHU25DV1192 | 05:42:34 | 265m 1591y | 1,366.130ypm -15.78 ypm | LANGLEY PARK |
| 50 | B CHEETHAM | NEHU25WD124 | 05:29:50 | 255m 1632y | 1,365.630ypm -16.28 ypm | TINDALE CRESCENT |
| 51 | J VEST 2 clocked | NEHU25DV1166 | 05:42:42 | 265m 1591y | 1,365.610ypm -16.30 ypm | LANGLEY PARK |
| 52 | G NISBET 3 clocked | NEHU25NP620 | 05:56:46 | 276m 1418y | 1,365.590ypm -16.32 ypm | BENWELL |
| 53 | G NISBET 3 clocked | NEHU25NP577 | 05:56:48 | 276m 1418y | 1,365.460ypm -16.45 ypm | BENWELL |
| Fancier | Club | Birds clocked |
|---|---|---|
| CULLINGFORD BROS, DODSWORTH & WIGHAM | RAILWAY INST | 4 |
| D WILSON & TAYLOR | TINDALE CRESCENT | 4 |
| I STAFFORD | SOUTHMOOR | 4 |
| LYNAS BROS & GENNER | TINDALE CRESCENT | 4 |
| TWENTYMAN & TURNBULL | BURNOPFIELD | 4 |
| G NISBET | BENWELL | 3 |
| KNIGHTON & GSON | TINDALE CRESCENT | 3 |
| TAYLOR & TAYLOR | LANGLEY PARK | 3 |
| VINCE, STEELE & MEADOWS | CHOPWELL | 3 |
| BRADLEY & JACKSON | WEST AUCKLAND | 2 |
| J VEST | LANGLEY PARK | 2 |
| MORTON, SON & HODGSON | HAMILTON & DISTRICT | 2 |
| MR & MRS JONES | WINLATON | 2 |
| SHIELD BROS | WINLATON | 2 |
| SMITH & SIMPSON | RAILWAY INST | 2 |
| B CHEETHAM | TINDALE CRESCENT | 1 |
| DRIVER, DAWSON & DAWSON | GREENSIDE | 1 |
| GRADY, CHAPPEL & STEWART | TINDALE CRESCENT | 1 |
| HODGSON, SON & COWIE | HAMILTON & DISTRICT | 1 |
| J McKENNA & SONS | HAMILTON & DISTRICT | 1 |
| L GILBERT | ANNFIELD PLAIN | 1 |
| N K R McKIMM | TINDALE CRESCENT | 1 |
| WADE & HOGG | WEST AUCKLAND | 1 |
| WADE BROS | WEST AUCKLAND | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.