1
P KIRKWOOD
GB23A72057
1,395.320
yards/min
Clocked: 05:08:25
Distance: 244m 900y
Birds clocked: 6 birds
Club: HARRABY
Loading race results…
Published on October 9th, 2026 at 10:07 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB23A72057
GB25A45036
GB24D24740
GB25A45100
GB25A45030
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | P KIRKWOOD 6 clocked | GB23A72057 | 05:08:25 | 244m 900y | 1,395.320ypm Leader | HARRABY | BLU | Hen |
| 2 | P KIRKWOOD 6 clocked | GB21H10751 | 05:17:22 | 244m 900y | 1,355.971ypm -39.35 ypm | HARRABY | BLU | Hen |
| 3 | P KIRKWOOD 6 clocked | GB23A72028 | 05:23:58 | 244m 900y | 1,328.346ypm -66.97 ypm | HARRABY | BLU | Cock |
| 4 | D DIXON 2 clocked | GB24C43292 | 05:27:01 | 242m 1068y | 1,305.707ypm -89.61 ypm | CSEIFC | BLU | Cock |
| 5 | M HILL 10 clocked | GB23V60905 | 05:31:15 | 242m 1085y | 1,289.072ypm -106.25 ypm | WIGTON | BLU | Hen |
| 6 | R MITCHELL & SONS 5 clocked | GB25A45036 | 05:12:39 | 228m 255y | 1,284.243ypm -111.08 ypm | CURROCK | BLU | Hen |
| 7 | M HILL 10 clocked | GB23V90391 | 05:33:14 | 242m 1085y | 1,281.399ypm -113.92 ypm | WIGTON | BLU | Hen |
| 8 | R MITCHELL & SONS 5 clocked | GB25A45004 | 05:15:39 | 228m 255y | 1,272.038ypm -123.28 ypm | CURROCK | BLP | Hen |
| 9 | M & A HEUGH 2 clocked | GB24A61233 | 05:39:05 | 244m 636y | 1,268.348ypm -126.97 ypm | WESTSIDE | CHQ | Cock |
| 10 | M HILL 10 clocked | GB25V86844 | 05:38:44 | 242m 1085y | 1,260.593ypm -134.73 ypm | WIGTON | CWF | Cock |
| 11 | M HILL 10 clocked | GB24V91987 | 05:38:47 | 242m 1085y | 1,260.407ypm -134.91 ypm | WIGTON | CHQ | Hen |
| 12 | R MITCHELL & SONS 5 clocked | GB24D24740 | 05:18:59 | 228m 255y | 1,258.746ypm -136.57 ypm | CURROCK | CHQ | Hen |
| 13 | P KIRKWOOD 6 clocked | GB25A45231 | 05:42:39 | 244m 900y | 1,255.917ypm -139.40 ypm | HARRABY | BLU | Cock |
| 14 | BROWN & DAVIDSON 3 clocked | GB24B65828 | 05:42:07 | 244m 222y | 1,255.895ypm -139.42 ypm | BEEHIVE | BLU | Hen |
| 15 | BROWN & DAVIDSON 3 clocked | GB23B64784 | 05:42:20 | 244m 222y | 1,255.100ypm -140.22 ypm | BEEHIVE | BLU | Hen |
| 16 | R MITCHELL & SONS 5 clocked | GB25A45100 | 05:20:10 | 228m 255y | 1,254.094ypm -141.23 ypm | CURROCK | MLY | Hen |
| 17 | M HILL 10 clocked | GB24S71948 | 05:45:06 | 242m 1085y | 1,237.337ypm -157.98 ypm | WIGTON | CHQ | Cock |
| 18 | M HILL 10 clocked | GB25V86846 | 05:45:29 | 242m 1085y | 1,235.964ypm -159.36 ypm | WIGTON | CHQ | Hen |
| 19 | P KIRKWOOD 6 clocked | GB21H10750 | 05:49:28 | 244m 900y | 1,231.419ypm -163.90 ypm | HARRABY | BLU | Hen |
| 20 | C.CURLEY | GB23A71113 | 05:14:42 | 219m 1404y | 1,229.261ypm -166.06 ypm | HARRABY | BLU | Hen |
| 21 | A DONNELLY | GB24C33623 | 05:52:27 | 244m 1620y | 1,223.038ypm -172.28 ypm | WESTSIDE | GRZ | Hen |
| 22 | BROWN & DAVIDSON 3 clocked | GB24B65831 | 05:53:25 | 244m 222y | 1,215.712ypm -179.61 ypm | BEEHIVE | BLP | Hen |
| 23 | M HILL 10 clocked | GB22V15286 | 05:51:59 | 242m 1085y | 1,213.140ypm -182.18 ypm | WIGTON | CHQ | Cock |
| 24 | D DIXON 2 clocked | GB24C43300 | 05:52:38 | 242m 1068y | 1,210.855ypm -184.46 ypm | CSEIFC | BLU | Hen |
| 25 | R MITCHELL & SONS 5 clocked | GB25A45030 | 05:32:35 | 228m 255y | 1,207.275ypm -188.04 ypm | CURROCK | CHQ | Hen |
| 26 | M HILL 10 clocked | GB25V79902 | 05:54:24 | 242m 1085y | 1,204.867ypm -190.45 ypm | WIGTON | CHQ | Hen |
| 27 | P KIRKWOOD 6 clocked | GB24A61403 | 05:57:16 | 244m 900y | 1,204.534ypm -190.79 ypm | HARRABY | BLP | Hen |
| 28 | M HILL 10 clocked | GB24V91995 | 05:54:51 | 242m 1085y | 1,203.339ypm -191.98 ypm | WIGTON | BLU | Hen |
| 29 | M & A HEUGH 2 clocked | GB23A72254 | 05:59:15 | 244m 636y | 1,197.146ypm -198.17 ypm | WESTSIDE | BLU | Hen |
| 30 | M HILL 10 clocked | GB24V91986 | 05:57:27 | 242m 1085y | 1,194.587ypm -200.73 ypm | WIGTON | CHQ | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| M HILL | WIGTON | 10 |
| P KIRKWOOD | HARRABY | 6 |
| R MITCHELL & SONS | CURROCK | 5 |
| BROWN & DAVIDSON | BEEHIVE | 3 |
| D DIXON | CSEIFC | 2 |
| M & A HEUGH | WESTSIDE | 2 |
| A DONNELLY | WESTSIDE | 1 |
| C.CURLEY | HARRABY | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.