Loading race results…
Loading race results…
Published on October 3rd, 2026 at 6:34 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
WHU25G32512
WHU25G32503
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Sterio Bros & Ellaway 12 clocked | WHU25G34005 | 10:12:13 | 98m 1361y | 1,222.260ypm Leader | Homeguard |
| 2 | Sterio Bros & Ellaway 12 clocked | IHU25S021073 | 10:12:19 | 98m 1361y | 1,221.402ypm -0.86 ypm | Homeguard |
| 3 | Sterio Bros & Ellaway 12 clocked | WHU25G34129 | 10:12:21 | 98m 1361y | 1,221.116ypm -1.14 ypm | Homeguard |
| 4 | Brian Davies 5 clocked | WHU25G34243 | 10:13:03 | 99m 180y | 1,219.294ypm -2.97 ypm | Homeguard |
| 5 | Steve Hood | WHU25G08229 | 10:13:09 | 98m 925y | 1,211.352ypm -10.91 ypm | Fairwater |
| 6 | W & B Paton 5 clocked | WHU25G08542 | 10:13:49 | 98m 1716y | 1,211.237ypm -11.02 ypm | Fairwater |
| 7 | D Santos 6 clocked | WHU25G34093 | 10:13:40 | 98m 1390y | 1,210.232ypm -12.03 ypm | Fairwater |
| 8 | Ken Darlington 6 clocked | WHU25G26909 | 10:18:06 | 101m 1262y | 1,208.791ypm -13.47 ypm | King William |
| 9 | D Santos 6 clocked | WHU25G08198 | 10:13:51 | 98m 1390y | 1,208.690ypm -13.57 ypm | Fairwater |
| 10 | Brian Davies 5 clocked | WHU25G34248 | 10:14:25 | 99m 180y | 1,207.755ypm -14.50 ypm | Homeguard |
| 11 | A J Attley & Willis | WHU25G36120 | 10:12:22 | 97m 1159y | 1,207.298ypm -14.96 ypm | Fairwater |
| 12 | Mr & Mrs M Campbell 5 clocked | WHU25G38068 | 10:20:55 | 103m 524y | 1,204.665ypm -17.60 ypm | King William |
| 13 | Mr & Mrs M Campbell 5 clocked | WHU25G38003 | 10:20:57 | 103m 524y | 1,204.399ypm -17.86 ypm | King William |
| 14 | Mr & Mrs M Campbell 5 clocked | WHU25G38051 | 10:21:01 | 103m 524y | 1,203.867ypm -18.39 ypm | King William |
| 15 | D Santos 6 clocked | WHU25G08187 | 10:14:32 | 98m 1390y | 1,202.975ypm -19.29 ypm | Fairwater |
| 16 | Sterio Bros & Ellaway 12 clocked | WHU25G34144 | 10:15:12 | 98m 1361y | 1,197.149ypm -25.11 ypm | Homeguard |
| 17 | Jay Jones 3 clocked | WHU25G32519 | 09:03:58 | 50m 198y | 1,192.402ypm -29.86 ypm | Hereford |
| 18 | Jay Jones 3 clocked | WHU25G32512 | 09:04:00 | 50m 198y | 1,191.865ypm -30.39 ypm | Hereford |
| 19 | Jay Jones 3 clocked | WHU25G32503 | 09:04:05 | 50m 198y | 1,190.524ypm -31.74 ypm | Hereford |
| 20 | Sterio Bros & Ellaway 12 clocked | WHU25G34011 | 10:16:14 | 98m 1361y | 1,188.690ypm -33.57 ypm | Homeguard |
| 21 | Sterio Bros & Ellaway 12 clocked | WHU25G34115 | 10:16:17 | 98m 1361y | 1,188.284ypm -33.98 ypm | Homeguard |
| 22 | Sterio Bros & Ellaway 12 clocked | WHU25G34013 | 10:16:18 | 98m 1361y | 1,188.149ypm -34.11 ypm | Homeguard |
| 23 | Sterio Bros & Ellaway 12 clocked | WHU25G34163 | 10:16:30 | 98m 1361y | 1,186.527ypm -35.73 ypm | Homeguard |
| 24 | D Santos 6 clocked | WHU25G08192 | 10:16:51 | 98m 1390y | 1,183.997ypm -38.26 ypm | Fairwater |
| 25 | W & B Paton 5 clocked | WHU25G08549 | 10:17:17 | 98m 1716y | 1,182.727ypm -39.53 ypm | Fairwater |
| 26 | W & B Paton 5 clocked | WHU25G08540 | 10:17:18 | 98m 1716y | 1,182.593ypm -39.67 ypm | Fairwater |
| 27 | W & B Paton 5 clocked | WHU25G08526 | 10:17:20 | 98m 1716y | 1,182.326ypm -39.93 ypm | Fairwater |
| 28 | D Santos 6 clocked | WHU25G33849 | 10:17:11 | 98m 1390y | 1,181.316ypm -40.94 ypm | Fairwater |
| 29 | Brian Davies 5 clocked | WHU25G34235 | 10:17:47 | 99m 180y | 1,180.241ypm -42.02 ypm | Homeguard |
| 30 | D Santos 6 clocked | WHU25G08200 | 10:18:28 | 98m 1390y | 1,171.105ypm -51.15 ypm | Fairwater |
| 31 | Sterio Bros & Ellaway 12 clocked | WHU25G34030 | 10:18:26 | 98m 1361y | 1,171.074ypm -51.19 ypm | Homeguard |
| 32 | Sterio Bros & Ellaway 12 clocked | WHU25G34160 | 10:18:26 | 98m 1361y | 1,171.074ypm -51.19 ypm | Homeguard |
| 33 | W & B Paton 5 clocked | WHU25G08534 | 10:20:41 | 98m 1716y | 1,156.040ypm -66.22 ypm | Fairwater |
| 34 | Ken Darlington 6 clocked | WHU25G26943 | 10:25:31 | 101m 1262y | 1,151.144ypm -71.12 ypm | King William |
| 35 | Ken Darlington 6 clocked | WHU25G26903 | 10:25:31 | 101m 1262y | 1,151.144ypm -71.12 ypm | King William |
| 36 | Ken Darlington 6 clocked | WHU25G27032 | 10:25:33 | 101m 1262y | 1,150.897ypm -71.36 ypm | King William |
| 37 | Dyer & Dyer | WHU25G27275 | 10:26:13 | 102m 247y | 1,150.754ypm -71.51 ypm | King William |
| 38 | Ken Darlington 6 clocked | WHU25G26948 | 10:25:37 | 101m 1262y | 1,150.404ypm -71.86 ypm | King William |
| 39 | Ken Darlington 6 clocked | WHU25G26947 | 10:25:37 | 101m 1262y | 1,150.404ypm -71.86 ypm | King William |
| 40 | Mr & Mrs M Campbell 5 clocked | WHU25G41666 | 10:28:41 | 103m 524y | 1,145.703ypm -76.56 ypm | King William |
| 41 | Mr & Mrs M Campbell 5 clocked | WHU25G38031 | 10:29:07 | 103m 524y | 1,142.583ypm -79.68 ypm | King William |
| 42 | Sterio Bros & Ellaway 12 clocked | GB25B02148 | 10:22:19 | 98m 1361y | 1,141.219ypm -81.04 ypm | Homeguard |
| 43 | Brian Davies 5 clocked | WHU25G34232 | 10:22:58 | 99m 180y | 1,140.248ypm -82.01 ypm | Homeguard |
| 44 | Brian Davies 5 clocked | WHU25G34216 | 10:23:11 | 99m 180y | 1,138.636ypm -83.62 ypm | Homeguard |
| 45 | Sterio Bros & Ellaway 12 clocked | GB25Z19842 | 10:22:50 | 98m 1361y | 1,137.361ypm -84.90 ypm | Homeguard |
| Fancier | Club | Birds clocked |
|---|---|---|
| Sterio Bros & Ellaway | Homeguard | 12 |
| D Santos | Fairwater | 6 |
| Ken Darlington | King William | 6 |
| Brian Davies | Homeguard | 5 |
| Mr & Mrs M Campbell | King William | 5 |
| W & B Paton | Fairwater | 5 |
| Jay Jones | Hereford | 3 |
| A J Attley & Willis | Fairwater | 1 |
| Dyer & Dyer | King William | 1 |
| Steve Hood | Fairwater | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.