Loading race results…
Loading race results…
Published on October 3rd, 2026 at 6:36 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
WHU25G32512
WHU25G32535
WHU25G32539
WHU25G32502
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Brian Davies 2 clocked | WHU25G34210 | 13:47:30 | 245m 905y | 1,557.135ypm Leader | Homeguard |
| 2 | Sterio Bros & Ellaway 5 clocked | WHU25G33810 | 13:49:30 | 245m 452y | 1,544.372ypm -12.76 ypm | Homeguard |
| 3 | Mr & Mrs M Campbell 8 clocked | WHU25G38031 | 13:55:23 | 249m 1343y | 1,540.325ypm -16.81 ypm | King William |
| 4 | W & B Paton 7 clocked | WHU25G08532 | 13:51:03 | 245m 273y | 1,535.145ypm -21.99 ypm | Fairwater |
| 5 | W & B Paton 7 clocked | WHU25G33854 | 13:51:22 | 245m 273y | 1,533.417ypm -23.72 ypm | Fairwater |
| 6 | Sterio Bros & Ellaway 5 clocked | WHU25G34129 | 13:52:10 | 245m 452y | 1,529.777ypm -27.36 ypm | Homeguard |
| 7 | W & B Paton 7 clocked | WHU25G08524 | 13:52:24 | 245m 273y | 1,527.806ypm -29.33 ypm | Fairwater |
| 8 | D Santos 5 clocked | GB25S42097 | 13:52:59 | 244m 1700y | 1,523.480ypm -33.65 ypm | Fairwater |
| 9 | Sterio Bros & Ellaway 5 clocked | WHU25G34194 | 13:53:22 | 245m 452y | 1,523.298ypm -33.84 ypm | Homeguard |
| 10 | Brian Davies 2 clocked | WHU25G34216 | 13:54:02 | 245m 905y | 1,521.318ypm -35.82 ypm | Homeguard |
| 11 | W & B Paton 7 clocked | WHU25G08519 | 13:53:37 | 245m 273y | 1,521.253ypm -35.88 ypm | Fairwater |
| 12 | W & B Paton 7 clocked | WHU25G08520 | 13:58:01 | 245m 273y | 1,498.014ypm -59.12 ypm | Fairwater |
| 13 | Mr & Mrs M Campbell 8 clocked | WHU25G38068 | 14:06:27 | 249m 1343y | 1,482.823ypm -74.31 ypm | King William |
| 14 | Ken Darlington 2 clocked | WHU25G26909 | 14:05:47 | 248m 721y | 1,478.112ypm -79.02 ypm | King William |
| 15 | Dyer & Dyer 9 clocked | WHU25G27285 | 14:07:03 | 248m 1626y | 1,474.856ypm -82.28 ypm | King William |
| 16 | Dyer & Dyer 9 clocked | WHU25G27264 | 14:07:05 | 248m 1626y | 1,474.691ypm -82.44 ypm | King William |
| 17 | Sterio Bros & Ellaway 5 clocked | WHU25G27975 | 14:02:43 | 245m 452y | 1,474.641ypm -82.49 ypm | Homeguard |
| 18 | Mr & Mrs M Campbell 8 clocked | WHU25G38095 | 14:12:59 | 249m 1343y | 1,450.849ypm -106.29 ypm | King William |
| 19 | D Santos 5 clocked | WHU25G08198 | 14:07:11 | 244m 1700y | 1,450.688ypm -106.45 ypm | Fairwater |
| 20 | Jay Jones 4 clocked | WHU25G32512 | 13:11:59 | 198m 739y | 1,443.153ypm -113.98 ypm | Hereford |
| 21 | Jay Jones 4 clocked | WHU25G32535 | 13:12:00 | 198m 739y | 1,443.054ypm -114.08 ypm | Hereford |
| 22 | Jay Jones 4 clocked | WHU25G32539 | 13:12:22 | 198m 739y | 1,440.871ypm -116.26 ypm | Hereford |
| 23 | Sterio Bros & Ellaway 5 clocked | WHU25G34026 | 14:09:57 | 245m 452y | 1,439.080ypm -118.06 ypm | Homeguard |
| 24 | Dai Smith | WHU25G21796 | 14:06:01 | 240m 1645y | 1,432.504ypm -124.63 ypm | Newport Saracens |
| 25 | Mr & Mrs M Campbell 8 clocked | WHU25G38074 | 14:16:58 | 249m 1343y | 1,432.022ypm -125.11 ypm | King William |
| 26 | Mr & Mrs M Campbell 8 clocked | WHU25G38032 | 14:17:04 | 249m 1343y | 1,431.556ypm -125.58 ypm | King William |
| 27 | Dyer & Dyer 9 clocked | WHU25G27275 | 14:16:26 | 248m 1626y | 1,429.694ypm -127.44 ypm | King William |
| 28 | Dyer & Dyer 9 clocked | WHU25G27243 | 14:16:27 | 248m 1626y | 1,429.617ypm -127.52 ypm | King William |
| 29 | Mr & Mrs M Campbell 8 clocked | WHU25G38091 | 14:17:40 | 249m 1343y | 1,428.764ypm -128.37 ypm | King William |
| 30 | Dyer & Dyer 9 clocked | WHU25G27251 | 14:17:58 | 248m 1626y | 1,422.576ypm -134.56 ypm | King William |
| 31 | W & B Paton 7 clocked | WHU25G08512 | 14:13:50 | 245m 273y | 1,420.034ypm -137.10 ypm | Fairwater |
| 32 | D Santos 5 clocked | WHU25G34093 | 14:13:51 | 244m 1700y | 1,418.860ypm -138.28 ypm | Fairwater |
| 33 | Mr & Mrs M Campbell 8 clocked | WHU25H42838 | 14:20:16 | 249m 1343y | 1,416.791ypm -140.34 ypm | King William |
| 34 | Jay Jones 4 clocked | WHU25G32502 | 13:17:55 | 198m 739y | 1,408.614ypm -148.52 ypm | Hereford |
| 35 | Mr & Mrs M Campbell 8 clocked | WHU25G38090 | 14:26:15 | 249m 1343y | 1,389.986ypm -167.15 ypm | King William |
| 36 | Dyer & Dyer 9 clocked | GB25S17806 | 14:25:30 | 248m 1626y | 1,388.609ypm -168.53 ypm | King William |
| 37 | Dyer & Dyer 9 clocked | WHU25G27263 | 14:25:31 | 248m 1626y | 1,388.535ypm -168.60 ypm | King William |
| 38 | L Thomas & Son 2 clocked | WHU25G31723 | 14:07:51 | 234m 1713y | 1,388.461ypm -168.67 ypm | Sudbrook |
| 39 | L Thomas & Son 2 clocked | WHU25G31710 | 14:07:52 | 234m 1713y | 1,388.383ypm -168.75 ypm | Sudbrook |
| 40 | W & B Paton 7 clocked | WHU25G08549 | 14:22:03 | 245m 273y | 1,382.644ypm -174.49 ypm | Fairwater |
| 41 | D Santos 5 clocked | WHU25G33848 | 14:23:05 | 244m 1700y | 1,377.017ypm -180.12 ypm | Fairwater |
| 42 | Dyer & Dyer 9 clocked | WHU25G27215 | 14:28:38 | 248m 1626y | 1,374.953ypm -182.18 ypm | King William |
| 43 | Dyer & Dyer 9 clocked | WHU25G27256 | 14:29:38 | 248m 1626y | 1,370.652ypm -186.48 ypm | King William |
| 44 | D Santos 5 clocked | WHU25GG08108 | 14:25:04 | 244m 1700y | 1,368.349ypm -188.79 ypm | Fairwater |
| 45 | Ken Darlington 2 clocked | WHU25G26903 | 14:29:53 | 248m 721y | 1,366.751ypm -190.38 ypm | King William |
| Fancier | Club | Birds clocked |
|---|---|---|
| Dyer & Dyer | King William | 9 |
| Mr & Mrs M Campbell | King William | 8 |
| W & B Paton | Fairwater | 7 |
| D Santos | Fairwater | 5 |
| Sterio Bros & Ellaway | Homeguard | 5 |
| Jay Jones | Hereford | 4 |
| Brian Davies | Homeguard | 2 |
| Ken Darlington | King William | 2 |
| L Thomas & Son | Sudbrook | 2 |
| Dai Smith | Newport Saracens | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.