P Kirkwood
GB23A72057
Loading race results…
Published on October 9th, 2026 at 10:09 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB23A72057
GB25A45036
GB24D24740
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Kirkwood 4 clocked | GB23A72057 | 05:08:28 | 244m 900y | 1,395.094ypm Leader | Harraby F C | E.C.F. | BLU | Hen |
| 2 | P Kirkwood 4 clocked | GB21H10751 | 05:17:22 | 244m 900y | 1,355.971ypm -39.12 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 3 | P Kirkwood 4 clocked | GB23A72028 | 05:23:58 | 244m 900y | 1,328.347ypm -66.75 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 4 | D. Dixon & G/Son | GB24C43292 | 05:27:01 | 242m 1068y | 1,305.707ypm -89.39 ypm | Carlisle S E I F C | E.C.F. | BLU | Cock |
| 5 | M Hill 6 clocked | GB23V60905 | 05:31:15 | 242m 1085y | 1,289.072ypm -106.02 ypm | West Side F C | E.C.F. | BLU | Hen |
| 6 | R.Mitchell 4 clocked | GB25A45036 | 05:12:39 | 228m 255y | 1,284.296ypm -110.80 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 7 | Evans Taylor & Abraham 3 clocked | GB25D13081 | 05:21:55 | 234m 1519y | 1,284.056ypm -111.04 ypm | Workington Victoria | D.V.F. | GRZ | Hen |
| 8 | M Hill 6 clocked | GB23V90391 | 05:33:14 | 242m 1085y | 1,281.399ypm -113.70 ypm | West Side F C | E.C.F. | BLU | Hen |
| 9 | G. Best | GB25B24588 | 05:21:19 | 233m 1567y | 1,281.126ypm -113.97 ypm | Workington Soc L C | D.V.F. | CHQ | Hen |
| 10 | Tomlinson & Banks 3 clocked | GB24C64261 | 05:13:39 | 227m 138y | 1,274.216ypm -120.88 ypm | Cleator Moor | D.V.F. | CHQ | Cock |
| 11 | R.Mitchell 4 clocked | GB25A45004 | 05:15:39 | 228m 255y | 1,272.089ypm -123.01 ypm | Harraby F C | E.C.F. | BPD | Hen |
| 12 | M & A Heugh | GB24A12333 | 05:39:05 | 244m 643y | 1,268.370ypm -126.72 ypm | Currock H S | E.C.F. | CHQ | Cock |
| 13 | Evans Taylor & Abraham 3 clocked | GB25D13094 | 05:25:54 | 234m 1519y | 1,268.361ypm -126.73 ypm | Workington Victoria | D.V.F. | RED | Hen |
| 14 | Evans Taylor & Abraham 3 clocked | GB25D13091 | 05:26:12 | 234m 1519y | 1,267.195ypm -127.90 ypm | Workington Victoria | D.V.F. | DRK | Hen |
| 15 | Telford & Pooley | GB21D16814 | 05:24:40 | 233m 579y | 1,264.854ypm -130.24 ypm | Harrington Central F | D.V.F. | BLU | Hen |
| 16 | M Hill 6 clocked | GB25V86844 | 05:38:44 | 242m 1085y | 1,260.593ypm -134.50 ypm | West Side F C | E.C.F. | CWF | Cock |
| 17 | M Hill 6 clocked | GB24V91987 | 05:38:47 | 242m 1085y | 1,260.407ypm -134.69 ypm | West Side F C | E.C.F. | CHQ | Hen |
| 18 | R.Mitchell 4 clocked | GB24D24740 | 05:18:59 | 228m 255y | 1,258.796ypm -136.30 ypm | Harraby F C | E.C.F. | CHQ | Hen |
| 19 | Martindale&Lawman | GB25S13276 | 05:28:04 | 234m 875y | 1,258.022ypm -137.07 ypm | Workington Victoria | D.V.F. | BLU | Cock |
| 20 | DLT Fallows 3 clocked | GB23V14365 | 04:43:42 | 202m 1235y | 1,257.508ypm -137.59 ypm | Millom Social F C | F.F. | RED | Hen |
| 21 | A & K Young | GB25S32302 | 04:43:40 | 202m 1150y | 1,257.356ypm -137.74 ypm | Millom Social F C | F.F. | DRK | Hen |
| 22 | Tomlinson & Banks 3 clocked | GB25C57910 | 05:18:04 | 227m 138y | 1,256.523ypm -138.57 ypm | Cleator Moor | D.V.F. | CHP | Hen |
| 23 | G Bradley | GB21V82384 | 04:44:21 | 202m 1755y | 1,256.462ypm -138.63 ypm | Millom Social F C | F.F. | BLU | Hen |
| 24 | P Kirkwood 4 clocked | GB25A45231 | 05:42:39 | 244m 900y | 1,255.917ypm -139.18 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 25 | Brown,Davidson&Potts 2 clocked | GB25B65828 | 05:42:07 | 244m 222y | 1,255.893ypm -139.20 ypm | Beehive F C | E.C.F. | BLU | Hen |
| 26 | Brown,Davidson&Potts 2 clocked | GB23B64784 | 05:42:20 | 244m 222y | 1,255.098ypm -140.00 ypm | Beehive F C | E.C.F. | BLU | Hen |
| 27 | R. Oakley | GB25B52021 | 04:39:25 | 199m 243y | 1,254.338ypm -140.76 ypm | Ulverston H S | F.F. | CHQ | Hen |
| 28 | R.Mitchell 4 clocked | GB24A45100 | 05:20:10 | 228m 255y | 1,254.144ypm -140.95 ypm | Harraby F C | E.C.F. | MLY | Hen |
| 29 | Hodgson & Saldert | GB22D19191 | 05:33:57 | 237m 1420y | 1,253.301ypm -141.79 ypm | Flimby H S | D.V.F. | CWF | Cock |
| 30 | L Norris 2 clocked | GB24D26107 | 05:37:28 | 240m 464y | 1,253.054ypm -142.04 ypm | Flimby H S | D.V.F. | BLU | Cock |
| 31 | D. Harrison & Son | GB25S34944 | 05:15:28 | 224m 826y | 1,252.322ypm -142.77 ypm | Egremont Rangers F C | D.V.F. | CHQ | Hen |
| 32 | Mr&MrsWalters&Son | GB25D15190 | 05:30:22 | 234m 1512y | 1,251.192ypm -143.90 ypm | Workington Soc L C | D.V.F. | CHQ | Hen |
| 33 | Berwick,Watson & Co 2 clocked | GB24D26829 | 05:38:15 | 240m 678y | 1,250.785ypm -144.31 ypm | Flimby H S | D.V.F. | BLU | Cock |
| 34 | J. Fitzsimmons & Son | GB25C57293 | 05:19:15 | 226m 1529y | 1,250.709ypm -144.38 ypm | Cleator Moor | D.V.F. | BLU | Hen |
| 35 | P DODD | GB25B72925 | 04:41:00 | 199m 1165y | 1,250.552ypm -144.54 ypm | Ulverston H S | F.F. | MLY | Cock |
| 36 | DLT Fallows 3 clocked | GB22X17068 | 04:45:25 | 202m 1235y | 1,249.945ypm -145.15 ypm | Millom Social F C | F.F. | MLY | Hen |
| 37 | DLT Fallows 3 clocked | GB25V31270 | 04:45:32 | 202m 1235y | 1,249.434ypm -145.66 ypm | Millom Social F C | F.F. | BLU | Hen |
| 38 | Tinnion & Hodgson | GB23D14874 | 05:35:32 | 237m 1160y | 1,246.612ypm -148.48 ypm | Flimby H S | D.V.F. | BLU | Cock |
| 39 | McLuckie Brothers | GB25D14073 | 05:31:41 | 234m 1370y | 1,245.797ypm -149.30 ypm | Workington Victoria | D.V.F. | SCH | Hen |
| 40 | N.Semple | GB25D13836 | 05:30:44 | 233m 1542y | 1,244.565ypm -150.53 ypm | Harrington Central F | D.V.F. | BLK | Cock |
| 41 | A. Parker & Son | GB25D13724 | 05:34:11 | 236m 253y | 1,243.660ypm -151.43 ypm | Seaton R B L H S | D.V.F. | CWF | Hen |
| 42 | Nolan,H'ton,Coultas,Easdon 2 clocked | GB24C64023 | 05:21:51 | 227m 309y | 1,242.284ypm -152.81 ypm | Cleator Moor | D.V.F. | BLU | Hen |
| 43 | L Norris 2 clocked | GB25D12596 | 05:41:16 | 240m 464y | 1,239.101ypm -155.99 ypm | Flimby H S | D.V.F. | CHQ | Cock |
| 44 | Tomlinson & Banks 3 clocked | GB25C57949 | 05:22:59 | 227m 138y | 1,237.395ypm -157.70 ypm | Cleator Moor | D.V.F. | MLY | Hen |
| 45 | Berwick,Watson & Co 2 clocked | GB25V93372 | 05:41:55 | 240m 678y | 1,237.372ypm -157.72 ypm | Flimby H S | D.V.F. | RED | Hen |
| 46 | M Hill 6 clocked | GB24S71948 | 05:45:06 | 242m 1085y | 1,237.337ypm -157.76 ypm | West Side F C | E.C.F. | CHQ | Cock |
| 47 | Dobson,Son,G/Son&Lyle | GB24C64126 | 05:23:01 | 226m 1580y | 1,236.283ypm -158.81 ypm | Cleator Moor | D.V.F. | BLU | Hen |
| 48 | Nolan,H'ton,Coultas,Easdon 2 clocked | GB25C58066 | 05:23:28 | 227m 309y | 1,236.075ypm -159.02 ypm | Cleator Moor | D.V.F. | CHQ | Hen |
| 49 | M Hill 6 clocked | GB25V86846 | 05:45:29 | 242m 1085y | 1,235.964ypm -159.13 ypm | West Side F C | E.C.F. | CHQ | Hen |
| 50 | I McGarr | GB25D14254 | 05:38:25 | 237m 847y | 1,235.066ypm -160.03 ypm | Flimby H S | D.V.F. | BLU | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| M Hill | West Side F C | 6 |
| P Kirkwood | Harraby F C | 4 |
| R.Mitchell | Harraby F C | 4 |
| DLT Fallows | Millom Social F C | 3 |
| Evans Taylor & Abraham | Workington Victoria | 3 |
| Tomlinson & Banks | Cleator Moor | 3 |
| Berwick,Watson & Co | Flimby H S | 2 |
| Brown,Davidson&Potts | Beehive F C | 2 |
| L Norris | Flimby H S | 2 |
| Nolan,H'ton,Coultas,Easdon | Cleator Moor | 2 |
| A & K Young | Millom Social F C | 1 |
| A. Parker & Son | Seaton R B L H S | 1 |
| D. Dixon & G/Son | Carlisle S E I F C | 1 |
| D. Harrison & Son | Egremont Rangers F C | 1 |
| Dobson,Son,G/Son&Lyle | Cleator Moor | 1 |
| G Bradley | Millom Social F C | 1 |
| G. Best | Workington Soc L C | 1 |
| Hodgson & Saldert | Flimby H S | 1 |
| I McGarr | Flimby H S | 1 |
| J. Fitzsimmons & Son | Cleator Moor | 1 |
| M & A Heugh | Currock H S | 1 |
| Martindale&Lawman | Workington Victoria | 1 |
| McLuckie Brothers | Workington Victoria | 1 |
| Mr&MrsWalters&Son | Workington Soc L C | 1 |
| N.Semple | Harrington Central F | 1 |
| P DODD | Ulverston H S | 1 |
| R. Oakley | Ulverston H S | 1 |
| Telford & Pooley | Harrington Central F | 1 |
| Tinnion & Hodgson | Flimby H S | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.