Loading race results…
Loading race results…
Published on October 1st, 2026 at 5:34 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NWHU26W1647
WHU26H25679
WHU26H25675
WHU26H25666
WHU26H25674
GB26S26382
WHU26H25683
NL268150467
NWHU26W1668
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Mr & Mrs M Campbell 5 clocked | WHU26H28130 | 10:15:09 | 103m 524y | 1,345.202ypm Leader | King William |
| 2 | Mr & Mrs M Campbell 5 clocked | WHU26H40542 | 10:15:12 | 103m 524y | 1,344.704ypm -0.50 ypm | King William |
| 3 | Mr & Mrs M Campbell 5 clocked | WHU26H28083 | 10:15:17 | 103m 524y | 1,343.876ypm -1.33 ypm | King William |
| 4 | Mr & Mrs M Campbell 5 clocked | WHU26H28151 | 10:15:18 | 103m 524y | 1,343.710ypm -1.49 ypm | King William |
| 5 | Mr & Mrs M Campbell 5 clocked | WHU26H28154 | 10:15:19 | 103m 524y | 1,343.545ypm -1.66 ypm | King William |
| 6 | Steve Hood 4 clocked | WHU26H32262 | 10:11:14 | 98m 925y | 1,321.349ypm -23.85 ypm | Fairwater |
| 7 | D Santos 4 clocked | WHU26H29143 | 10:12:09 | 98m 1390y | 1,315.702ypm -29.50 ypm | Fairwater |
| 8 | Steve Hood 4 clocked | WHU26H29325 | 10:12:42 | 98m 925y | 1,306.745ypm -38.46 ypm | Fairwater |
| 9 | Jay Jones 9 clocked | NWHU26W1647 | 09:09:02 | 50m 198y | 1,277.127ypm -68.08 ypm | Hereford |
| 10 | Jay Jones 9 clocked | WHU26H25679 | 09:09:34 | 50m 198y | 1,267.339ypm -77.86 ypm | Hereford |
| 11 | Steve Hood 4 clocked | WHU26H29329 | 10:17:55 | 98m 925y | 1,257.317ypm -87.88 ypm | Fairwater |
| 12 | Mike Bowen 3 clocked | WHU26H11379 | 09:58:39 | 84m 1068y | 1,255.019ypm -90.18 ypm | Pontypool |
| 13 | Jay Jones 9 clocked | WHU26H25675 | 09:10:36 | 50m 198y | 1,249.091ypm -96.11 ypm | Hereford |
| 14 | Martin Keohane 2 clocked | WHU26H07736 | 10:00:30 | 85m 704y | 1,247.336ypm -97.87 ypm | Rhymney Castle |
| 15 | Martin Keohane 2 clocked | WHU26H07762 | 10:00:32 | 85m 704y | 1,246.991ypm -98.21 ypm | Rhymney Castle |
| 16 | Jay Jones 9 clocked | WHU26H25666 | 09:10:43 | 50m 198y | 1,246.736ypm -98.47 ypm | Hereford |
| 17 | Jay Jones 9 clocked | WHU26H25674 | 09:10:52 | 50m 198y | 1,244.098ypm -101.10 ypm | Hereford |
| 18 | Steve Hood 4 clocked | WHU26H29359 | 10:19:31 | 98m 925y | 1,242.898ypm -102.30 ypm | Fairwater |
| 19 | Jay Jones 9 clocked | GB26S26382 | 09:11:35 | 50m 198y | 1,231.647ypm -113.56 ypm | Hereford |
| 20 | D Santos 4 clocked | WHU26H29133 | 10:23:50 | 98m 1390y | 1,208.830ypm -136.37 ypm | Fairwater |
| 21 | Mike Bowen 3 clocked | WHU26H11336 | 10:04:55 | 84m 1068y | 1,192.059ypm -153.14 ypm | Pontypool |
| 22 | D Santos 4 clocked | WHU26H29125 | 10:27:30 | 98m 1390y | 1,178.780ypm -166.42 ypm | Fairwater |
| 23 | D Santos 4 clocked | WHU26H29134 | 10:27:32 | 98m 1390y | 1,178.513ypm -166.69 ypm | Fairwater |
| 24 | John Gardner 5 clocked | WHU26H15248 | 10:03:29 | 82m 1021y | 1,177.009ypm -168.19 ypm | Sudbrook |
| 25 | Jay Jones 9 clocked | WHU26H25683 | 09:15:36 | 50m 198y | 1,166.230ypm -178.97 ypm | Hereford |
| 26 | John Gardner 5 clocked | WHU26H15207 | 10:04:44 | 82m 1021y | 1,165.214ypm -179.99 ypm | Sudbrook |
| 27 | John Gardner 5 clocked | WHU26H15227 | 10:04:45 | 82m 1021y | 1,165.058ypm -180.14 ypm | Sudbrook |
| 28 | John Gardner 5 clocked | WHU26H15239 | 10:04:47 | 82m 1021y | 1,164.747ypm -180.45 ypm | Sudbrook |
| 29 | John Gardner 5 clocked | WHU26H15247 | 10:04:48 | 82m 1021y | 1,164.591ypm -180.61 ypm | Sudbrook |
| 30 | Mike Bowen 3 clocked | WHU26H11316 | 10:08:08 | 84m 1068y | 1,162.133ypm -183.07 ypm | Pontypool |
| 31 | Tom Lamsdale 2 clocked | WHU26H38803 | 10:12:02 | 85m 1289y | 1,142.810ypm -202.39 ypm | Sudbrook |
| 32 | L Thomas & Son 4 clocked | WHU26H15616 | 10:12:24 | 85m 842y | 1,136.269ypm -208.93 ypm | Sudbrook |
| 33 | Jay Jones 9 clocked | NL268150467 | 09:17:42 | 50m 198y | 1,134.720ypm -210.48 ypm | Hereford |
| 34 | Tom Lamsdale 2 clocked | WHU26H37136 | 10:14:23 | 85m 1289y | 1,122.825ypm -222.38 ypm | Sudbrook |
| 35 | B & D Jones Bros & Son 2 clocked | WHU26H26058 | 10:01:04 | 77m 137y | 1,120.515ypm -224.69 ypm | Pontypool |
| 36 | L Thomas & Son 4 clocked | WHU26H15617 | 10:14:21 | 85m 842y | 1,119.777ypm -225.42 ypm | Sudbrook |
| 37 | Jay Jones 9 clocked | NWHU26W1668 | 09:19:37 | 50m 198y | 1,107.411ypm -237.79 ypm | Hereford |
| 38 | L Thomas & Son 4 clocked | WHU26H15604 | 10:17:43 | 85m 842y | 1,092.402ypm -252.80 ypm | Sudbrook |
| 39 | L Thomas & Son 4 clocked | WHU26H15622 | 10:17:44 | 85m 842y | 1,092.270ypm -252.93 ypm | Sudbrook |
| 40 | B & D Jones Bros & Son 2 clocked | WHU26H26003 | 10:05:16 | 77m 137y | 1,082.946ypm -262.26 ypm | Pontypool |
| Fancier | Club | Birds clocked |
|---|---|---|
| Jay Jones | Hereford | 9 |
| John Gardner | Sudbrook | 5 |
| Mr & Mrs M Campbell | King William | 5 |
| D Santos | Fairwater | 4 |
| L Thomas & Son | Sudbrook | 4 |
| Steve Hood | Fairwater | 4 |
| Mike Bowen | Pontypool | 3 |
| B & D Jones Bros & Son | Pontypool | 2 |
| Martin Keohane | Rhymney Castle | 2 |
| Tom Lamsdale | Sudbrook | 2 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.