1
Jay Jones
WHU25G32512
1,443.153
yards/min
Clocked: 13:11:59
Distance: 198m 739y
Birds clocked: 12 birds
Loading race results…
Published on October 3rd, 2026 at 6:37 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
WHU25G32512
WHU25G32535
WHU25G32539
WHU25G32502
WHU25G32522
WHU25G32503
WHU25G32525
WHU25G32534
WHU25G32521
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | Jay Jones 12 clocked | WHU25G32512 | 13:11:59 | 198m 739y | 1,443.153ypm Leader |
| 2 | Jay Jones 12 clocked | WHU25G32535 | 13:12:00 | 198m 739y | 1,443.053ypm -0.10 ypm |
| 3 | Jay Jones 12 clocked | WHU25G32539 | 13:12:22 | 198m 739y | 1,440.870ypm -2.28 ypm |
| 4 | Jay Jones 12 clocked | WHU25G32502 | 13:17:55 | 198m 739y | 1,408.614ypm -34.54 ypm |
| 5 | Tomasz Brod 4 clocked | WHU25G32958 | 13:36:55 | 203m 63y | 1,338.711ypm -104.44 ypm |
| 6 | Jay Jones 12 clocked | WHU25G32522 | 13:32:06 | 198m 739y | 1,332.388ypm -110.77 ypm |
| 7 | MR&MRS G... 10 clocked | WHU25G32723 | 13:33:59 | 198m 940y | 1,323.644ypm -119.51 ypm |
| 8 | Jay Jones 12 clocked | WHU25G32503 | 13:34:08 | 198m 739y | 1,322.131ypm -121.02 ypm |
| 9 | Tomasz Brod 4 clocked | WHU25G32795 | 13:42:55 | 203m 63y | 1,309.281ypm -133.87 ypm |
| 10 | Jay Jones 12 clocked | WHU25G32525 | 13:38:33 | 198m 739y | 1,300.387ypm -142.77 ypm |
| 11 | Tomasz Brod 4 clocked | WHU25G32951 | 13:52:08 | 203m 63y | 1,266.511ypm -176.64 ypm |
| 12 | MR&MRS G... 10 clocked | WHU25G32728 | 13:48:42 | 198m 940y | 1,253.749ypm -189.40 ypm |
| 13 | Jay Jones 12 clocked | WHU25G32534 | 13:53:56 | 198m 739y | 1,229.933ypm -213.22 ypm |
| 14 | MR&MRS G... 10 clocked | GB25C23670 | 14:18:22 | 198m 940y | 1,133.131ypm -310.02 ypm |
| 15 | MR&MRS G... 10 clocked | WHU25G32711 | 14:18:55 | 198m 940y | 1,131.114ypm -312.04 ypm |
| 16 | MR&MRS G... 10 clocked | WHU25G32720 | 14:29:29 | 198m 940y | 1,093.703ypm -349.45 ypm |
| 17 | Jay Jones 12 clocked | GB25B45232 | 14:34:07 | 198m 739y | 1,077.448ypm -365.70 ypm |
| 18 | MR&MRS G... 10 clocked | WHU25G32725 | 14:37:04 | 198m 940y | 1,068.344ypm -374.81 ypm |
| 19 | Jay Jones 12 clocked | WHU25G32533 | 15:24:55 | 198m 739y | 931.458ypm -511.70 ypm |
| 20 | Jay Jones 12 clocked | WHU25G32509 | 15:39:37 | 198m 739y | 896.314ypm -546.84 ypm |
| 21 | Jay Jones 12 clocked | WHU25G32521 | 16:04:12 | 198m 739y | 843.117ypm -600.04 ypm |
| 22 | MR&MRS G... 10 clocked | WHU25G32729 | 16:13:01 | 198m 940y | 826.019ypm -617.13 ypm |
| 23 | Tomasz Brod 4 clocked | WHU25G32957 | 16:29:58 | 203m 63y | 812.175ypm -630.98 ypm |
| 24 | MR&MRS G... 10 clocked | WHU25G32717 | 16:36:32 | 198m 940y | 782.517ypm -660.64 ypm |
| 25 | MR&MRS G... 10 clocked | WHU25G32726 | 16:56:35 | 198m 940y | 748.891ypm -694.26 ypm |
| 26 | MR&MRS G... 10 clocked | WHU25G32721 | 17:01:02 | 198m 940y | 741.816ypm -701.34 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| Jay Jones | — | 12 |
| MR&MRS G... | — | 10 |
| Tomasz Brod | — | 4 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.