1
1,376.394
yards/min
Clocked: 06:08:03
Distance: 287m 1462y
Birds clocked: 7 birds
Club: HARRABY
Loading race results…
Published on October 9th, 2026 at 10:16 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | P KIRKWOOD 7 clocked | GB20A45300 | 06:08:03 | 287m 1462y | 1,376.394ypm Leader | HARRABY | BLU | Hen |
| 2 | P KIRKWOOD 7 clocked | GB20A45231 | 06:08:04 | 287m 1462y | 1,376.332ypm -0.06 ypm | HARRABY | BLU | Cock |
| 3 | R & E MITCHELL 4 clocked | GB21A45106 | 05:47:55 | 271m 923y | 1,373.555ypm -2.84 ypm | CURROCK | BLU | Cock |
| 4 | BROWN & DAVIDSON 3 clocked | GB22A90589 | 06:37:30 | 287m 802y | 1,272.769ypm -103.63 ypm | BEEHIVE | BLP | Cock |
| 5 | P KIRKWOOD 7 clocked | GB23A72028 | 07:04:27 | 287m 1462y | 1,193.502ypm -182.89 ypm | HARRABY | BLU | Cock |
| 6 | BROWN & DAVIDSON 3 clocked | GB21B65835 | 07:09:28 | 287m 802y | 1,178.031ypm -198.36 ypm | BEEHIVE | CHQ | Cock |
| 7 | P KIRKWOOD 7 clocked | GB21A61329 | 07:11:43 | 287m 1462y | 1,173.413ypm -202.98 ypm | HARRABY | BLU | Cock |
| 8 | J BELL | GB22C41058 | 07:11:37 | 287m 633y | 1,171.764ypm -204.63 ypm | CSEIFC | BLU | Cock |
| 9 | J EASTERBROOK 2 clocked | GB23C42825 | 07:11:14 | 286m 994y | 1,169.561ypm -206.83 ypm | CSEIFC | BLU | Hen |
| 10 | D DIXON 3 clocked | GB21C43256 | 07:12:31 | 285m 1644y | 1,163.525ypm -212.87 ypm | CSEIFC | BLU | Cock |
| 11 | D DIXON 3 clocked | GB21C43292 | 07:19:54 | 285m 1644y | 1,143.996ypm -232.40 ypm | CSEIFC | BLU | Cock |
| 12 | M HILL 5 clocked | GB21V91986 | 07:21:26 | 285m 1098y | 1,138.752ypm -237.64 ypm | WIGTON | CHQ | Cock |
| 13 | A DONNELLY | GB21C33038 | 07:29:49 | 288m 335y | 1,127.603ypm -248.79 ypm | WEST SIDE | BWF | Cock |
| 14 | MRS & MRS BURNS & BARTRIP | NEHU21AP252 | 07:35:07 | 287m 1118y | 1,112.326ypm -264.07 ypm | BEEHIVE | SLT | Hen |
| 15 | R DAVIDSON 2 clocked | GB22A89717 | 07:38:45 | 288m 285y | 1,105.536ypm -270.86 ypm | WEST SIDE | CHQ | Cock |
| 16 | P KIRKWOOD 7 clocked | GB20A45271 | 07:41:39 | 287m 1462y | 1,097.329ypm -279.07 ypm | HARRABY | BLU | Cock |
| 17 | M HILL 5 clocked | GB21D27110 | 07:45:24 | 285m 1098y | 1,080.110ypm -296.28 ypm | WIGTON | CHQ | Cock |
| 18 | J EASTERBROOK 2 clocked | GB23C42835 | 07:51:31 | 286m 994y | 1,069.641ypm -306.75 ypm | CSEIFC | MLY | Hen |
| 19 | P KIRKWOOD 7 clocked | GB20H28842 | 07:57:21 | 287m 1462y | 1,061.238ypm -315.16 ypm | HARRABY | BLU | Hen |
| 20 | D DIXON 3 clocked | GB21C43251 | 08:03:23 | 285m 1644y | 1,041.086ypm -335.31 ypm | CSEIFC | BLU | Hen |
| 21 | R & E MITCHELL 4 clocked | GB21A61022 | 07:40:10 | 271m 923y | 1,038.499ypm -337.89 ypm | CURROCK | BLU | Cock |
| 22 | R DAVIDSON 2 clocked | GB23C24603 | 08:09:42 | 288m 285y | 1,035.664ypm -340.73 ypm | WEST SIDE | BLU | Hen |
| 23 | M HILL 5 clocked | GB21V91992 | 08:08:39 | 285m 1098y | 1,028.718ypm -347.68 ypm | WIGTON | BLU | Cock |
| 24 | M HILL 5 clocked | GB22V15283 | 08:16:06 | 285m 1098y | 1,013.720ypm -362.67 ypm | WIGTON | CHQ | Cock |
| 25 | P KIRKWOOD 7 clocked | GB21H10751 | 08:23:38 | 287m 1462y | 1,005.854ypm -370.54 ypm | HARRABY | BLU | Hen |
| 26 | BROWN & DAVIDSON 3 clocked | GB23B74307 | 08:30:25 | 287m 802y | 991.197ypm -385.20 ypm | BEEHIVE | BLU | Cock |
| 27 | M HILL 5 clocked | GB21D27068 | 08:43:26 | 285m 1098y | 960.358ypm -416.04 ypm | WIGTON | BLU | Cock |
| 28 | I.GRAHAM | GB23C28006 | 08:47:36 | 287m 1118y | 956.144ypm -420.25 ypm | CSEIFC | BLU | Cock |
| 29 | R & E MITCHELL 4 clocked | GB20A45126 | 08:29:12 | 271m 923y | 938.497ypm -437.90 ypm | CURROCK | CHQP | Hen |
| 30 | R & E MITCHELL 4 clocked | GB20A45092 | 08:29:21 | 271m 923y | 938.221ypm -438.17 ypm | CURROCK | BLU | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| P KIRKWOOD | HARRABY | 7 |
| M HILL | WIGTON | 5 |
| R & E MITCHELL | CURROCK | 4 |
| BROWN & DAVIDSON | BEEHIVE | 3 |
| D DIXON | CSEIFC | 3 |
| J EASTERBROOK | CSEIFC | 2 |
| R DAVIDSON | WEST SIDE | 2 |
| A DONNELLY | WEST SIDE | 1 |
| I.GRAHAM | CSEIFC | 1 |
| J BELL | CSEIFC | 1 |
| MRS & MRS BURNS & BARTRIP | BEEHIVE | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.