1
1,669.591
yards/min
Clocked: 08:49:35
Distance: 141m 1583y
Birds clocked: 9 birds
Club: GP
Loading race results…
Published on October 19th, 2026 at 9:11 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU23GF146
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Pearson & Mcleod 9 clocked | NEHU24X2662 | 08:49:35 | 141m 1583y | 1,669.591ypm Leader | GP |
| 2 | Pearson & Mcleod 9 clocked | NEHU23GF478 | 08:49:36 | 141m 1583y | 1,669.405ypm -0.19 ypm | GP |
| 3 | Hulme & Larvin 2 clocked | NEHU23GF146 | 08:51:44 | 143m 405y | 1,661.489ypm -8.10 ypm | GP |
| 4 | Hulme & Larvin 2 clocked | NEHU23GF583 | 08:51:58 | 143m 405y | 1,658.938ypm -10.65 ypm | GP |
| 5 | Quinn Son Smith & Noble 5 clocked | NEHU23GF2405 | 08:52:33 | 143m 899y | 1,655.713ypm -13.88 ypm | BEN |
| 6 | F Curry&sons 4 clocked | NEHU23GF1062 | 08:52:24 | 143m 127y | 1,652.277ypm -17.31 ypm | HFD |
| 7 | Quinn Son Smith & Noble 5 clocked | NEHU23GF2474 | 08:53:02 | 143m 899y | 1,650.484ypm -19.11 ypm | BEN |
| 8 | Lynn & Taylor 4 clocked | NEHU24GF1343 | 08:52:29 | 142m 1412y | 1,648.259ypm -21.33 ypm | HS |
| 9 | Quinn Son Smith & Noble 5 clocked | NEHU23GF2472 | 08:53:26 | 143m 899y | 1,646.181ypm -23.41 ypm | BEN |
| 10 | Pearson & Mcleod 9 clocked | NEHU23GF3283 | 08:51:43 | 141m 1583y | 1,646.114ypm -23.48 ypm | GP |
| 11 | Pearson & Mcleod 9 clocked | NEHU23GFZ5741 | 08:51:43 | 141m 1583y | 1,646.114ypm -23.48 ypm | GP |
| 12 | Quinn Son Smith & Noble 5 clocked | NEHU23GF2437 | 08:53:30 | 143m 899y | 1,645.466ypm -24.13 ypm | BEN |
| 13 | F Curry&sons 4 clocked | NEHU21GF2186 | 08:53:05 | 143m 127y | 1,644.901ypm -24.69 ypm | HFD |
| 14 | F Curry&sons 4 clocked | NEHU24UNC114 | 08:53:11 | 143m 127y | 1,643.828ypm -25.76 ypm | HFD |
| 15 | Johnson & Hall 2 clocked | NEHU23GF1496 | 08:53:27 | 143m 474y | 1,643.232ypm -26.36 ypm | BEN |
| 16 | Pearson & Mcleod 9 clocked | NEHU23Z5739 | 08:52:20 | 141m 1583y | 1,639.451ypm -30.14 ypm | GP |
| 17 | Pearson & Mcleod 9 clocked | NEHU24X2725 | 08:52:37 | 141m 1583y | 1,636.407ypm -33.18 ypm | GP |
| 18 | Quinn Son Smith & Noble 5 clocked | NEHU23GF2424 | 08:54:37 | 143m 899y | 1,633.582ypm -36.01 ypm | BEN |
| 19 | Gray Bros | NEHU23GF1584 | 08:54:24 | 143m 439y | 1,632.895ypm -36.70 ypm | BEN |
| 20 | Pearson & Mcleod 9 clocked | NEHU23Z5702 | 08:52:58 | 141m 1583y | 1,632.663ypm -36.93 ypm | GP |
| 21 | Johnson & Hall 2 clocked | NEHU23GF2326 | 08:54:28 | 143m 474y | 1,632.417ypm -37.17 ypm | BEN |
| 22 | Lynn & Taylor 4 clocked | NEHU23UNC828 | 08:54:02 | 142m 1412y | 1,631.673ypm -37.92 ypm | HS |
| 23 | Lynn & Taylor 4 clocked | NEHU22GF263 | 08:54:03 | 142m 1412y | 1,631.496ypm -38.09 ypm | HS |
| 24 | L Pearson | NEHU23Z5250 | 08:52:50 | 141m 1093y | 1,630.881ypm -38.71 ypm | GP |
| 25 | Pearson & Mcleod 9 clocked | NEHU23GF3311 | 08:53:19 | 141m 1583y | 1,628.936ypm -40.65 ypm | GP |
| 26 | Lynn & Taylor 4 clocked | NEHU23GF367 | 08:54:19 | 142m 1412y | 1,628.677ypm -40.91 ypm | HS |
| 27 | Howourth & Wilcox &ptn | NEHU23GF2167 | 08:54:47 | 143m 406y | 1,628.638ypm -40.95 ypm | HFD |
| 28 | Hall roof gray gillies | NEHU23UNC697 | 08:54:36 | 143m 35y | 1,628.169ypm -41.42 ypm | GP |
| 29 | F Curry&sons 4 clocked | GB23S16083 | 08:54:50 | 143m 127y | 1,626.310ypm -43.28 ypm | HFD |
| 30 | Pearson & Mcleod 9 clocked | NEHU22GF3701 | 08:53:37 | 141m 1583y | 1,625.755ypm -43.84 ypm | GP |
| Fancier | Club | Birds clocked |
|---|---|---|
| Pearson & Mcleod | GP | 9 |
| Quinn Son Smith & Noble | BEN | 5 |
| F Curry&sons | HFD | 4 |
| Lynn & Taylor | HS | 4 |
| Hulme & Larvin | GP | 2 |
| Johnson & Hall | BEN | 2 |
| Gray Bros | BEN | 1 |
| Hall roof gray gillies | GP | 1 |
| Howourth & Wilcox &ptn | HFD | 1 |
| L Pearson | GP | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.