1
1,205.768
yards/min
Clocked: 11:42:52
Distance: 173m 496y
Birds clocked: 3 birds
Club: Pontypool
Loading race results…
Published on October 1st, 2026 at 5:55 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NWHU26W1647
WHU26H25675
NWHU26W1648
GB26S26382
WHU26H25668
NWHU26W1646
WHU26H25690
WHU26H25665
NWHU26W1668
WHU26H25666
NL268150353
WHU26H25674
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Mike Bowen 3 clocked | WHU26H11336 | 11:42:52 | 173m 496y | 1,205.768ypm Leader | Pontypool |
| 2 | Jay Jones 12 clocked | NWHU26W1647 | 10:53:55 | 138m 1560y | 1,198.600ypm -7.17 ypm | Hereford |
| 3 | B & D Jones Bros & Son 10 clocked | WHU26H26038 | 11:34:33 | 165m 1117y | 1,192.055ypm -13.71 ypm | Pontypool |
| 4 | B & D Jones Bros & Son 10 clocked | WHU26H26058 | 11:39:54 | 165m 1117y | 1,166.535ypm -39.23 ypm | Pontypool |
| 5 | B & D Jones Bros & Son 10 clocked | WHU26H26018 | 11:40:06 | 165m 1117y | 1,165.602ypm -40.17 ypm | Pontypool |
| 6 | B & D Jones Bros & Son 10 clocked | WHU26H26003 | 11:42:02 | 165m 1117y | 1,156.660ypm -49.11 ypm | Pontypool |
| 7 | Jay Jones 12 clocked | WHU26H25675 | 11:02:43 | 138m 1560y | 1,149.019ypm -56.75 ypm | Hereford |
| 8 | Alderman Bros | WHU26H26503 | 12:08:09 | 178m 487y | 1,128.050ypm -77.72 ypm | Pontypool |
| 9 | Mike Bowen 3 clocked | WHU26H11316 | 12:02:16 | 173m 496y | 1,119.893ypm -85.88 ypm | Pontypool |
| 10 | B & D Jones Bros & Son 10 clocked | WHU26H26045 | 11:51:24 | 165m 1117y | 1,115.214ypm -90.55 ypm | Pontypool |
| 11 | B & D Jones Bros & Son 10 clocked | WHU26H26013 | 11:53:07 | 165m 1117y | 1,107.938ypm -97.83 ypm | Pontypool |
| 12 | B & D Jones Bros & Son 10 clocked | WHU26H26033 | 11:53:08 | 165m 1117y | 1,107.868ypm -97.90 ypm | Pontypool |
| 13 | B & D Jones Bros & Son 10 clocked | WHU26H26014 | 11:56:41 | 165m 1117y | 1,093.120ypm -112.65 ypm | Pontypool |
| 14 | B & D Jones Bros & Son 10 clocked | WHU26H26025 | 11:57:43 | 165m 1117y | 1,088.901ypm -116.87 ypm | Pontypool |
| 15 | Mike Bowen 3 clocked | WHU26H11323 | 12:12:17 | 173m 496y | 1,080.172ypm -125.60 ypm | Pontypool |
| 16 | Jay Jones 12 clocked | NWHU26W1648 | 11:17:40 | 138m 1560y | 1,073.572ypm -132.20 ypm | Hereford |
| 17 | Jay Jones 12 clocked | GB26S26382 | 11:20:23 | 138m 1560y | 1,060.914ypm -144.85 ypm | Hereford |
| 18 | B & D Jones Bros & Son 10 clocked | WHU26H26056 | 12:10:13 | 165m 1117y | 1,040.327ypm -165.44 ypm | Pontypool |
| 19 | Jay Jones 12 clocked | WHU26H25668 | 11:41:18 | 138m 1560y | 972.616ypm -233.15 ypm | Hereford |
| 20 | Jay Jones 12 clocked | NWHU26W1646 | 12:03:51 | 138m 1560y | 892.531ypm -313.24 ypm | Hereford |
| 21 | Jay Jones 12 clocked | WHU26H25690 | 12:06:12 | 138m 1560y | 884.938ypm -320.83 ypm | Hereford |
| 22 | Tomasz Brod 2 clocked | WHU26H37654 | 12:31:09 | 142m 1453y | 834.710ypm -371.06 ypm | Hereford |
| 23 | Jay Jones 12 clocked | WHU26H25665 | 12:34:17 | 138m 1560y | 803.268ypm -402.50 ypm | Hereford |
| 24 | Jay Jones 12 clocked | NWHU26W1668 | 12:38:18 | 138m 1560y | 792.803ypm -412.97 ypm | Hereford |
| 25 | Tomasz Brod 2 clocked | WHU26H37650 | 13:04:19 | 142m 1453y | 751.901ypm -453.87 ypm | Hereford |
| 26 | Jay Jones 12 clocked | WHU26H25666 | 13:15:12 | 138m 1560y | 708.061ypm -497.71 ypm | Hereford |
| 27 | Jay Jones 12 clocked | NL268150353 | 13:44:44 | 138m 1560y | 652.260ypm -553.51 ypm | Hereford |
| 28 | Jay Jones 12 clocked | WHU26H25674 | 16:23:58 | 138m 1560y | 457.757ypm -748.01 ypm | Hereford |
| Fancier | Club | Birds clocked |
|---|---|---|
| Jay Jones | Hereford | 12 |
| B & D Jones Bros & Son | Pontypool | 10 |
| Mike Bowen | Pontypool | 3 |
| Tomasz Brod | Hereford | 2 |
| Alderman Bros | Pontypool | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.