Loading race results…
Loading race results…
Published on October 5th, 2026 at 2:18 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC233 | Not recorded | 107m 1510y | 1,845.997ypm Leader | NE COUNTIES | BL | Hen |
| 2 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC194 | Not recorded | 107m 1510y | 1,841.222ypm -4.78 ypm | NE COUNTIES | BW | Cock |
| 3 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26MAD1254 | Not recorded | 107m 1510y | 1,840.627ypm -5.37 ypm | NE COUNTIES | BW | Cock |
| 4 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS333 | Not recorded | 113m 1598y | 1,839.529ypm -6.47 ypm | SOUTH SHEILDS | — | — |
| 5 | JEWITT & YANNETTA 3 clocked | NEHU26SS448 | Not recorded | 113m 1681y | 1,839.166ypm -6.83 ypm | SOUTH SHEILDS | — | — |
| 6 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS322 | Not recorded | 113m 1598y | 1,838.685ypm -7.31 ypm | SOUTH SHEILDS | — | — |
| 7 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS315 | Not recorded | 113m 1598y | 1,838.685ypm -7.31 ypm | SOUTH SHEILDS | — | — |
| 8 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS320 | Not recorded | 113m 1598y | 1,838.685ypm -7.31 ypm | SOUTH SHEILDS | — | — |
| 9 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS355 | Not recorded | 113m 1598y | 1,838.685ypm -7.31 ypm | SOUTH SHEILDS | — | — |
| 10 | CHAPMAN & SONS 7 clocked | NEHU26NEC1120 | Not recorded | 105m 745y | 1,838.596ypm -7.40 ypm | NE COUNTIES | BL | Cock |
| 11 | LAZENBY & HANNAFORD 8 clocked | GB26N37612 | Not recorded | 113m 1598y | 1,838.404ypm -7.59 ypm | SOUTH SHEILDS | — | — |
| 12 | LAZENBY & HANNAFORD 8 clocked | GB26N29888 | Not recorded | 113m 1598y | 1,838.123ypm -7.87 ypm | SOUTH SHEILDS | — | — |
| 13 | WILSON, SON & DAUGHTER 5 clocked | GB26D11880 | Not recorded | 108m 34y | 1,838.034ypm -7.96 ypm | NE COUNTIES | CH | Cock |
| 14 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC298 | Not recorded | 107m 1510y | 1,837.954ypm -8.04 ypm | NE COUNTIES | BL | Cock |
| 15 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC210 | Not recorded | 107m 1510y | 1,837.954ypm -8.04 ypm | NE COUNTIES | BW | Hen |
| 16 | CHAPMAN & SONS 7 clocked | NEHU26Z551 | Not recorded | 105m 745y | 1,837.686ypm -8.31 ypm | NE COUNTIES | CH | Cock |
| 17 | CHAPMAN & SONS 7 clocked | NEHU26NEC1106 | Not recorded | 105m 745y | 1,837.686ypm -8.31 ypm | NE COUNTIES | CW | Hen |
| 18 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC250 | Not recorded | 107m 1510y | 1,837.657ypm -8.34 ypm | NE COUNTIES | BL | Hen |
| 19 | WILSON, SON & DAUGHTER 5 clocked | NEHU26Z540 | Not recorded | 108m 34y | 1,837.442ypm -8.56 ypm | NE COUNTIES | BL | Cock |
| 20 | CHAPMAN & SONS 7 clocked | NEHU26NEC1123 | Not recorded | 105m 745y | 1,837.382ypm -8.62 ypm | NE COUNTIES | CH | Cock |
| 21 | CHAPMAN & SONS 7 clocked | NEHU26Z553 | Not recorded | 105m 745y | 1,837.079ypm -8.92 ypm | NE COUNTIES | CW | Hen |
| 22 | WILSON, SON & DAUGHTER 5 clocked | NEHU26Z5871 | Not recorded | 108m 34y | 1,836.850ypm -9.15 ypm | NE COUNTIES | BL | Cock |
| 23 | WILSON, SON & DAUGHTER 5 clocked | NEHU26BV1581 | Not recorded | 108m 34y | 1,836.850ypm -9.15 ypm | NE COUNTIES | CH | Hen |
| 24 | SODERLUND & MADDISON 4 clocked | NEHU26SS1609 | Not recorded | 115m 889y | 1,836.672ypm -9.33 ypm | SOUTH SHEILDS | — | — |
| 25 | THOMPSON & KELL 2 clocked | NEHU26NEC279 | Not recorded | 108m 1628y | 1,835.990ypm -10.01 ypm | SUN PREMIER | BL | Cock |
| 26 | WILSON, SON & DAUGHTER 5 clocked | NEHU26Z3304 | Not recorded | 108m 34y | 1,835.963ypm -10.03 ypm | NE COUNTIES | BL | Hen |
| 27 | THOMPSON & KELL 2 clocked | NEHU26SP1358 | Not recorded | 108m 1628y | 1,835.697ypm -10.30 ypm | SUN PREMIER | BL | Cock |
| 28 | SODERLUND & MADDISON 4 clocked | GB26A40806 | Not recorded | 115m 889y | 1,835.014ypm -10.98 ypm | SOUTH SHEILDS | — | — |
| 29 | SODERLUND & MADDISON 4 clocked | NEHU26SS1638 | Not recorded | 115m 889y | 1,834.462ypm -11.54 ypm | SOUTH SHEILDS | — | — |
| 30 | LAZENBY & HANNAFORD 8 clocked | NEHU26SS393 | Not recorded | 113m 1598y | 1,833.360ypm -12.64 ypm | SOUTH SHEILDS | — | — |
| 31 | JEWITT & YANNETTA 3 clocked | NEHU26SS488 | Not recorded | 113m 1681y | 1,831.328ypm -14.67 ypm | SOUTH SHEILDS | — | — |
| 32 | JEWITT & YANNETTA 3 clocked | NEHU26SS490 | Not recorded | 113m 1681y | 1,830.492ypm -15.51 ypm | SOUTH SHEILDS | — | — |
| 33 | GARDNER & SON | NEHU26SS210 | Not recorded | 113m 1667y | 1,829.808ypm -16.19 ypm | SOUTH SHEILDS | — | — |
| 34 | MR & MRS MIDDLETON, SON & G/DTR | NEHU26SUN503 | Not recorded | 111m 1375y | 1,827.260ypm -18.74 ypm | SUN & DISTRICT | — | — |
| 35 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26NEC202 | Not recorded | 107m 1510y | 1,826.752ypm -19.25 ypm | NE COUNTIES | CH | Cock |
| 36 | SODERLUND & MADDISON 4 clocked | NEHU26SS1585 | Not recorded | 115m 889y | 1,825.402ypm -20.60 ypm | SOUTH SHEILDS | — | — |
| 37 | DAWSON, PEACOCK & SMITH 9 clocked | NEHU26MAD1249 | Not recorded | 107m 1510y | 1,825.288ypm -20.71 ypm | NE COUNTIES | BL | Cock |
| 38 | DAWSON, PEACOCK & SMITH 9 clocked | GB26V66080 | Not recorded | 107m 1510y | 1,822.076ypm -23.92 ypm | NE COUNTIES | BW | Hen |
| 39 | CHAPMAN & SONS 7 clocked | NEHU26NEC1103 | Not recorded | 105m 745y | 1,822.046ypm -23.95 ypm | NE COUNTIES | CH | Cock |
| 40 | CHAPMAN & SONS 7 clocked | NEHU26Z552 | Not recorded | 105m 745y | 1,821.450ypm -24.55 ypm | NE COUNTIES | CW | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| DAWSON, PEACOCK & SMITH | — | 9 |
| LAZENBY & HANNAFORD | — | 8 |
| CHAPMAN & SONS | — | 7 |
| WILSON, SON & DAUGHTER | — | 5 |
| SODERLUND & MADDISON | — | 4 |
| JEWITT & YANNETTA | — | 3 |
| THOMPSON & KELL | — | 2 |
| GARDNER & SON | — | 1 |
| MR & MRS MIDDLETON, SON & G/DTR | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.