1
1,478.385
yards/min
Clocked: 01:48:14
Distance: 90m 1621y
Birds clocked: 10 birds
Club: CURROCK
Loading race results…
Published on October 9th, 2026 at 2:32 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | R MITCHELL & SONS 10 clocked | GB24C48022 | 01:48:14 | 90m 1621y | 1,478.385ypm Leader | CURROCK | BLU | Hen |
| 2 | R MITCHELL & SONS 10 clocked | GB24C48095 | 01:48:15 | 90m 1621y | 1,478.157ypm -0.23 ypm | CURROCK | CHQ | Hen |
| 3 | R MITCHELL & SONS 10 clocked | GB24C48010 | 01:48:16 | 90m 1621y | 1,477.929ypm -0.46 ypm | CURROCK | CPD | Hen |
| 4 | R MITCHELL & SONS 10 clocked | GB24C48032 | 01:48:18 | 90m 1621y | 1,477.475ypm -0.91 ypm | CURROCK | BLU | Hen |
| 5 | R MITCHELL & SONS 10 clocked | NEHU24MAD69 | 01:51:01 | 90m 1621y | 1,441.321ypm -37.06 ypm | CURROCK | CHQ | Hen |
| 6 | A MARTIN 5 clocked | GB24C48653 | 01:52:53 | 90m 1554y | 1,416.896ypm -61.49 ypm | CURROCK | BCH | Hen |
| 7 | R MITCHELL & SONS 10 clocked | GB24C48090 | 01:55:12 | 90m 1621y | 1,388.984ypm -89.40 ypm | CURROCK | CHQ | Hen |
| 8 | R MITCHELL & SONS 10 clocked | NEHU24MAD70 | 01:55:15 | 90m 1621y | 1,388.381ypm -90.00 ypm | CURROCK | CHQ | Hen |
| 9 | R MITCHELL & SONS 10 clocked | GB24C48034 | 01:55:22 | 90m 1621y | 1,386.977ypm -91.41 ypm | CURROCK | BLU | Hen |
| 10 | A MARTIN 5 clocked | GB24C48667 | 01:56:39 | 90m 1554y | 1,371.146ypm -107.24 ypm | CURROCK | CWF | Hen |
| 11 | R MITCHELL & SONS 10 clocked | GB24C48048 | 01:56:42 | 90m 1621y | 1,371.131ypm -107.25 ypm | CURROCK | CHQ | Hen |
| 12 | A MARTIN 5 clocked | GB24C48655 | 01:56:42 | 90m 1554y | 1,370.558ypm -107.83 ypm | CURROCK | CHQ | Hen |
| 13 | R MITCHELL & SONS 10 clocked | GB24C48116 | 01:56:45 | 90m 1621y | 1,370.544ypm -107.84 ypm | CURROCK | BLU | Hen |
| 14 | A MARTIN 5 clocked | GB24C48659 | 01:56:43 | 90m 1554y | 1,370.362ypm -108.02 ypm | CURROCK | CWF | Hen |
| 15 | K GREER 5 clocked | GB24B64446 | 02:17:33 | 107m 103y | 1,369.771ypm -108.61 ypm | BEEHIVE | BLU | Hen |
| 16 | A DONNELLY 5 clocked | GB24C31022 | 02:18:03 | 107m 744y | 1,369.532ypm -108.85 ypm | WESTSIDE | BLU | Cock |
| 17 | K GREER 5 clocked | GB24B64444 | 02:17:36 | 107m 103y | 1,369.273ypm -109.11 ypm | BEEHIVE | MLY | Cock |
| 18 | K GREER 5 clocked | GB24B64450 | 02:17:38 | 107m 103y | 1,368.942ypm -109.44 ypm | BEEHIVE | BWF | Hen |
| 19 | A DONNELLY 5 clocked | GB24C31018 | 02:18:07 | 107m 744y | 1,368.871ypm -109.51 ypm | WESTSIDE | GRZ | Cock |
| 20 | K GREER 5 clocked | GB24B64449 | 02:17:47 | 107m 103y | 1,367.451ypm -110.93 ypm | BEEHIVE | BLU | Cock |
| 21 | A MARTIN 5 clocked | GB24C48649 | 01:57:15 | 90m 1554y | 1,364.129ypm -114.26 ypm | CURROCK | CWF | Hen |
| 22 | K GREER 5 clocked | GB24B64469 | 02:18:13 | 107m 103y | 1,363.164ypm -115.22 ypm | BEEHIVE | BLU | Hen |
| 23 | J EASTERBROOK | GB24C50909 | 02:17:03 | 105m 1449y | 1,358.985ypm -119.40 ypm | CSEIFC | BWF | Cock |
| 24 | A DONNELLY 5 clocked | GB24C31023 | 02:19:14 | 107m 744y | 1,357.893ypm -120.49 ypm | WESTSIDE | BLU | Hen |
| 25 | A DONNELLY 5 clocked | GB24C31005 | 02:19:17 | 107m 744y | 1,357.405ypm -120.98 ypm | WESTSIDE | GRZ | Cock |
| 26 | A DONNELLY 5 clocked | GB24C31020 | 02:19:39 | 107m 744y | 1,353.841ypm -124.54 ypm | WESTSIDE | BLP | Cock |
| 27 | S BINGHAM | GB24C30949 | 02:20:44 | 107m 1242y | 1,346.958ypm -131.43 ypm | WESTSIDE | GRZ | Hen |
| 28 | R DAVIDSON | GB24C31147 | 02:20:46 | 107m 1076y | 1,345.460ypm -132.92 ypm | WESTSIDE | BLU | Hen |
| 29 | D MARRS | NWHU24N2488 | 02:20:29 | 107m 643y | 1,345.091ypm -133.29 ypm | WESTSIDE | BLU | Cock |
| 30 | W WYLIE | GB24C48120 | 02:21:24 | 107m 1024y | 1,339.087ypm -139.30 ypm | WESTSIDE | BLU | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| R MITCHELL & SONS | CURROCK | 10 |
| A DONNELLY | WESTSIDE | 5 |
| A MARTIN | CURROCK | 5 |
| K GREER | BEEHIVE | 5 |
| D MARRS | WESTSIDE | 1 |
| J EASTERBROOK | CSEIFC | 1 |
| R DAVIDSON | WESTSIDE | 1 |
| S BINGHAM | WESTSIDE | 1 |
| W WYLIE | WESTSIDE | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.