Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:01 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1440 | Not recorded | 263m 128y | 1,331.365ypm Leader | NE COUNTIES | CH | Hen |
| 2 | ADAMS, EVANS, NICKLIN & BROWN | NEHU25T141 | Not recorded | 269m 1453y | 1,328.563ypm -2.80 ypm | SUN & DISTRICT | — | — |
| 3 | BARNES, SON & SWINNEY 3 clocked | NEHU25S1760 | Not recorded | 267m 576y | 1,327.903ypm -3.46 ypm | SUN PREMIER | BL | Hen |
| 4 | THOMPSON & KELL 4 clocked | NEHU25S3078 | Not recorded | 267m 1467y | 1,325.493ypm -5.87 ypm | SUN PREMIER | BL | Hen |
| 5 | ALI BROS 5 clocked | NEHU25S5264 | Not recorded | 273m 1574y | 1,321.903ypm -9.46 ypm | SOUTH SHIELDS | CH | Cock |
| 6 | DAWSON, PEACOCK & SMITH | NEHU24NEC1515 | Not recorded | 266m 830y | 1,321.409ypm -9.96 ypm | NE COUNTIES | BL | Hen |
| 7 | MOORE & SWORD | NEHU25S51003 | Not recorded | 272m 1327y | 1,312.563ypm -18.80 ypm | SOUTH SHIELDS | — | — |
| 8 | ARMSTRONG, SHERGOLD, JOHNSON & MOON 2 clocked | NEHU25SP75 | Not recorded | 267m 1463y | 1,309.461ypm -21.90 ypm | SUN PREMIER | CH | Cock |
| 9 | ALI BROS 5 clocked | NEHU23Z3314 | Not recorded | 273m 1574y | 1,307.146ypm -24.22 ypm | SOUTH SHIELDS | BL | Hen |
| 10 | MR & MRS T.STEWART 2 clocked | NEHU24SUN1438 | Not recorded | 269m 1384y | 1,307.099ypm -24.27 ypm | SUN & DISTRICT | — | — |
| 11 | THOMPSON & KELL 4 clocked | NEHU25S2136 | Not recorded | 267m 1467y | 1,306.813ypm -24.55 ypm | SUN PREMIER | CH | Hen |
| 12 | THOMPSON & KELL 4 clocked | NEHU24S3513 | Not recorded | 267m 1467y | 1,305.295ypm -26.07 ypm | SUN PREMIER | BL | Hen |
| 13 | D.FERGUSON | NEHU24S1658 | Not recorded | 267m 1575y | 1,305.056ypm -26.31 ypm | SUN PREMIER | BL | Cock |
| 14 | GUDGEON & ADAMSON 3 clocked | NEHU23S559 | Not recorded | 272m 1331y | 1,304.371ypm -26.99 ypm | SOUTH SHIELDS | BL | Hen |
| 15 | F.YANNETTA 2 clocked | NEHU25S51375 | Not recorded | 272m 1250y | 1,304.091ypm -27.27 ypm | SOUTH SHIELDS | — | — |
| 16 | THOMPSON & KELL 4 clocked | NEHU25S2116 | Not recorded | 267m 1467y | 1,303.020ypm -28.35 ypm | SUN PREMIER | BP | Hen |
| 17 | RICHARDSON, SON & YOUNG BROS 3 clocked | GB25C36843 | Not recorded | 263m 128y | 1,302.954ypm -28.41 ypm | NE COUNTIES | CP | Hen |
| 18 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1463 | Not recorded | 263m 128y | 1,302.892ypm -28.47 ypm | NE COUNTIES | CH | Hen |
| 19 | ALI BROS 5 clocked | NEHU25S5334 | Not recorded | 273m 1574y | 1,302.730ypm -28.63 ypm | SOUTH SHIELDS | BL | Hen |
| 20 | BARNES, SON & SWINNEY 3 clocked | NEHU23S564 | Not recorded | 267m 576y | 1,302.236ypm -29.13 ypm | SUN PREMIER | BL | Hen |
| 21 | HANSON & GALLAGHER | NEHU24Z3734 | Not recorded | 272m 1251y | 1,301.795ypm -29.57 ypm | SOUTH SHIELDS | — | — |
| 22 | MR & MRS T.STEWART 2 clocked | NEHU25D1388 | Not recorded | 269m 1384y | 1,301.724ypm -29.64 ypm | SUN & DISTRICT | — | — |
| 23 | CASSIDY BROS | NEHU22NEC1625 | Not recorded | 266m 1174y | 1,301.717ypm -29.65 ypm | NE COUNTIES | CH | Hen |
| 24 | RUDDOCK, SON & RUDDOCK | NEHU25NEC1335 | Not recorded | 264m 103y | 1,301.487ypm -29.88 ypm | NE COUNTIES | CH | Hen |
| 25 | ARMSTRONG, SHERGOLD, JOHNSON & MOON 2 clocked | NEHU25SP81 | Not recorded | 267m 1463y | 1,300.370ypm -31.00 ypm | SUN PREMIER | BL | Cock |
| 26 | WALTON & BRESNAN 2 clocked | NEHU24NEC765 | Not recorded | 263m 105y | 1,299.354ypm -32.01 ypm | NE COUNTIES | ML | Hen |
| 27 | BARNES, SON & SWINNEY 3 clocked | NEHU25S1779 | Not recorded | 267m 576y | 1,299.060ypm -32.31 ypm | SUN PREMIER | BL | Hen |
| 28 | SUMMERS BROS & ROSE | NEHU25S3062 | Not recorded | 270m 347y | 1,298.071ypm -33.29 ypm | SUN PREMIER | BL | Cock |
| 29 | TYLER BROS & PEARSON | NEHU25NEC1188 | Not recorded | 266m 1328y | 1,297.800ypm -33.57 ypm | SUN PREMIER | BL | Hen |
| 30 | ALI BROS 5 clocked | NEHU25S5208 | Not recorded | 273m 1574y | 1,296.772ypm -34.59 ypm | SOUTH SHIELDS | CH | Hen |
| 31 | SPOUR, SON & JOHNSON | NEHU25S5473 | Not recorded | 274m 799y | 1,296.284ypm -35.08 ypm | SOUTH SHIELDS | BL | Hen |
| 32 | F.YANNETTA 2 clocked | NEHU25S51316 | Not recorded | 272m 1250y | 1,295.234ypm -36.13 ypm | SOUTH SHIELDS | — | — |
| 33 | GUDGEON & ADAMSON 3 clocked | NEHU25S51453 | Not recorded | 272m 1331y | 1,295.221ypm -36.14 ypm | SOUTH SHIELDS | — | — |
| 34 | B.BEWICK | NEHU24S3429 | Not recorded | 266m 1104y | 1,293.101ypm -38.26 ypm | SUN PREMIER | BP | Cock |
| 35 | ALI BROS 5 clocked | NEHU25S5263 | Not recorded | 273m 1574y | 1,292.253ypm -39.11 ypm | SOUTH SHIELDS | BWH | — |
| 36 | SODERLUND & MADDISON | NEHU24C0996 | Not recorded | 274m 615y | 1,291.688ypm -39.68 ypm | SOUTH SHIELDS | CH | Hen |
| 37 | GUDGEON & ADAMSON 3 clocked | NEHU25S51447 | Not recorded | 272m 1331y | 1,291.619ypm -39.75 ypm | SOUTH SHIELDS | — | — |
| 38 | WILSON, SON & DAUGHTER | NWHU25B2316 | Not recorded | 266m 1216y | 1,291.268ypm -40.10 ypm | NE COUNTIES | BL | Cock |
| 39 | G.KELLY | NEHU22S2768 | Not recorded | 270m 1306y | 1,290.819ypm -40.55 ypm | SUN & DISTRICT | — | — |
| 40 | WALTON & BRESNAN 2 clocked | NEHU24NEC760 | Not recorded | 263m 105y | 1,290.601ypm -40.76 ypm | NE COUNTIES | RD | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| ALI BROS | — | 5 |
| THOMPSON & KELL | — | 4 |
| BARNES, SON & SWINNEY | — | 3 |
| GUDGEON & ADAMSON | — | 3 |
| RICHARDSON, SON & YOUNG BROS | — | 3 |
| ARMSTRONG, SHERGOLD, JOHNSON & MOON | — | 2 |
| F.YANNETTA | — | 2 |
| MR & MRS T.STEWART | — | 2 |
| WALTON & BRESNAN | — | 2 |
| ADAMS, EVANS, NICKLIN & BROWN | — | 1 |
| B.BEWICK | — | 1 |
| CASSIDY BROS | — | 1 |
| D.FERGUSON | — | 1 |
| DAWSON, PEACOCK & SMITH | — | 1 |
| G.KELLY | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| MOORE & SWORD | — | 1 |
| RUDDOCK, SON & RUDDOCK | — | 1 |
| SODERLUND & MADDISON | — | 1 |
| SPOUR, SON & JOHNSON | — | 1 |
| SUMMERS BROS & ROSE | — | 1 |
| TYLER BROS & PEARSON | — | 1 |
| WILSON, SON & DAUGHTER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.