Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:07 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU24NEC1421 | Not recorded | 125m 1614y | 2,075.742ypm Leader | NEC | BW | Hen |
| 2 | J & B AYRE & PASSMORE 8 clocked | NEHU22S229 | Not recorded | 126m 150y | 2,075.603ypm -0.14 ypm | NEC | BL | Hen |
| 3 | J & B AYRE & PASSMORE 8 clocked | NEHU23S52286 | Not recorded | 126m 150y | 2,069.151ypm -6.59 ypm | NEC | BL | Hen |
| 4 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU24NEC1515 | Not recorded | 125m 1614y | 2,067.672ypm -8.07 ypm | NEC | BL | Hen |
| 5 | T.FAULKNER | NEHU25SUN1070 | Not recorded | 129m 307y | 2,067.459ypm -8.28 ypm | SUN & DIST | — | — |
| 6 | CHAPMAN & SONS 8 clocked | NEHU24Z3670 | Not recorded | 123m 873y | 2,065.112ypm -10.63 ypm | NEC | CH | Hen |
| 7 | CHAPMAN & SONS 8 clocked | NEHU25NEC1548 | Not recorded | 123m 873y | 2,064.458ypm -11.28 ypm | NEC | CH | Hen |
| 8 | J & B AYRE & PASSMORE 8 clocked | NEHU24TEE2098 | Not recorded | 126m 150y | 2,064.019ypm -11.72 ypm | NEC | CH | Hen |
| 9 | HANSON & GALLAGHER | NEHU25S51703 | Not recorded | 132m 160y | 2,062.635ypm -13.11 ypm | SOUTH SHIELDS | ?? | — |
| 10 | SUMMERS & MACKIE 4 clocked | GB25A28537 | Not recorded | 132m 136y | 2,062.303ypm -13.44 ypm | SOUTH SHIELDS | — | — |
| 11 | J & B AYRE & PASSMORE 8 clocked | NEHU25S2209 | Not recorded | 126m 150y | 2,062.101ypm -13.64 ypm | NEC | CW | Hen |
| 12 | SUMMERS & MACKIE 4 clocked | GB25A28561 | Not recorded | 132m 136y | 2,061.988ypm -13.75 ypm | SOUTH SHIELDS | — | — |
| 13 | SUMMERS & MACKIE 4 clocked | GB25A28562 | Not recorded | 132m 136y | 2,061.988ypm -13.75 ypm | SOUTH SHIELDS | — | — |
| 14 | J & B AYRE & PASSMORE 8 clocked | NEHU24T01176 | Not recorded | 126m 150y | 2,061.462ypm -14.28 ypm | NEC | BW | Hen |
| 15 | J & B AYRE & PASSMORE 8 clocked | NEHU25TEE1457 | Not recorded | 126m 150y | 2,060.505ypm -15.24 ypm | NEC | BL | Hen |
| 16 | MR & MRS T.STEWART | NEHU23SUN378 | Not recorded | 129m 341y | 2,060.301ypm -15.44 ypm | SUN & DIST | — | — |
| 17 | CHAPMAN & SONS 8 clocked | NEHU25Z1659 | Not recorded | 123m 873y | 2,058.267ypm -17.48 ypm | NEC | CH | Hen |
| 18 | BELL & STUBBS | NEHU24S817 | Not recorded | 127m 155y | 2,057.097ypm -18.64 ypm | SUN PREMIER | CH | Hen |
| 19 | RICHARDSON, SON & YOUNG BROS 3 clocked | GB25C36750 | Not recorded | 122m 645y | 2,056.972ypm -18.77 ypm | NEC | CH | Hen |
| 20 | CHAPMAN & SONS 8 clocked | NEHU24NEC66 | Not recorded | 123m 873y | 2,056.968ypm -18.77 ypm | NEC | DK | Hen |
| 21 | CHAPMAN & SONS 8 clocked | NEHU24NEC30 | Not recorded | 123m 873y | 2,056.644ypm -19.10 ypm | NEC | CH | Cock |
| 22 | CHAPMAN & SONS 8 clocked | NEHU24NEC8 | Not recorded | 123m 873y | 2,056.644ypm -19.10 ypm | NEC | CH | Cock |
| 23 | H.POTTS & SONS | NEHU25S2012 | Not recorded | 126m 785y | 2,056.518ypm -19.22 ypm | SUN PREMIER | CH | Hen |
| 24 | ALI BROS 3 clocked | NEHU25S5264 | Not recorded | 133m 455y | 2,056.447ypm -19.30 ypm | SOUTH SHIELDS | CH | Hen |
| 25 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1406 | Not recorded | 122m 645y | 2,055.990ypm -19.75 ypm | NEC | GR | Cock |
| 26 | CHAPMAN & SONS 8 clocked | NEHU25Z6364 | Not recorded | 123m 873y | 2,055.672ypm -20.07 ypm | NEC | DK | Hen |
| 27 | WILSON, SON & DAUGHTER | NWHU25B2316 | Not recorded | 126m 179y | 2,055.357ypm -20.39 ypm | NEC | BL | Cock |
| 28 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1464 | Not recorded | 122m 645y | 2,055.336ypm -20.41 ypm | NEC | CH | Cock |
| 29 | ALI BROS 3 clocked | NEHU25S5256 | Not recorded | 133m 455y | 2,055.245ypm -20.50 ypm | SOUTH SHIELDS | BL | Cock |
| 30 | WARRENER, ATKINSON & SCOTT | NEHU24S2488 | Not recorded | 126m 1057y | 2,053.361ypm -22.38 ypm | SUN PREMIER | CH | Hen |
| 31 | BARNES, SON & SWINNEY | NEHU24Z3123 | Not recorded | 126m 1024y | 2,053.064ypm -22.68 ypm | SUN PREMIER | CH | Hen |
| 32 | J & B AYRE & PASSMORE 8 clocked | NEHU24Z853 | Not recorded | 126m 150y | 2,052.880ypm -22.86 ypm | NEC | BL | Hen |
| 33 | J & B AYRE & PASSMORE 8 clocked | NEHU25NEC551 | Not recorded | 126m 150y | 2,052.563ypm -23.18 ypm | NEC | BL | Hen |
| 34 | W.CUMMINGS 2 clocked | NEHU24S1211 | Not recorded | 127m 690y | 2,052.265ypm -23.48 ypm | SUN PREMIER | MT | Cock |
| 35 | MOORE & SWORD | NEHU25S51049 | Not recorded | 132m 455y | 2,052.231ypm -23.51 ypm | SOUTH SHIELDS | — | — |
| 36 | GIBSON & SNOWDON | NEHU24SUN176 | Not recorded | 128m 86y | 2,051.638ypm -24.10 ypm | SUN & DIST | — | — |
| 37 | ALI BROS 3 clocked | NEHU25S5320 | Not recorded | 133m 455y | 2,051.350ypm -24.39 ypm | SOUTH SHIELDS | BL | Hen |
| 38 | CHAPMAN & SONS 8 clocked | NEHU24Z1523 | Not recorded | 123m 873y | 2,050.822ypm -24.92 ypm | NEC | CH | Cock |
| 39 | SUMMERS & MACKIE 4 clocked | NEHU25S51689 | Not recorded | 132m 136y | 2,050.780ypm -24.96 ypm | SOUTH SHIELDS | — | — |
| 40 | W.CUMMINGS 2 clocked | NEHU24S1212 | Not recorded | 127m 690y | 2,050.701ypm -25.04 ypm | SUN PREMIER | BL | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| CHAPMAN & SONS | — | 8 |
| J & B AYRE & PASSMORE | — | 8 |
| SUMMERS & MACKIE | — | 4 |
| ALI BROS | — | 3 |
| RICHARDSON, SON & YOUNG BROS | — | 3 |
| DAWSON, PEACOCK & SMITH | — | 2 |
| W.CUMMINGS | — | 2 |
| BARNES, SON & SWINNEY | — | 1 |
| BELL & STUBBS | — | 1 |
| GIBSON & SNOWDON | — | 1 |
| H.POTTS & SONS | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| MOORE & SWORD | — | 1 |
| MR & MRS T.STEWART | — | 1 |
| T.FAULKNER | — | 1 |
| WARRENER, ATKINSON & SCOTT | — | 1 |
| WILSON, SON & DAUGHTER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.