Loading race results…
Loading race results…
Published on October 19th, 2026 at 7:54 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAPMAN & SONS 3 clocked | NEHU25NEC1567 | Not recorded | 165m 921y | 1,529.930ypm Leader | NE COUNTIES | DK | Hen |
| 2 | RUDDOCK, SON & RUDDOCK 5 clocked | NEHU25NEC1326 | Not recorded | 165m 839y | 1,529.633ypm -0.30 ypm | NE COUNTIES | BL | Hen |
| 3 | RUDDOCK, SON & RUDDOCK 5 clocked | NEHU25NEC1314 | Not recorded | 165m 839y | 1,529.633ypm -0.30 ypm | NE COUNTIES | BL | Hen |
| 4 | RUDDOCK, SON & RUDDOCK 5 clocked | NEHU24N1400 | Not recorded | 165m 839y | 1,529.365ypm -0.57 ypm | NE COUNTIES | CH | Cock |
| 5 | THOMPSON & KELL | NEHU25S2116 | Not recorded | 169m 456y | 1,528.848ypm -1.08 ypm | SUN PREMIER | BP | Hen |
| 6 | KENNEDY BROS & BLENKINSOP 2 clocked | NEHU25SUN849 | Not recorded | 171m 421y | 1,527.139ypm -2.79 ypm | SUN & DISTRICT | — | — |
| 7 | J & B AYRE & PASSMORE 3 clocked | NEHU23S1963 | Not recorded | 168m 155y | 1,525.316ypm -4.61 ypm | NE COUNTIES | BL | Hen |
| 8 | F.YANNETTA 2 clocked | NEHU24S51530 | Not recorded | 174m 220y | 1,522.916ypm -7.01 ypm | SOUTH SHIELDS | — | — |
| 9 | BELL & STUBBS | NEHU24HAR569 | Not recorded | 169m 451y | 1,521.962ypm -7.97 ypm | SUN PREMIER | CH | Hen |
| 10 | WATSON BROS & SON | NEHU25S3165 | Not recorded | 171m 1077y | 1,521.725ypm -8.21 ypm | SUN PREMIER | CP | Cock |
| 11 | PEEL BROS | NEHU25Z5271 | Not recorded | 175m 1404y | 1,517.926ypm -12.00 ypm | SOUTH SHIELDS | BWH | — |
| 12 | J & B AYRE & PASSMORE 3 clocked | NEHU24TEE2098 | Not recorded | 168m 155y | 1,515.160ypm -14.77 ypm | NE COUNTIES | CH | Hen |
| 13 | J & B AYRE & PASSMORE 3 clocked | NEHU23S52286 | Not recorded | 168m 155y | 1,515.031ypm -14.90 ypm | NE COUNTIES | BL | Hen |
| 14 | CHAPMAN & SONS 3 clocked | NEHU25NEC1527 | Not recorded | 165m 921y | 1,513.633ypm -16.30 ypm | NE COUNTIES | BL | Hen |
| 15 | RUDDOCK, SON & RUDDOCK 5 clocked | NEHU25NEC1323 | Not recorded | 165m 839y | 1,512.160ypm -17.77 ypm | NE COUNTIES | BL | Hen |
| 16 | DIXON & SONS | NEHU24Z3450 | Not recorded | 164m 1210y | 1,511.998ypm -17.93 ypm | NE COUNTIES | CH | Cock |
| 17 | T.G.ARMSTRONG & SON | NEHU25NEC458 | Not recorded | 168m 172y | 1,510.862ypm -19.07 ypm | NE COUNTIES | CH | Hen |
| 18 | K.OAKS | NEHU25S2846 | Not recorded | 168m 636y | 1,510.660ypm -19.27 ypm | NE COUNTIES | CH | Cock |
| 19 | CASSIDY BROS | NEHU24Z2250 | Not recorded | 168m 144y | 1,509.563ypm -20.37 ypm | NE COUNTIES | BL | Cock |
| 20 | CHAPMAN & SONS 3 clocked | NEHU24Z3670 | Not recorded | 165m 921y | 1,509.060ypm -20.87 ypm | NE COUNTIES | CH | Hen |
| 21 | B & G SELF | NEHU25M535 | Not recorded | 165m 755y | 1,508.721ypm -21.21 ypm | NE COUNTIES | CH | Cock |
| 22 | MR & MRS MIDDLETON & SON | NEHU25SUN1438 | Not recorded | 171m 1674y | 1,506.891ypm -23.04 ypm | SUN & DISTRICT | — | — |
| 23 | RUDDOCK, SON & RUDDOCK 5 clocked | NEHU24B937 | Not recorded | 165m 839y | 1,506.164ypm -23.77 ypm | NE COUNTIES | BL | Cock |
| 24 | BARNES, SON & SWINNEY | NEHU25S1755 | Not recorded | 168m 1329y | 1,506.131ypm -23.80 ypm | SUN PREMIER | RD | Hen |
| 25 | F.YANNETTA 2 clocked | NEHU25S51377 | Not recorded | 174m 220y | 1,505.583ypm -24.35 ypm | SOUTH SHIELDS | — | — |
| 26 | ALI BROS 2 clocked | NEHU25Z1607 | Not recorded | 175m 544y | 1,504.970ypm -24.96 ypm | SOUTH SHIELDS | BL | Cock |
| 27 | SODERLUND & MADDISON 2 clocked | NEHU25S5561 | Not recorded | 175m 1346y | 1,504.845ypm -25.09 ypm | SOUTH SHIELDS | BL | Cock |
| 28 | KENNEDY BROS & BLENKINSOP 2 clocked | NEHU25SUN850 | Not recorded | 171m 421y | 1,504.773ypm -25.16 ypm | SUN & DISTRICT | — | — |
| 29 | SPOUR, SON & JOHNSON | NEHU25S5469 | Not recorded | 175m 1529y | 1,504.503ypm -25.43 ypm | SOUTH SHIELDS | BWH | — |
| 30 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU25NEC642 | Not recorded | 167m 1557y | 1,504.465ypm -25.47 ypm | NE COUNTIES | BL | Hen |
| 31 | ALI BROS 2 clocked | NEHU25S5227 | Not recorded | 175m 544y | 1,504.359ypm -25.57 ypm | SOUTH SHIELDS | BL | Hen |
| 32 | SODERLUND & MADDISON 2 clocked | NEHU25S5529 | Not recorded | 175m 1346y | 1,504.113ypm -25.82 ypm | SOUTH SHIELDS | BL | Cock |
| 33 | TYLER BROS & PEARSON | NEHU25NEC1242 | Not recorded | 168m 377y | 1,503.845ypm -26.09 ypm | SUN PREMIER | CH | Cock |
| 34 | WILSON, SON & DAUGHTER | NEHU25Z2059 | Not recorded | 168m 188y | 1,503.140ypm -26.79 ypm | NE COUNTIES | CH | Cock |
| 35 | H.POTTS & SONS | NEHU24S2965 | Not recorded | 168m 1017y | 1,502.644ypm -27.29 ypm | SUN PREMIER | BL | Hen |
| 36 | D.FERGUSON | NEHU25S972 | Not recorded | 169m 536y | 1,502.274ypm -27.66 ypm | SUN PREMIER | BL | Cock |
| 37 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU24NEC1515 | Not recorded | 167m 1557y | 1,500.899ypm -29.03 ypm | NE COUNTIES | BL | Hen |
| 38 | SUMMERS BROS & ROSE 2 clocked | NEHU25S3347 | Not recorded | 171m 1104y | 1,499.697ypm -30.23 ypm | SUN PREMIER | BL | Hen |
| 39 | COULSON & SON | NEHU25SUN181 | Not recorded | 172m 213y | 1,499.044ypm -30.89 ypm | SUN & DISTRICT | — | — |
| 40 | SUMMERS BROS & ROSE 2 clocked | NEHU24Z3764 | Not recorded | 171m 1104y | 1,498.457ypm -31.47 ypm | SUN PREMIER | BL | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| RUDDOCK, SON & RUDDOCK | — | 5 |
| CHAPMAN & SONS | — | 3 |
| J & B AYRE & PASSMORE | — | 3 |
| ALI BROS | — | 2 |
| DAWSON, PEACOCK & SMITH | — | 2 |
| F.YANNETTA | — | 2 |
| KENNEDY BROS & BLENKINSOP | — | 2 |
| SODERLUND & MADDISON | — | 2 |
| SUMMERS BROS & ROSE | — | 2 |
| B & G SELF | — | 1 |
| BARNES, SON & SWINNEY | — | 1 |
| BELL & STUBBS | — | 1 |
| CASSIDY BROS | — | 1 |
| COULSON & SON | — | 1 |
| D.FERGUSON | — | 1 |
| DIXON & SONS | — | 1 |
| H.POTTS & SONS | — | 1 |
| K.OAKS | — | 1 |
| MR & MRS MIDDLETON & SON | — | 1 |
| PEEL BROS | — | 1 |
| SPOUR, SON & JOHNSON | — | 1 |
| T.G.ARMSTRONG & SON | — | 1 |
| THOMPSON & KELL | — | 1 |
| TYLER BROS & PEARSON | — | 1 |
| WATSON BROS & SON | — | 1 |
| WILSON, SON & DAUGHTER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.