1
991.829
yards/min
Clocked: 02:41:16
Distance: 90m 1554y
Birds clocked: 5 birds
Loading race results…
Published on October 9th, 2026 at 2:28 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB26C48016
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Col | Sex |
|---|---|---|---|---|---|---|---|
| 1 | A Martin CA2020 5 clocked | GB26C48464 | 02:41:16 | 90m 1554y | 991.829ypm Leader | DC | Hen |
| 2 | I Graham CA1261 3 clocked | GB26C48428 | 03:08:02 | 105m 1537y | 990.979ypm -0.85 ypm | BLUE | Cock |
| 3 | P J Campbell and Daughter 4 clocked | GB25N18273 | 03:23:26 | 106m 1125y | 922.559ypm -69.27 ypm | DCP | Cock |
| 4 | P J Campbell and Daughter 4 clocked | GB25N18286 | 03:24:17 | 106m 1125y | 918.720ypm -73.11 ypm | BL CH | Hen |
| 5 | A Martin CA2020 5 clocked | GB26C48459 | 02:57:19 | 90m 1554y | 902.053ypm -89.78 ypm | CWF | Hen |
| 6 | A Martin CA2020 5 clocked | GB26C48453 | 02:57:22 | 90m 1554y | 901.798ypm -90.03 ypm | BCH | Hen |
| 7 | R Mitchell & Sons CA3448 2 clocked | NEHU26MAD0069 | 02:57:37 | 90m 1621y | 900.907ypm -90.92 ypm | CH | Cock |
| 8 | A Martin CA2020 5 clocked | GB26C48455 | 02:58:02 | 90m 1554y | 898.421ypm -93.41 ypm | CH | Hen |
| 9 | P J Campbell and Daughter 4 clocked | GB25N18266 | 03:30:23 | 106m 1125y | 892.082ypm -99.75 ypm | DK CH | Cock |
| 10 | I Graham CA1261 3 clocked | GB26C48418 | 03:32:33 | 105m 1537y | 876.674ypm -115.15 ypm | CHEQ | Hen |
| 11 | P J Campbell and Daughter 4 clocked | GB25N18305 | 03:34:22 | 106m 1125y | 875.506ypm -116.32 ypm | BK PD | Cock |
| 12 | A Martin CA2020 5 clocked | GB26C48443 | 03:02:46 | 90m 1554y | 875.154ypm -116.67 ypm | BLUE | Hen |
| 13 | R Mitchell & Sons CA3448 2 clocked | GB26C48016 | 03:06:45 | 90m 1621y | 856.846ypm -134.98 ypm | CH | Hen |
| 14 | I Graham CA1261 3 clocked | GB26C48431 | 03:43:18 | 105m 1537y | 834.469ypm -157.36 ypm | CHEQ | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| A Martin CA2020 | — | 5 |
| P J Campbell and Daughter | — | 4 |
| I Graham CA1261 | — | 3 |
| R Mitchell & Sons CA3448 | — | 2 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.