1
1,273.515
yards/min
Clocked: 13:11:46
Distance: 127m 1595y
Birds clocked: 2 birds
Loading race results…
Published on October 11th, 2026 at 8:09 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB26A09378
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Col | Sex |
|---|---|---|---|---|---|---|---|
| 1 | Mr Jonathan THOMPSON 2 clocked | GB26C25674 | 13:11:46 | 127m 1595y | 1,273.515ypm Leader | — | Hen |
| 2 | MR D FOX 2 clocked | GB26A09378 | 13:11:16 | 125m 1416y | 1,256.142ypm -17.37 ypm | BL | Cock |
| 3 | Mr & Mrs A Hills 2 clocked | GB26C25413 | 14:04:57 | 129m 1017y | 991.768ypm -281.75 ypm | CHWF | Hen |
| 4 | Mr Jonathan THOMPSON 2 clocked | GP26C25673 | 14:26:22 | 127m 1595y | 895.564ypm -377.95 ypm | — | Cock |
| 5 | Mr & Mrs A Hills 2 clocked | GN26C25412 | 14:48:29 | 129m 1017y | 833.897ypm -439.62 ypm | BLBR | Hen |
| 6 | MR D FOX 2 clocked | GB26A06393 | 14:41:59 | 125m 1416y | 829.325ypm -444.19 ypm | B | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| Mr & Mrs A Hills | — | 2 |
| MR D FOX | — | 2 |
| Mr Jonathan THOMPSON | — | 2 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.