1
1,887.870
yards/min
Clocked: Not recorded
Distance: 68m 892y
Birds clocked: 3 birds
Loading race results…
Published on October 6th, 2026 at 7:17 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25SUN1463
NEHU25SUN1449
NEHU25SUN1431
NEHU25SUN1434
NEHU25SUN1456
NEHU24SUN1618
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | COULSON & SON 3 clocked | NEHU25BV873 | Not recorded | 68m 892y | 1,887.870ypm Leader |
| 2 | MIDDLETON & SON 6 clocked | NEHU25SUN1463 | Not recorded | 68m 1283y | 1,881.813ypm -6.06 ypm |
| 3 | MIDDLETON & SON 6 clocked | NEHU25SUN1449 | Not recorded | 68m 1283y | 1,879.863ypm -8.01 ypm |
| 4 | MIDDLETON & SON 6 clocked | NEHU25SUN1431 | Not recorded | 68m 1283y | 1,878.890ypm -8.98 ypm |
| 5 | MR & MRS STEWART 2 clocked | NEHU2411435 | Not recorded | 68m 110y | 1,878.650ypm -9.22 ypm |
| 6 | T. FAULKNER 2 clocked | NEHU2411044 | Not recorded | 68m 36y | 1,876.511ypm -11.36 ypm |
| 7 | T. FAULKNER 2 clocked | NEHU2411022 | Not recorded | 68m 36y | 1,876.021ypm -11.85 ypm |
| 8 | GIBSON & SNOWDON 2 clocked | NEHU2411429 | Not recorded | 66m 1226y | 1,875.175ypm -12.69 ypm |
| 9 | MIDDLETON & SON 6 clocked | NEHU25SUN1434 | Not recorded | 68m 1283y | 1,874.038ypm -13.83 ypm |
| 10 | COULSON & SON 3 clocked | NEHU25BV1161 | Not recorded | 68m 892y | 1,872.720ypm -15.15 ypm |
| 11 | COULSON & SON 3 clocked | NEHU25BV1176 | Not recorded | 68m 892y | 1,872.720ypm -15.15 ypm |
| 12 | MR & MRS STEWART 2 clocked | NEHU24SP2936 | Not recorded | 68m 110y | 1,871.800ypm -16.07 ypm |
| 13 | BROWN & NICKLIN 5 clocked | NEHU24FUT489 | Not recorded | 68m 148y | 1,870.936ypm -16.93 ypm |
| 14 | BROWN & NICKLIN 5 clocked | NEHU25SUN928 | Not recorded | 68m 148y | 1,869.962ypm -17.91 ypm |
| 15 | BROWN & NICKLIN 5 clocked | NEHU25SS1241 | Not recorded | 68m 148y | 1,869.962ypm -17.91 ypm |
| 16 | BROWN & NICKLIN 5 clocked | NEHU25SUN945 | Not recorded | 68m 148y | 1,869.476ypm -18.39 ypm |
| 17 | MIDDLETON & SON 6 clocked | NEHU25SUN1456 | Not recorded | 68m 1283y | 1,868.730ypm -19.14 ypm |
| 18 | BROWN & NICKLIN 5 clocked | NEHU25TN141 | Not recorded | 68m 148y | 1,868.019ypm -19.85 ypm |
| 19 | MIDDLETON & SON 6 clocked | NEHU24SUN1618 | Not recorded | 68m 1283y | 1,865.848ypm -22.02 ypm |
| 20 | GIBSON & SNOWDON 2 clocked | NEHU25SUN459 | Not recorded | 66m 1226y | 1,864.257ypm -23.61 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| MIDDLETON & SON | — | 6 |
| BROWN & NICKLIN | — | 5 |
| COULSON & SON | — | 3 |
| GIBSON & SNOWDON | — | 2 |
| MR & MRS STEWART | — | 2 |
| T. FAULKNER | — | 2 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.