1
1,651.344
yards/min
Clocked: 09:52:10
Distance: 142m 1412y
Birds clocked: 2 birds
Club: HS
Loading race results…
Published on October 19th, 2026 at 9:03 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU23GF146
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Lynn & Taylor 2 clocked | NEHU22GF2739 | 09:52:10 | 142m 1412y | 1,651.344ypm Leader | HS |
| 2 | Pearson & Mcleod 6 clocked | NEHU24X2631 | 09:51:17 | 141m 1583y | 1,650.310ypm -1.03 ypm | GP |
| 3 | Pearson & Mcleod 6 clocked | NEHU25Z5701 | 09:51:20 | 141m 1583y | 1,649.765ypm -1.58 ypm | GP |
| 4 | Pearson & Mcleod 6 clocked | NEHU25Z5743 | 09:51:22 | 141m 1583y | 1,649.402ypm -1.94 ypm | GP |
| 5 | Hulme & Larvin 6 clocked | NEHU23GF146 | 09:52:54 | 143m 405y | 1,648.692ypm -2.65 ypm | GP |
| 6 | Pearson & Mcleod 6 clocked | NEHU24X2712 | 09:51:35 | 141m 1583y | 1,647.045ypm -4.30 ypm | GP |
| 7 | D Dickson & Son | NEHU23UNC327 | 09:53:09 | 143m 188y | 1,644.584ypm -6.76 ypm | HFD |
| 8 | Hulme & Larvin 6 clocked | NEHU23GF142 | 09:53:18 | 143m 405y | 1,644.390ypm -6.95 ypm | GP |
| 9 | Hulme & Larvin 6 clocked | NEHU24GF606 | 09:53:18 | 143m 405y | 1,644.390ypm -6.95 ypm | GP |
| 10 | Hulme & Larvin 6 clocked | NEHU24GF634 | 09:53:19 | 143m 405y | 1,644.211ypm -7.13 ypm | GP |
| 11 | Howourth & Wilcox &ptn | NEHU26GF934 | 09:53:29 | 143m 406y | 1,642.432ypm -8.91 ypm | HFD |
| 12 | Lynn & Taylor 2 clocked | NEHU24GF1351 | 09:53:01 | 142m 1412y | 1,642.173ypm -9.17 ypm | HS |
| 13 | M Manafi | NEHU25GF728 | 09:50:38 | 140m 850y | 1,641.403ypm -9.94 ypm | GP |
| 14 | Reay Bros | NEHU25GF313 | 09:53:12 | 142m 1389y | 1,640.056ypm -11.29 ypm | HS |
| 15 | M Johnson & Hall | NEHU25GF2329 | 09:53:56 | 143m 474y | 1,637.734ypm -13.61 ypm | BEN |
| 16 | Pearson & Mcleod 6 clocked | NEHU25Z5755 | 09:52:27 | 141m 1583y | 1,637.684ypm -13.66 ypm | GP |
| 17 | D Wheatley | NEHU24UNC228 | 09:53:35 | 142m 1397y | 1,636.108ypm -15.24 ypm | HS |
| 18 | Gray Bros 3 clocked | NEHU24GF2135 | 09:54:08 | 143m 439y | 1,635.214ypm -16.13 ypm | BEN |
| 19 | Hall/roof gray/gilles, | NEHU24GF2889 | 09:53:57 | 143m 35y | 1,635.044ypm -16.30 ypm | GP |
| 20 | F Curry & Sons | NEHU25GF1040 | 09:54:01 | 143m 127y | 1,634.933ypm -16.41 ypm | HFD |
| 21 | Hulme & Larvin 6 clocked | NEHU24MDS2191 | 09:54:15 | 143m 405y | 1,634.263ypm -17.08 ypm | GP |
| 22 | Hulme & Larvin 6 clocked | NEHU21GF1897 | 09:54:17 | 143m 405y | 1,633.909ypm -17.43 ypm | GP |
| 23 | Pearson & Mcleod 6 clocked | NEHU24X2697 | 09:52:53 | 141m 1583y | 1,633.043ypm -18.30 ypm | GP |
| 24 | Gray Bros 3 clocked | GBZ17856 | 09:54:38 | 143m 439y | 1,629.928ypm -21.42 ypm | BEN |
| 25 | Crawford & Son 2 clocked | NEHU24GF111 | 09:51:56 | 140m 1233y | 1,629.879ypm -21.47 ypm | GP |
| 26 | Quinn Son Smith & Noble 2 clocked | NEHU24GF2217 | 09:55:02 | 143m 899y | 1,629.024ypm -22.32 ypm | BEN |
| 27 | Quinn Son Smith & Noble 2 clocked | NEHU25GF2486 | 09:55:04 | 143m 899y | 1,628.674ypm -22.67 ypm | BEN |
| 28 | Elliott & Watson | NEHU25GF2112 | 09:51:42 | 140m 591y | 1,628.154ypm -23.19 ypm | GP |
| 29 | Crawford & Son 2 clocked | NEHU15Z277 | 09:52:03 | 140m 1233y | 1,628.118ypm -23.23 ypm | GP |
| 30 | Gray Bros 3 clocked | NEHU25GF1584 | 09:54:50 | 143m 439y | 1,627.823ypm -23.52 ypm | BEN |
| Fancier | Club | Birds clocked |
|---|---|---|
| Hulme & Larvin | GP | 6 |
| Pearson & Mcleod | GP | 6 |
| Gray Bros | BEN | 3 |
| Crawford & Son | GP | 2 |
| Lynn & Taylor | HS | 2 |
| Quinn Son Smith & Noble | BEN | 2 |
| D Dickson & Son | HFD | 1 |
| D Wheatley | HS | 1 |
| Elliott & Watson | GP | 1 |
| F Curry & Sons | HFD | 1 |
| Hall/roof gray/gilles, | GP | 1 |
| Howourth & Wilcox &ptn | HFD | 1 |
| M Johnson & Hall | BEN | 1 |
| M Manafi | GP | 1 |
| Reay Bros | HS | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.