1
1,478.385
yards/min
Clocked: Not recorded
Distance: 90m 1621y
Birds clocked: 10 birds
Loading race results…
Published on October 9th, 2026 at 2:30 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Col | Sex |
|---|---|---|---|---|---|---|---|
| 1 | R Mitchell & Sons CA3448 10 clocked | GB20C48022 | Not recorded | 90m 1621y | 1,478.385ypm Leader | BLUE | Hen |
| 2 | R Mitchell & Sons CA3448 10 clocked | GB20C48095 | Not recorded | 90m 1621y | 1,478.157ypm -0.23 ypm | CH | Hen |
| 3 | R Mitchell & Sons CA3448 10 clocked | GB20C48010 | Not recorded | 90m 1621y | 1,477.929ypm -0.46 ypm | CH PD | Hen |
| 4 | R Mitchell & Sons CA3448 10 clocked | GB20C48032 | Not recorded | 90m 1621y | 1,477.475ypm -0.91 ypm | BLUE | Hen |
| 5 | R Mitchell & Sons CA3448 10 clocked | NEHU20MAD0069 | Not recorded | 90m 1621y | 1,441.321ypm -37.06 ypm | CH | Hen |
| 6 | A Martin CA2020 6 clocked | GB20C48653 | Not recorded | 90m 1554y | 1,416.896ypm -61.49 ypm | BCH | Hen |
| 7 | R Mitchell & Sons CA3448 10 clocked | GB20C48090 | Not recorded | 90m 1621y | 1,388.984ypm -89.40 ypm | CH | Hen |
| 8 | R Mitchell & Sons CA3448 10 clocked | NEHU20MAD0070 | Not recorded | 90m 1621y | 1,388.381ypm -90.00 ypm | CH | Hen |
| 9 | R Mitchell & Sons CA3448 10 clocked | GB20C48034 | Not recorded | 90m 1621y | 1,386.977ypm -91.41 ypm | BLUE | Hen |
| 10 | A Martin CA2020 6 clocked | GB20C48667 | Not recorded | 90m 1554y | 1,371.146ypm -107.24 ypm | CWF | Hen |
| 11 | R Mitchell & Sons CA3448 10 clocked | GB20C48048 | Not recorded | 90m 1621y | 1,371.131ypm -107.25 ypm | CH | Hen |
| 12 | A Martin CA2020 6 clocked | GB20C48655 | Not recorded | 90m 1554y | 1,370.558ypm -107.83 ypm | CH | Hen |
| 13 | R Mitchell & Sons CA3448 10 clocked | GB20C48116 | Not recorded | 90m 1621y | 1,370.544ypm -107.84 ypm | BLUE | Hen |
| 14 | A Martin CA2020 6 clocked | GB20C48659 | Not recorded | 90m 1554y | 1,370.362ypm -108.02 ypm | CWF | Hen |
| 15 | A Martin CA2020 6 clocked | GB20C48649 | Not recorded | 90m 1554y | 1,364.129ypm -114.26 ypm | CWF | Hen |
| 16 | A Martin CA2020 6 clocked | GB20C48664 | Not recorded | 90m 1554y | 1,335.652ypm -142.73 ypm | DC | Hen |
| 17 | P J Campbell and Daughter 6 clocked | GB20N18287 | Not recorded | 106m 1125y | 1,295.649ypm -182.74 ypm | DC | Hen |
| 18 | P J Campbell and Daughter 6 clocked | GB20N18273 | Not recorded | 106m 1125y | 1,252.837ypm -225.55 ypm | DCP | Cock |
| 19 | P J Campbell and Daughter 6 clocked | GB20N18307 | Not recorded | 106m 1125y | 1,252.558ypm -225.83 ypm | CP | Cock |
| 20 | P J Campbell and Daughter 6 clocked | GB20N18283 | Not recorded | 106m 1125y | 1,237.826ypm -240.56 ypm | BC | Hen |
| 21 | P J Campbell and Daughter 6 clocked | GB20N18288 | Not recorded | 106m 1125y | 1,096.450ypm -381.93 ypm | DCP | Cock |
| 22 | P J Campbell and Daughter 6 clocked | GB20N18282 | Not recorded | 106m 1125y | 1,024.805ypm -453.58 ypm | DC | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| R Mitchell & Sons CA3448 | — | 10 |
| A Martin CA2020 | — | 6 |
| P J Campbell and Daughter | — | 6 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.