Loading race results…
Loading race results…
Published on October 5th, 2026 at 2:22 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | HANSON & GALLAGHER 3 clocked | GB26A17678 | Not recorded | 244m 1526y | 1,724.088ypm Leader | SOUTH SHIELDS | — | — |
| 2 | JEWITT & YANNETTA 3 clocked | NEHU26SS488 | Not recorded | 244m 1554y | 1,722.364ypm -1.72 ypm | SOUTH SHIELDS | — | — |
| 3 | BELL & STUBBS | NEHU26SP3422 | Not recorded | 240m 17y | 1,722.159ypm -1.93 ypm | SUN PREMIER | BL | Hen |
| 4 | SODERLUND & MADDISON 8 clocked | NEHU26SS1613 | Not recorded | 246m 896y | 1,720.848ypm -3.24 ypm | SOUTH SHIELDS | CH | Cock |
| 5 | SODERLUND & MADDISON 8 clocked | NEHU26SS1611 | Not recorded | 246m 896y | 1,719.711ypm -4.38 ypm | SOUTH SHIELDS | CH | Hen |
| 6 | SPOUR, SON JOHNSON | NEHU26SS1536 | Not recorded | 246m 1077y | 1,719.519ypm -4.57 ypm | SOUTH SHIELDS | CH | Cock |
| 7 | MR & MRS YOUNG 3 clocked | NEHU26SS152 | Not recorded | 244m 1470y | 1,719.394ypm -4.69 ypm | SOUTH SHIELDS | — | — |
| 8 | TYLER BROS, PEARSON & SON | NEHU26SP1623 | Not recorded | 238m 1704y | 1,718.306ypm -5.78 ypm | SUN PREMIER | BWC | — |
| 9 | G.KELLY 2 clocked | NEHU26SUN1504 | Not recorded | 242m 1655y | 1,717.743ypm -6.35 ypm | SUN & DISTRICT | — | — |
| 10 | G.KELLY 2 clocked | NEHU26SUN1520 | Not recorded | 242m 1655y | 1,717.743ypm -6.35 ypm | SUN & DISTRICT | — | — |
| 11 | SUMMERS BROS & ROSE | NEHU26SP3119 | Not recorded | 242m 673y | 1,715.981ypm -8.11 ypm | SUN PREMIER | BL | Cock |
| 12 | SODERLUND & MADDISON 8 clocked | GB26A40802 | Not recorded | 246m 896y | 1,715.631ypm -8.46 ypm | SOUTH SHIELDS | CH | Hen |
| 13 | B & G SELF 2 clocked | NEHU26NEC1027 | Not recorded | 236m 310y | 1,709.538ypm -14.55 ypm | NE COUNTIES | BL | Cock |
| 14 | S.FOSTER & SON | NEHU26Z5882 | Not recorded | 244m 1510y | 1,707.273ypm -16.82 ypm | SOUTH SHIELDS | — | — |
| 15 | SODERLUND & MADDISON 8 clocked | NEHU26Z884 | Not recorded | 246m 896y | 1,706.968ypm -17.12 ypm | SOUTH SHIELDS | BL | Hen |
| 16 | SODERLUND & MADDISON 8 clocked | NEHU26SS1661 | Not recorded | 246m 896y | 1,706.856ypm -17.23 ypm | SOUTH SHIELDS | ML | Hen |
| 17 | SODERLUND & MADDISON 8 clocked | NEHU26SS1632 | Not recorded | 246m 896y | 1,706.856ypm -17.23 ypm | SOUTH SHIELDS | CWH | — |
| 18 | MR & MRS T.STEWART | NEHU26SUN475 | Not recorded | 241m 1659y | 1,706.575ypm -17.51 ypm | SUN & DISTRICT | — | — |
| 19 | SUMMERS & MACKIE 2 clocked | NEHU26SS1056 | Not recorded | 244m 1525y | 1,706.224ypm -17.86 ypm | SOUTH SHIELDS | — | — |
| 20 | JEWITT & YANNETTA 3 clocked | NEHU26SS408 | Not recorded | 244m 1554y | 1,705.439ypm -18.65 ypm | SOUTH SHIELDS | — | — |
| 21 | HANSON & GALLAGHER 3 clocked | NEHU26Z6513 | Not recorded | 244m 1526y | 1,704.428ypm -19.66 ypm | SOUTH SHIELDS | — | — |
| 22 | SODERLUND & MADDISON 8 clocked | NEHU26SS1609 | Not recorded | 246m 896y | 1,704.286ypm -19.80 ypm | SOUTH SHIELDS | CH | Cock |
| 23 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU26NEC293 | Not recorded | 238m 1103y | 1,702.998ypm -21.09 ypm | NE COUNTIES | CH | Cock |
| 24 | HANSON & GALLAGHER 3 clocked | NEHU26SS786 | Not recorded | 244m 1526y | 1,702.184ypm -21.90 ypm | SOUTH SHIELDS | — | — |
| 25 | JEWITT & YANNETTA 3 clocked | NEHU26SS470 | Not recorded | 244m 1554y | 1,701.735ypm -22.35 ypm | SOUTH SHIELDS | — | — |
| 26 | WILLIS & SONS | NEHU26NEC1343 | Not recorded | 236m 318y | 1,697.239ypm -26.85 ypm | NE COUNTIES | BWC | — |
| 27 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU26NEC302 | Not recorded | 238m 1103y | 1,691.793ypm -32.30 ypm | NE COUNTIES | BL | Cock |
| 28 | SODERLUND & MADDISON 8 clocked | NEHU26SS1656 | Not recorded | 246m 896y | 1,695.075ypm -29.01 ypm | SOUTH SHIELDS | BWH | — |
| 29 | MR & MRS YOUNG 3 clocked | NEHU26SS168 | Not recorded | 244m 1470y | 1,694.934ypm -29.15 ypm | SOUTH SHIELDS | — | — |
| 30 | LAZENBY & HANNAFORD | NEHU26SS310 | Not recorded | 244m 1469y | 1,691.452ypm -32.64 ypm | SOUTH SHIELDS | — | — |
| 31 | MR & MRS YOUNG 3 clocked | NEHU26SS155 | Not recorded | 244m 1470y | 1,690.391ypm -33.70 ypm | SOUTH SHIELDS | — | — |
| 32 | B & G SELF 2 clocked | NEHU26Z3423 | Not recorded | 236m 310y | 1,690.304ypm -33.78 ypm | NE COUNTIES | BL | Cock |
| 33 | CHAPMAN & SONS | NEHU26Z559 | Not recorded | 236m 477y | 1,686.070ypm -38.02 ypm | NE COUNTIES | CH | Hen |
| 34 | SUMMERS & MACKIE 2 clocked | NEHU26SS1034 | Not recorded | 244m 1525y | 1,684.988ypm -39.10 ypm | SOUTH SHIELDS | — | — |
| 35 | THURLOW, STRONG & McCLUSKEY | NEHU26SP1240 | Not recorded | 239m 934y | 1,681.811ypm -42.28 ypm | SUN PREMIER | BL | Cock |
| 36 | ARMSTRONG, SHERGOLD, JOHNSON & MOON | NEHU26SP3253 | Not recorded | 240m 18y | 1,681.600ypm -42.49 ypm | SUN PREMIER | BWC | — |
| 37 | D.CRABTREE | NEHU26SS116 | Not recorded | 244m 1651y | 1,680.557ypm -43.53 ypm | SOUTH SHIELDS | — | — |
| 38 | RUSH & PARTNERS | NEHU26SP3096 | Not recorded | 242m 651y | 1,680.525ypm -43.56 ypm | SUN PREMIER | ML | Cock |
| 39 | BARNES, SON & SWINNEY | NEHU26SP1175 | Not recorded | 239m 896y | 1,680.103ypm -43.98 ypm | SUN PREMIER | BL | Hen |
| 40 | RICHARDSON, SON & YOUNG BROS | GB26C68401 | Not recorded | 235m 447y | 1,678.479ypm -45.61 ypm | NE COUNTIES | BL | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| SODERLUND & MADDISON | — | 8 |
| HANSON & GALLAGHER | — | 3 |
| JEWITT & YANNETTA | — | 3 |
| MR & MRS YOUNG | — | 3 |
| B & G SELF | — | 2 |
| DAWSON, PEACOCK & SMITH | — | 2 |
| G.KELLY | — | 2 |
| SUMMERS & MACKIE | — | 2 |
| ARMSTRONG, SHERGOLD, JOHNSON & MOON | — | 1 |
| BARNES, SON & SWINNEY | — | 1 |
| BELL & STUBBS | — | 1 |
| CHAPMAN & SONS | — | 1 |
| D.CRABTREE | — | 1 |
| LAZENBY & HANNAFORD | — | 1 |
| MR & MRS T.STEWART | — | 1 |
| RICHARDSON, SON & YOUNG BROS | — | 1 |
| RUSH & PARTNERS | — | 1 |
| S.FOSTER & SON | — | 1 |
| SPOUR, SON JOHNSON | — | 1 |
| SUMMERS BROS & ROSE | — | 1 |
| THURLOW, STRONG & McCLUSKEY | — | 1 |
| TYLER BROS, PEARSON & SON | — | 1 |
| WILLIS & SONS | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.