Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:03 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAPMAN & SONS 4 clocked | NEHU25Z1761 | Not recorded | 133m 665y | 1,723.321ypm Leader | NE COUNTIES | CH | Hen |
| 2 | CHAPMAN & SONS 4 clocked | NEHU24NEC59 | Not recorded | 133m 665y | 1,723.110ypm -0.21 ypm | NE COUNTIES | CH | Hen |
| 3 | CHAPMAN & SONS 4 clocked | NEHU24NEC66 | Not recorded | 133m 665y | 1,722.688ypm -0.63 ypm | NE COUNTIES | DK | Hen |
| 4 | CASSIDY BROS 2 clocked | NEHU24NEC1406 | Not recorded | 135m 1700y | 1,721.789ypm -1.53 ypm | NE COUNTIES | BW | Hen |
| 5 | ADAMS, EVANS, NICKLIN & BROWN 2 clocked | NEHU25SUN945 | Not recorded | 139m 200y | 1,718.611ypm -4.71 ypm | SUN & DISTRICT | — | — |
| 6 | B & G SELF | NEHU25M535 | Not recorded | 133m 506y | 1,718.369ypm -4.95 ypm | NE COUNTIES | CH | Cock |
| 7 | RICHARDSON, SON & YOUNG BROS | GB24A89103 | Not recorded | 132m 466y | 1,715.461ypm -7.86 ypm | NE COUNTIES | BL | Hen |
| 8 | SHARP & HAY 2 clocked | NEHU25SUN1245 | Not recorded | 139m 180y | 1,714.858ypm -8.46 ypm | SUN & DISTRICT | — | — |
| 9 | W. CUMMINGS 2 clocked | NEHU25S702 | Not recorded | 137m 461y | 1,714.556ypm -8.76 ypm | SUN PREMIER | CW | Cock |
| 10 | ALI BROS 8 clocked | NEHU24S5427 | Not recorded | 143m 277y | 1,714.181ypm -9.14 ypm | SOUTH SHIELDS | BL | Cock |
| 11 | MOORE & SWORD | NEHU24S51248 | Not recorded | 142m 47y | 1,713.850ypm -9.47 ypm | SOUTH SHIELDS | — | — |
| 12 | G. FISK | NEHU25D1438 | Not recorded | 139m 121y | 1,713.643ypm -9.68 ypm | SUN & DISTRICT | — | — |
| 13 | HANSON & GALLAGHER | NEHU24S51483 | Not recorded | 141m 1734y | 1,713.430ypm -9.89 ypm | SOUTH SHIELDS | — | — |
| 14 | ALI BROS 8 clocked | NEHU25S5264 | Not recorded | 143m 277y | 1,712.052ypm -11.27 ypm | SOUTH SHIELDS | CH | Hen |
| 15 | ALI BROS 8 clocked | NEHU25S5205 | Not recorded | 143m 277y | 1,711.664ypm -11.66 ypm | SOUTH SHIELDS | CH | Hen |
| 16 | ALI BROS 8 clocked | GB25A59082 | Not recorded | 143m 277y | 1,711.083ypm -12.24 ypm | SOUTH SHIELDS | CH | Hen |
| 17 | ALI BROS 8 clocked | NEHU25S5321 | Not recorded | 143m 277y | 1,710.890ypm -12.43 ypm | SOUTH SHIELDS | CH | Cock |
| 18 | F. YANNETTA | NEHU24S51510 | Not recorded | 141m 1714y | 1,710.870ypm -12.45 ypm | SOUTH SHIELDS | — | — |
| 19 | BARNES, SON & SWINNEY 3 clocked | NEHU25S1734 | Not recorded | 136m 866y | 1,709.578ypm -13.74 ypm | SUN PREMIER | BL | Hen |
| 20 | ALI BROS 8 clocked | NEHU25S5210 | Not recorded | 143m 277y | 1,708.376ypm -14.94 ypm | SOUTH SHIELDS | CH | Hen |
| 21 | BARNES, SON & SWINNEY 3 clocked | NEHU25S1737 | Not recorded | 136m 866y | 1,708.160ypm -15.16 ypm | SUN PREMIER | BL | Hen |
| 22 | ALI BROS 8 clocked | NEHU25S5256 | Not recorded | 143m 277y | 1,707.604ypm -15.72 ypm | SOUTH SHIELDS | CH | Hen |
| 23 | ALI BROS 8 clocked | NEHU25S5208 | Not recorded | 143m 277y | 1,707.604ypm -15.72 ypm | SOUTH SHIELDS | CH | Hen |
| 24 | L. IORDACHESCU | NEHU25S5777 | Not recorded | 142m 837y | 1,706.798ypm -16.52 ypm | SOUTH SHIELDS | BW | Hen |
| 25 | BARNES, SON & SWINNEY 3 clocked | NEHU25S1755 | Not recorded | 136m 866y | 1,706.138ypm -17.18 ypm | SUN PREMIER | RD | Hen |
| 26 | DUNN & DYKES | NEHU25SUN566 | Not recorded | 138m 1519y | 1,704.356ypm -18.96 ypm | SUN & DISTRICT | — | — |
| 27 | SODERLUND & MADDISON | NEHU25S5519 | Not recorded | 143m 1045y | 1,702.999ypm -20.32 ypm | SOUTH SHIELDS | BL | Cock |
| 28 | B. BEWICK | NEHU24S3429 | Not recorded | 135m 1376y | 1,702.692ypm -20.63 ypm | SUN PREMIER | BP | Cock |
| 29 | CHAPMAN & SONS 4 clocked | NEHU25NEC1542 | Not recorded | 133m 665y | 1,702.079ypm -21.24 ypm | NE COUNTIES | BL | Hen |
| 30 | CASSIDY BROS 2 clocked | NEHU25W0194 | Not recorded | 135m 1700y | 1,700.983ypm -22.34 ypm | NE COUNTIES | CH | Hen |
| 31 | W. CUMMINGS 2 clocked | NEHU25S742 | Not recorded | 137m 461y | 1,700.476ypm -22.84 ypm | SUN PREMIER | BL | Cock |
| 32 | TYLER BROS & PEARSON | NEHU25NEC1190 | Not recorded | 135m 1669y | 1,700.349ypm -22.97 ypm | SUN PREMIER | BL | Cock |
| 33 | MULLEN, GILBERTSON & PTNS 3 clocked | NEHU25S825 | Not recorded | 137m 455y | 1,699.836ypm -23.48 ypm | SUN PREMIER | BL | Cock |
| 34 | MULLEN, GILBERTSON & PTNS 3 clocked | NEHU24S1174 | Not recorded | 137m 455y | 1,699.836ypm -23.48 ypm | SUN PREMIER | CH | Cock |
| 35 | ADAMS, EVANS, NICKLIN & BROWN 2 clocked | NEHU25SUN962 | Not recorded | 139m 200y | 1,698.933ypm -24.39 ypm | SUN & DISTRICT | — | — |
| 36 | MULLEN, GILBERTSON & PTNS 3 clocked | NEHU25S1400 | Not recorded | 137m 455y | 1,698.840ypm -24.48 ypm | SUN PREMIER | BL | Cock |
| 37 | J & B AYRE & PASSMORE | NEHU25TEE1457 | Not recorded | 135m 1702y | 1,698.784ypm -24.54 ypm | NE COUNTIES | BL | Hen |
| 38 | D. FERGUSON | NEHU25S983 | Not recorded | 137m 450y | 1,698.605ypm -24.72 ypm | SUN PREMIER | BL | Cock |
| 39 | DAWSON, PEACOCK & SMITH | NEHU24NEC1515 | Not recorded | 135m 1395y | 1,697.207ypm -26.11 ypm | NE COUNTIES | BL | Hen |
| 40 | SHARP & HAY 2 clocked | NEHU25SUN1215 | Not recorded | 139m 180y | 1,696.638ypm -26.68 ypm | SUN & DISTRICT | — | — |
| Fancier | Club | Birds clocked |
|---|---|---|
| ALI BROS | — | 8 |
| CHAPMAN & SONS | — | 4 |
| BARNES, SON & SWINNEY | — | 3 |
| MULLEN, GILBERTSON & PTNS | — | 3 |
| ADAMS, EVANS, NICKLIN & BROWN | — | 2 |
| CASSIDY BROS | — | 2 |
| SHARP & HAY | — | 2 |
| W. CUMMINGS | — | 2 |
| B & G SELF | — | 1 |
| B. BEWICK | — | 1 |
| D. FERGUSON | — | 1 |
| DAWSON, PEACOCK & SMITH | — | 1 |
| DUNN & DYKES | — | 1 |
| F. YANNETTA | — | 1 |
| G. FISK | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| J & B AYRE & PASSMORE | — | 1 |
| L. IORDACHESCU | — | 1 |
| MOORE & SWORD | — | 1 |
| RICHARDSON, SON & YOUNG BROS | — | 1 |
| SODERLUND & MADDISON | — | 1 |
| TYLER BROS & PEARSON | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.