1
1,630.820
yards/min
Clocked: 02:48:29
Distance: 156m 206y
Birds clocked: 1 bird
Club: CSEIFC
Loading race results…
Published on October 9th, 2026 at 10:11 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB25A45036
GB25A45134
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | J BELL | GB25C43034 | 02:48:29 | 156m 206y | 1,630.820ypm Leader | CSEIFC | BLU | Cock |
| 2 | I DIXON | GB25A45001 | 02:31:52 | 140m 394y | 1,625.016ypm -5.80 ypm | CURROCK | BCH | Cock |
| 3 | C BELL 7 clocked | GB25C65674 | 02:50:23 | 156m 1101y | 1,617.887ypm -12.93 ypm | WEST SIDE | BLP | Cock |
| 4 | P KIRKWOOD 4 clocked | GB24A61303 | 02:50:41 | 156m 1006y | 1,614.442ypm -16.38 ypm | HARRABY | BLU | Cock |
| 5 | P KIRKWOOD 4 clocked | GB25A45738 | 02:50:41 | 156m 1006y | 1,614.442ypm -16.38 ypm | HARRABY | BLP | Hen |
| 6 | P KIRKWOOD 4 clocked | GB25A45307 | 02:51:25 | 156m 1006y | 1,607.536ypm -23.28 ypm | HARRABY | BLU | Hen |
| 7 | C BELL 7 clocked | GB25C65661 | 02:51:33 | 156m 1101y | 1,606.884ypm -23.94 ypm | WEST SIDE | CHQ | Hen |
| 8 | C BELL 7 clocked | GB25C24517 | 02:51:33 | 156m 1101y | 1,606.884ypm -23.94 ypm | WEST SIDE | BLU | Hen |
| 9 | C BELL 7 clocked | GB25C24503 | 02:51:35 | 156m 1101y | 1,606.572ypm -24.25 ypm | WEST SIDE | BLU | Hen |
| 10 | M & A HEUGH 9 clocked | GB25C65612 | 02:51:37 | 156m 812y | 1,604.576ypm -26.24 ypm | WEST SIDE | RED | Hen |
| 11 | P KIRKWOOD 4 clocked | GB25A45730 | 02:51:49 | 156m 1006y | 1,603.739ypm -27.08 ypm | HARRABY | BLU | Hen |
| 12 | R MITCHELL & SONS 4 clocked | GB25A45004 | 02:34:22 | 140m 302y | 1,598.105ypm -32.71 ypm | CURROCK | BLP | Hen |
| 13 | R MITCHELL & SONS 4 clocked | GB25A45036 | 02:34:24 | 140m 302y | 1,597.760ypm -33.06 ypm | CURROCK | BLU | Hen |
| 14 | R MITCHELL & SONS 4 clocked | GB25A45134 | 02:34:25 | 140m 302y | 1,597.588ypm -33.23 ypm | CURROCK | CHQ | Hen |
| 15 | R MITCHELL & SONS 4 clocked | GB23A71052 | 02:34:28 | 140m 302y | 1,597.071ypm -33.75 ypm | CURROCK | CHQ | Hen |
| 16 | M & A HEUGH 9 clocked | GB25C65542 | 02:52:31 | 156m 812y | 1,596.205ypm -34.62 ypm | WEST SIDE | BGZ | Cock |
| 17 | M & A HEUGH 9 clocked | GB25C65574 | 02:52:32 | 156m 812y | 1,596.051ypm -34.77 ypm | WEST SIDE | PEN | Cock |
| 18 | M & A HEUGH 9 clocked | GB25C65597 | 02:52:32 | 156m 812y | 1,596.051ypm -34.77 ypm | WEST SIDE | MLY | Cock |
| 19 | M & A HEUGH 9 clocked | GB25C65599 | 02:52:34 | 156m 812y | 1,595.742ypm -35.08 ypm | WEST SIDE | CHQ | Hen |
| 20 | D SKURCZYNSKI 2 clocked | GB25B74653 | 02:52:41 | 156m 956y | 1,595.499ypm -35.32 ypm | BEEHIVE | BLP | Hen |
| 21 | D DIXON | GB24C43292 | 02:50:37 | 154m 1165y | 1,595.418ypm -35.40 ypm | CSEIFC | BLU | Cock |
| 22 | D SKURCZYNSKI 2 clocked | GB25B74637 | 02:52:48 | 156m 956y | 1,594.421ypm -36.40 ypm | BEEHIVE | BLU | Hen |
| 23 | C BELL 7 clocked | NWHU25C3818 | 02:52:54 | 156m 1101y | 1,594.337ypm -36.48 ypm | WEST SIDE | BLU | Hen |
| 24 | C BELL 7 clocked | GB25C24508 | 02:52:56 | 156m 1101y | 1,594.030ypm -36.79 ypm | WEST SIDE | BWF | Cock |
| 25 | M & A HEUGH 9 clocked | GB24A61237 | 02:52:49 | 156m 812y | 1,593.434ypm -37.39 ypm | WEST SIDE | BPD | Hen |
| 26 | M & A HEUGH 9 clocked | GB25C65618 | 02:52:51 | 156m 812y | 1,593.126ypm -37.69 ypm | WEST SIDE | RED | Cock |
| 27 | C BELL 7 clocked | GB25C24525 | 02:53:02 | 156m 1101y | 1,593.109ypm -37.71 ypm | WEST SIDE | BLU | Cock |
| 28 | M & A HEUGH 9 clocked | GB25C65571 | 02:52:52 | 156m 812y | 1,592.973ypm -37.85 ypm | WEST SIDE | CHQ | Hen |
| 29 | M & A HEUGH 9 clocked | GB25C65585 | 02:52:54 | 156m 812y | 1,592.666ypm -38.15 ypm | WEST SIDE | BLU | Cock |
| 30 | S & M FORSTER | GB23B64934 | 02:52:57 | 156m 733y | 1,591.749ypm -39.07 ypm | BEEHIVE | CHQ | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| M & A HEUGH | WEST SIDE | 9 |
| C BELL | WEST SIDE | 7 |
| P KIRKWOOD | HARRABY | 4 |
| R MITCHELL & SONS | CURROCK | 4 |
| D SKURCZYNSKI | BEEHIVE | 2 |
| D DIXON | CSEIFC | 1 |
| I DIXON | CURROCK | 1 |
| J BELL | CSEIFC | 1 |
| S & M FORSTER | BEEHIVE | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.