Loading race results…
Loading race results…
Published on October 9th, 2026 at 10:20 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB25A45106
GB24V06355
GB24V06349
GB25S32243
GB24V06301
GB25S32219
GB25D14066
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|---|
| 1 | P Kirkwood 4 clocked | GB25A45300 | 06:08:03 | 287m 1462y | 1,376.395ypm Leader | Harraby F C | E.C.F. | BLU | Hen |
| 2 | P Kirkwood 4 clocked | GB25A45231 | 06:08:04 | 287m 1462y | 1,376.332ypm -0.06 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 3 | R.Mitchell | GB25A45106 | 05:47:55 | 271m 1022y | 1,373.840ypm -2.56 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 4 | A & K Young 3 clocked | GB24D24140 | 05:38:48 | 245m 67y | 1,272.925ypm -103.47 ypm | Millom Social F C | F.F. | BLP | Hen |
| 5 | Brown,Davidson&Potts 2 clocked | GB22A90589 | 06:37:30 | 287m 802y | 1,272.760ypm -103.63 ypm | Beehive F C | E.C.F. | BLP | Cock |
| 6 | S Culbert 2 clocked | GB25B47999 | 05:38:45 | 239m 720y | 1,243.867ypm -132.53 ypm | Barrow In Furness H S | F.F. | BLU | Cock |
| 7 | R. Oakley 3 clocked | GB23B58389 | 05:43:31 | 241m 1396y | 1,238.822ypm -137.57 ypm | Ulverston H S | F.F. | BLU | Cock |
| 8 | Dobson,Son,G/Son&Lyle 3 clocked | GB24C64126 | 06:27:32 | 269m 220y | 1,222.243ypm -154.15 ypm | Cleator Moor | D.V.F. | BLU | Hen |
| 9 | R. Oakley 3 clocked | GB23B58386 | 05:51:07 | 241m 1396y | 1,212.007ypm -164.39 ypm | Ulverston H S | F.F. | BLU | Cock |
| 10 | Evans Taylor & Abraham | GB25D13091 | 06:42:35 | 277m 242y | 1,211.580ypm -164.82 ypm | Workington Victoria | D.V.F. | DRK | Hen |
| 11 | J & S Benn 5 clocked | GB24V06355 | 06:00:43 | 245m 1358y | 1,199.163ypm -177.23 ypm | Millom Social F C | F.F. | CHQ | Hen |
| 12 | A & K Young 3 clocked | GB25S61534 | 05:59:58 | 245m 67y | 1,198.075ypm -178.32 ypm | Millom Social F C | F.F. | BLU | Hen |
| 13 | D. Harrison & Son 2 clocked | GB24X22359 | 06:32:08 | 266m 1129y | 1,196.759ypm -179.64 ypm | Egremont Rangers F C | D.V.F. | RED | Cock |
| 14 | J & S Benn 5 clocked | GB24V06349 | 06:01:38 | 245m 1358y | 1,196.123ypm -180.27 ypm | Millom Social F C | F.F. | GRZ | Cock |
| 15 | G. Best | NW25N1723 | 06:47:08 | 276m 260y | 1,193.761ypm -182.63 ypm | Workington Soc L C | D.V.F. | CHQ | Hen |
| 16 | P Kirkwood 4 clocked | GB23A72028 | 07:04:27 | 287m 1462y | 1,193.502ypm -182.89 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 17 | M & S Britton 3 clocked | GB23V45166 | 06:02:44 | 245m 784y | 1,190.913ypm -185.48 ypm | Millom Social F C | F.F. | RED | Hen |
| 18 | J & S Benn 5 clocked | GB25S32243 | 06:03:26 | 245m 1358y | 1,190.199ypm -186.20 ypm | Millom Social F C | F.F. | GRZ | Cock |
| 19 | M & S Britton 3 clocked | GB25V13229 | 06:03:33 | 245m 784y | 1,188.238ypm -188.16 ypm | Millom Social F C | F.F. | BLU | Cock |
| 20 | MR M & R Rigg 2 clocked | GB25S32390 | 06:03:21 | 245m 198y | 1,187.279ypm -189.12 ypm | Millom Social F C | F.F. | MPD | Cock |
| 21 | M & S Britton 3 clocked | GB25V13289 | 06:05:21 | 245m 784y | 1,182.384ypm -194.01 ypm | Millom Social F C | F.F. | BLU | Cock |
| 22 | R. Oakley 3 clocked | GB23B58387 | 05:59:58 | 241m 1396y | 1,182.209ypm -194.19 ypm | Ulverston H S | F.F. | BLU | Hen |
| 23 | Brown,Davidson&Potts 2 clocked | GB24B65835 | 07:09:28 | 287m 802y | 1,178.024ypm -198.37 ypm | Beehive F C | E.C.F. | CHQ | Cock |
| 24 | A & K Young 3 clocked | GB25S32376 | 06:06:35 | 245m 67y | 1,176.450ypm -199.94 ypm | Millom Social F C | F.F. | BLU | Cock |
| 25 | S Culbert 2 clocked | GB25B47995 | 05:58:18 | 239m 720y | 1,175.998ypm -200.40 ypm | Barrow In Furness H S | F.F. | BLU | Hen |
| 26 | P Bewsher,Son & Park | GB25S34580 | 06:38:44 | 266m 601y | 1,175.625ypm -200.77 ypm | Egremont Rangers F C | D.V.F. | MLY | Hen |
| 27 | P Kirkwood 4 clocked | GB24A61329 | 07:11:43 | 287m 1462y | 1,173.413ypm -202.98 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 28 | Berwick,Watson & Co | GB24D26156 | 07:05:12 | 283m 263y | 1,172.020ypm -204.38 ypm | Flimby H S | D.V.F. | CHQ | Cock |
| 29 | J Bell | GB22C41058 | 07:11:37 | 287m 633y | 1,171.764ypm -204.63 ypm | Carlisle S E I F C | E.C.F. | BLU | Cock |
| 30 | J & S Benn 5 clocked | GB24V06301 | 06:09:40 | 245m 1358y | 1,170.130ypm -206.26 ypm | Millom Social F C | F.F. | MLY | Hen |
| 31 | J & S Benn 5 clocked | GB25S32219 | 06:09:46 | 245m 1358y | 1,169.813ypm -206.58 ypm | Millom Social F C | F.F. | CHQ | Hen |
| 32 | J. Easterbrook | GB25C42825 | 07:11:14 | 286m 994y | 1,169.562ypm -206.83 ypm | Carlisle S E I F C | E.C.F. | BLU | Hen |
| 33 | D. Dixon & G/Son 2 clocked | GB24C43256 | 07:12:31 | 285m 1644y | 1,163.525ypm -212.87 ypm | Carlisle S E I F C | E.C.F. | BLU | Cock |
| 34 | MR M & R Rigg 2 clocked | GB24S57407 | 06:13:40 | 245m 198y | 1,154.500ypm -221.89 ypm | Millom Social F C | F.F. | RED | Cock |
| 35 | D. Harrison & Son 2 clocked | GB23X25425 | 06:49:23 | 266m 1129y | 1,146.331ypm -230.06 ypm | Egremont Rangers F C | D.V.F. | BWF | Hen |
| 36 | D. Dixon & G/Son 2 clocked | GB24C43292 | 07:19:54 | 285m 1644y | 1,143.996ypm -232.40 ypm | Carlisle S E I F C | E.C.F. | BLU | Cock |
| 37 | DLT Fallows 2 clocked | NW24N0439 | 06:18:23 | 245m 152y | 1,139.987ypm -236.41 ypm | Millom Social F C | F.F. | CHQ | Cock |
| 38 | DLT Fallows 2 clocked | GB23V14394 | 06:18:28 | 245m 152y | 1,139.736ypm -236.66 ypm | Millom Social F C | F.F. | CHQ | Hen |
| 39 | M Hill | GB24V91986 | 07:21:26 | 285m 1098y | 1,138.786ypm -237.61 ypm | West Side F C | E.C.F. | CHQ | Cock |
| 40 | Dobson,Son,G/Son&Lyle 3 clocked | GB25C57763 | 06:57:46 | 269m 220y | 1,133.791ypm -242.60 ypm | Cleator Moor | D.V.F. | CHQ | Cock |
| 41 | A Donnelly | GB24C33038 | 07:29:49 | 288m 335y | 1,127.604ypm -248.79 ypm | West Side F C | E.C.F. | BWF | Cock |
| 42 | Williams & Hadfield | GB24D24994 | 07:13:55 | 277m 104y | 1,123.773ypm -252.62 ypm | Workington Soc L C | D.V.F. | DCP | Hen |
| 43 | A. Bromley & Co | GB25D14278 | 07:21:14 | 280m 490y | 1,117.980ypm -258.41 ypm | Flimby H S | D.V.F. | CHQ | Cock |
| 44 | Mr & Mrs Burns & C Bartrip | NE24AP252 | 07:35:07 | 287m 1118y | 1,112.326ypm -264.07 ypm | Carlisle S E I F C | E.C.F. | SLT | Hen |
| 45 | R Davidson | GB22A89717 | 07:38:45 | 288m 685y | 1,106.409ypm -269.99 ypm | Horse & Farrier F C | E.C.F. | CHQ | Cock |
| 46 | M.Varty & FAMILY | GB25D14066 | 07:24:57 | 279m 519y | 1,104.751ypm -271.64 ypm | Flimby H S | D.V.F. | CHQ | Hen |
| 47 | McLuckie Brothers | GB24A73286 | 07:23:39 | 277m 96y | 1,099.101ypm -277.29 ypm | Workington Victoria | D.V.F. | BLU | Hen |
| 48 | Hodgson & Saldert | GB25D12829 | 07:29:27 | 280m 366y | 1,097.266ypm -279.13 ypm | Flimby H S | D.V.F. | CHQ | Cock |
| 49 | Dobson,Son,G/Son&Lyle 3 clocked | GB24A73374 | 07:13:32 | 269m 220y | 1,092.557ypm -283.84 ypm | Cleator Moor | D.V.F. | CHQ | Cock |
| 50 | I McGarr | GB25B16862 | 07:33:31 | 279m 1509y | 1,086.066ypm -290.33 ypm | Flimby H S | D.V.F. | BLU | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| J & S Benn | Millom Social F C | 5 |
| P Kirkwood | Harraby F C | 4 |
| A & K Young | Millom Social F C | 3 |
| Dobson,Son,G/Son&Lyle | Cleator Moor | 3 |
| M & S Britton | Millom Social F C | 3 |
| R. Oakley | Ulverston H S | 3 |
| Brown,Davidson&Potts | Beehive F C | 2 |
| D. Dixon & G/Son | Carlisle S E I F C | 2 |
| D. Harrison & Son | Egremont Rangers F C | 2 |
| DLT Fallows | Millom Social F C | 2 |
| MR M & R Rigg | Millom Social F C | 2 |
| S Culbert | Barrow In Furness H S | 2 |
| A Donnelly | West Side F C | 1 |
| A. Bromley & Co | Flimby H S | 1 |
| Berwick,Watson & Co | Flimby H S | 1 |
| Evans Taylor & Abraham | Workington Victoria | 1 |
| G. Best | Workington Soc L C | 1 |
| Hodgson & Saldert | Flimby H S | 1 |
| I McGarr | Flimby H S | 1 |
| J Bell | Carlisle S E I F C | 1 |
| J. Easterbrook | Carlisle S E I F C | 1 |
| M Hill | West Side F C | 1 |
| M.Varty & FAMILY | Flimby H S | 1 |
| McLuckie Brothers | Workington Victoria | 1 |
| Mr & Mrs Burns & C Bartrip | Carlisle S E I F C | 1 |
| P Bewsher,Son & Park | Egremont Rangers F C | 1 |
| R Davidson | Horse & Farrier F C | 1 |
| R.Mitchell | Harraby F C | 1 |
| Williams & Hadfield | Workington Soc L C | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.