Loading race results…
Loading race results…
Published on October 21st, 2026 at 12:28 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAPMAN & SONS 2 clocked | NEHU24NEC30 | Not recorded | 165m 921y | 1,728.555ypm Leader | NE COUNTIES | CH | Cock |
| 2 | R.ANDERSON & GRANDDAUGHTER | NEHU25NEC1601 | Not recorded | 165m 865y | 1,726.697ypm -1.86 ypm | NE COUNTIES | BL | Hen |
| 3 | CHAPMAN & SONS 2 clocked | NEHU25NEC1536 | Not recorded | 165m 921y | 1,726.677ypm -1.88 ypm | NE COUNTIES | CWH | — |
| 4 | CASSIDY BROS 2 clocked | NEHU22NEC1640 | Not recorded | 168m 144y | 1,725.779ypm -2.78 ypm | NE COUNTIES | BL | Hen |
| 5 | PEEL BROS | GB25C21022 | Not recorded | 175m 1404y | 1,725.622ypm -2.93 ypm | SOUTH SHIELDS | GR | Cock |
| 6 | WILSON, SON & DAUGHTER 5 clocked | NEHU25Z2098 | Not recorded | 168m 188y | 1,725.364ypm -3.19 ypm | NE COUNTIES | BL | Cock |
| 7 | SPOUR, SON & JOHNSON 2 clocked | NEHU25S5496 | Not recorded | 175m 1529y | 1,725.036ypm -3.52 ypm | SOUTH SHIELDS | BWH | — |
| 8 | ALI BROS 3 clocked | NEHU25S5248 | Not recorded | 175m 544y | 1,724.512ypm -4.04 ypm | SOUTH SHIELDS | BL | Hen |
| 9 | B & G SELF 4 clocked | GB24B56389 | Not recorded | 165m 755y | 1,724.511ypm -4.04 ypm | NE COUNTIES | ML | Cock |
| 10 | ATKINSON & McDONALD 2 clocked | NEHU25S5852 | Not recorded | 172m 1399y | 1,723.379ypm -5.18 ypm | SOUTH SHIELDS | BL | Hen |
| 11 | SUMMERS & MACKIE 2 clocked | NEHU25S51693 | Not recorded | 174m 217y | 1,722.920ypm -5.63 ypm | SOUTH SHIELDS | ?? | — |
| 12 | DAWSON, PEACOCK & SMITH 4 clocked | NEHU24Z3638 | Not recorded | 167m 1557y | 1,722.415ypm -6.14 ypm | NE COUNTIES | RD | Hen |
| 13 | ALI BROS 3 clocked | NEHU25S5227 | Not recorded | 175m 544y | 1,721.626ypm -6.93 ypm | SOUTH SHIELDS | BL | Hen |
| 14 | GIBSON & SNOWDON 2 clocked | NEHU25SUN428 | Not recorded | 170m 456y | 1,721.484ypm -7.07 ypm | SUN & DISTRICT | ?? | — |
| 15 | GIBSON & SNOWDON 2 clocked | NEHU24SUN155 | Not recorded | 170m 456y | 1,720.331ypm -8.22 ypm | SUN & DISTRICT | ?? | — |
| 16 | THOMPSON & MORDECAI | NEHU24NEC1728 | Not recorded | 168m 168y | 1,720.063ypm -8.49 ypm | NE COUNTIES | ML | Hen |
| 17 | J & B AYRE & PASSMORE 2 clocked | NEHU25TEE2095 | Not recorded | 168m 155y | 1,719.822ypm -8.73 ypm | NE COUNTIES | BL | Hen |
| 18 | WILSON, SON & DAUGHTER 5 clocked | NEHU25Z2043 | Not recorded | 168m 188y | 1,719.348ypm -9.21 ypm | NE COUNTIES | CH | Cock |
| 19 | WILSON, SON & DAUGHTER 5 clocked | NEHU25S1932 | Not recorded | 168m 188y | 1,719.015ypm -9.54 ypm | NE COUNTIES | BL | Hen |
| 20 | DAWSON, PEACOCK & SMITH 4 clocked | NEHU25Z1588 | Not recorded | 167m 1557y | 1,718.741ypm -9.81 ypm | NE COUNTIES | CH | Hen |
| 21 | B & G SELF 4 clocked | NEHU25NEC1770 | Not recorded | 165m 755y | 1,718.066ypm -10.49 ypm | NE COUNTIES | BWH | — |
| 22 | B & G SELF 4 clocked | GB25A72684 | Not recorded | 165m 755y | 1,717.898ypm -10.66 ypm | NE COUNTIES | BL | Hen |
| 23 | DAWSON, PEACOCK & SMITH 4 clocked | NEHU25Z1591 | Not recorded | 167m 1557y | 1,717.409ypm -11.15 ypm | NE COUNTIES | BL | Hen |
| 24 | RUDDOCK, SON & RUDDOCK | NEHU24NEC146 | Not recorded | 165m 839y | 1,717.211ypm -11.34 ypm | NE COUNTIES | ML | Hen |
| 25 | J & B AYRE & PASSMORE 2 clocked | NEHU25NEC531 | Not recorded | 168m 155y | 1,717.160ypm -11.39 ypm | NE COUNTIES | BL | Cock |
| 26 | DAWSON, PEACOCK & SMITH 4 clocked | NEHU25NEC797 | Not recorded | 167m 1557y | 1,716.910ypm -11.64 ypm | NE COUNTIES | BL | Hen |
| 27 | WILSON, SON & DAUGHTER 5 clocked | NEHU25NEC1276 | Not recorded | 168m 188y | 1,716.355ypm -12.20 ypm | NE COUNTIES | BL | Hen |
| 28 | WILSON, SON & DAUGHTER 5 clocked | NEHU25Z2120 | Not recorded | 168m 188y | 1,715.858ypm -12.70 ypm | NE COUNTIES | RD | Hen |
| 29 | GUDGEON & ADAMSON | NEHU24Z3265 | Not recorded | 174m 300y | 1,715.300ypm -13.26 ypm | SOUTH SHIELDS | ?? | — |
| 30 | B & G SELF 4 clocked | GB25A72663 | Not recorded | 165m 755y | 1,714.862ypm -13.69 ypm | NE COUNTIES | SV | Hen |
| 31 | RICHARDSON, SON & YOUNG BROS | NEHU25NEC1429 | Not recorded | 164m 880y | 1,714.827ypm -13.73 ypm | NE COUNTIES | CH | Hen |
| 32 | SODERLUND & MADDISON | NEHU24Z3354 | Not recorded | 175m 1346y | 1,714.778ypm -13.78 ypm | SOUTH SHIELDS | BL | Cock |
| 33 | SUMMERS & MACKIE 2 clocked | GB25A28561 | Not recorded | 174m 217y | 1,714.770ypm -13.79 ypm | SOUTH SHIELDS | ?? | — |
| 34 | ALI BROS 3 clocked | NEHU25S5210 | Not recorded | 175m 544y | 1,714.610ypm -13.95 ypm | SOUTH SHIELDS | CH | Hen |
| 35 | G.FISK | NEHU25D1438 | Not recorded | 171m 332y | 1,714.478ypm -14.08 ypm | SUN & DISTRICT | ?? | — |
| 36 | SPOUR, SON & JOHNSON 2 clocked | NEHU25S5469 | Not recorded | 175m 1529y | 1,713.734ypm -14.82 ypm | SOUTH SHIELDS | BWH | — |
| 37 | CASSIDY BROS 2 clocked | NEHU25NEC583 | Not recorded | 168m 144y | 1,713.615ypm -14.94 ypm | NE COUNTIES | BL | Hen |
| 38 | FOSTER & DIXON | NEHU25S1363 | Not recorded | 169m 535y | 1,713.485ypm -15.07 ypm | SUN PREMIER | BL | Cock |
| 39 | ATKINSON & McDONALD 2 clocked | NEHU25S5402 | Not recorded | 172m 1399y | 1,713.025ypm -15.53 ypm | SOUTH SHIELDS | BL | Hen |
| 40 | F.YANNETTA | NEHU25S51371 | Not recorded | 174m 220y | 1,712.720ypm -15.84 ypm | SOUTH SHIELDS | ?? | — |
| Fancier | Club | Birds clocked |
|---|---|---|
| WILSON, SON & DAUGHTER | — | 5 |
| B & G SELF | — | 4 |
| DAWSON, PEACOCK & SMITH | — | 4 |
| ALI BROS | — | 3 |
| ATKINSON & McDONALD | — | 2 |
| CASSIDY BROS | — | 2 |
| CHAPMAN & SONS | — | 2 |
| GIBSON & SNOWDON | — | 2 |
| J & B AYRE & PASSMORE | — | 2 |
| SPOUR, SON & JOHNSON | — | 2 |
| SUMMERS & MACKIE | — | 2 |
| F.YANNETTA | — | 1 |
| FOSTER & DIXON | — | 1 |
| G.FISK | — | 1 |
| GUDGEON & ADAMSON | — | 1 |
| PEEL BROS | — | 1 |
| R.ANDERSON & GRANDDAUGHTER | — | 1 |
| RICHARDSON, SON & YOUNG BROS | — | 1 |
| RUDDOCK, SON & RUDDOCK | — | 1 |
| SODERLUND & MADDISON | — | 1 |
| THOMPSON & MORDECAI | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.