Loading race results…
Loading race results…
Published on October 6th, 2026 at 7:01 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25SUN1456
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | J & B AYRE & PASSMORE 3 clocked | NEHU23S1963 | Not recorded | 168m 155y | 1,487.979ypm Leader | NE COUNTIES | BL | Hen |
| 2 | WILSON, SON & DAUGHTER 2 clocked | NEHU25Z2059 | Not recorded | 168m 188y | 1,487.514ypm -0.47 ypm | NE COUNTIES | CH | Cock |
| 3 | N.DAVISON | NEHU24S51429 | Not recorded | 174m 169y | 1,487.181ypm -0.80 ypm | SOUTH SHIELDS | — | — |
| 4 | HANSON & GALLAGHER 3 clocked | NEHU25S3104 | Not recorded | 174m 220y | 1,487.068ypm -0.91 ypm | SOUTH SHIELDS | — | — |
| 5 | CASSIDY BROS 3 clocked | NEHU22NEC1640 | Not recorded | 168m 144y | 1,487.044ypm -0.93 ypm | NE COUNTIES | BL | Hen |
| 6 | MR & MRS T.STEWART 2 clocked | NEHU25D1373 | Not recorded | 171m 353y | 1,486.639ypm -1.34 ypm | SUN & DISTRICT | — | — |
| 7 | WALTON & BRESNAN | NEHU25NEC1816 | Not recorded | 164m 859y | 1,486.143ypm -1.84 ypm | NE COUNTIES | BWH | — |
| 8 | RICHARDSON, SON & YOUNG BROS 2 clocked | NEHU25NEC1406 | Not recorded | 164m 880y | 1,486.123ypm -1.86 ypm | NE COUNTIES | GR | Cock |
| 9 | RICHARDSON, SON & YOUNG BROS 2 clocked | NEHU25NEC1398 | Not recorded | 164m 880y | 1,485.869ypm -2.11 ypm | NE COUNTIES | GR | Hen |
| 10 | MR & MRS MIDDLETON & SON | NEHU25SUN1456 | Not recorded | 171m 1674y | 1,485.827ypm -2.15 ypm | SUN & DISTRICT | BH | — |
| 11 | HANSON & GALLAGHER 3 clocked | NEHU25S51707 | Not recorded | 174m 220y | 1,485.266ypm -2.71 ypm | SOUTH SHIELDS | — | — |
| 12 | ALI BROS 4 clocked | NEHU25S5334 | Not recorded | 175m 544y | 1,484.687ypm -3.29 ypm | SOUTH SHIELDS | BL | Hen |
| 13 | ALI BROS 4 clocked | NEHU25S5321 | Not recorded | 175m 544y | 1,484.342ypm -3.64 ypm | SOUTH SHIELDS | CH | Cock |
| 14 | RUDDOCK, SON RUDDOCK 2 clocked | NEHU25N1212 | Not recorded | 165m 839y | 1,483.903ypm -4.08 ypm | NE COUNTIES | BL | Hen |
| 15 | KENNEDY BROS & BLENKINSOP 2 clocked | NEHU25SUN859 | Not recorded | 171m 421y | 1,483.559ypm -4.42 ypm | SUN & DISTRICT | — | — |
| 16 | F.YANNETTA | NEHU25S51357 | Not recorded | 174m 220y | 1,483.349ypm -4.63 ypm | SOUTH SHIELDS | — | — |
| 17 | SODERLUND & MADDISON | NEHU25S5528 | Not recorded | 175m 1346y | 1,482.838ypm -5.14 ypm | SOUTH SHIELDS | BWH | — |
| 18 | CASSIDY BROS 3 clocked | NEHU25M01613 | Not recorded | 168m 144y | 1,482.449ypm -5.53 ypm | NE COUNTIES | CH | Hen |
| 19 | CHAPMAN & SONS 3 clocked | NEHU24NEC66 | Not recorded | 165m 921y | 1,482.180ypm -5.80 ypm | NE COUNTIES | DK | Hen |
| 20 | J & B AYRE & PASSMORE 3 clocked | NEHU20245NEC551 | Not recorded | 168m 155y | 1,481.892ypm -6.09 ypm | NE COUNTIES | BL | Hen |
| 21 | CHAPMAN & SONS 3 clocked | NEHU25NEC1501 | Not recorded | 165m 921y | 1,481.803ypm -6.18 ypm | NE COUNTIES | CH | Cock |
| 22 | DAWSON, PEACOCK & SMITH | NEHU24NEC1515 | Not recorded | 167m 1557y | 1,481.699ypm -6.28 ypm | NE COUNTIES | BL | Hen |
| 23 | CHAPMAN & SONS 3 clocked | NEHU25Z1659 | Not recorded | 165m 921y | 1,481.427ypm -6.55 ypm | NE COUNTIES | CH | Hen |
| 24 | KENNEDY BROS & BLENKINSOP 2 clocked | NEHU24Z2080 | Not recorded | 171m 421y | 1,481.250ypm -6.73 ypm | SUN & DISTRICT | — | — |
| 25 | RUDDOCK, SON RUDDOCK 2 clocked | NEHU24B942 | Not recorded | 165m 839y | 1,480.634ypm -7.35 ypm | NE COUNTIES | BL | Cock |
| 26 | B.BEWICK | NEHU25M01313 | Not recorded | 168m 99y | 1,479.523ypm -8.46 ypm | SUN PREMIER | BL | Hen |
| 27 | HANSON & GALLAGHER 3 clocked | NEHU24S51483 | Not recorded | 174m 220y | 1,475.138ypm -12.84 ypm | SOUTH SHIELDS | — | — |
| 28 | BARNES, SON & SWINNEY | NEHU25S1779 | Not recorded | 168m 1329y | 1,474.982ypm -13.00 ypm | SUN PREMIER | BL | Hen |
| 29 | CASSIDY BROS 3 clocked | NEHU25NEC592 | Not recorded | 168m 144y | 1,467.496ypm -20.48 ypm | NE COUNTIES | CH | Cock |
| 30 | J & B AYRE & PASSMORE 3 clocked | NEHU25NEC577 | Not recorded | 168m 155y | 1,467.072ypm -20.91 ypm | NE COUNTIES | BL | Hen |
| 31 | ALI BROS 4 clocked | NEHU23Z3314 | Not recorded | 175m 544y | 1,467.040ypm -20.94 ypm | SOUTH SHIELDS | BL | Hen |
| 32 | MR & MRS T.STEWART 2 clocked | NEHU24SUN1435 | Not recorded | 171m 535y | 1,466.975ypm -21.00 ypm | SUN & DISTRICT | — | — |
| 33 | SUMMERS & MACKIE 2 clocked | NEHU25S51764 | Not recorded | 174m 217y | 1,466.065ypm -21.91 ypm | SOUTH SHIELDS | — | — |
| 34 | ALI BROS 4 clocked | NEHU25S5256 | Not recorded | 175m 544y | 1,466.005ypm -21.97 ypm | SOUTH SHIELDS | BL | Cock |
| 35 | SUMMERS & MACKIE 2 clocked | GB25B64368 | Not recorded | 174m 217y | 1,465.715ypm -22.26 ypm | SOUTH SHIELDS | — | — |
| 36 | GUDGEON & ADAMSON | NEHU25S51423 | Not recorded | 174m 300y | 1,465.646ypm -22.33 ypm | SOUTH SHIELDS | — | — |
| 37 | LAZENBY & HANNAFORD | NEHU25C01952 | Not recorded | 174m 224y | 1,464.766ypm -23.21 ypm | SOUTH SHIELDS | — | — |
| 38 | COULSON & SON | NEHU25SUN176 | Not recorded | 172m 213y | 1,462.725ypm -25.25 ypm | SUN & DISTRICT | — | — |
| 39 | B & G SELF | GB25S25815 | Not recorded | 165m 755y | 1,461.262ypm -26.72 ypm | NE COUNTIES | BL | Cock |
| 40 | WILSON, SON & DAUGHTER 2 clocked | NEHU25NEC1288 | Not recorded | 168m 188y | 1,460.950ypm -27.03 ypm | NE COUNTIES | BL | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| ALI BROS | — | 4 |
| CASSIDY BROS | — | 3 |
| CHAPMAN & SONS | — | 3 |
| HANSON & GALLAGHER | — | 3 |
| J & B AYRE & PASSMORE | — | 3 |
| KENNEDY BROS & BLENKINSOP | — | 2 |
| MR & MRS T.STEWART | — | 2 |
| RICHARDSON, SON & YOUNG BROS | — | 2 |
| RUDDOCK, SON RUDDOCK | — | 2 |
| SUMMERS & MACKIE | — | 2 |
| WILSON, SON & DAUGHTER | — | 2 |
| B & G SELF | — | 1 |
| B.BEWICK | — | 1 |
| BARNES, SON & SWINNEY | — | 1 |
| COULSON & SON | — | 1 |
| DAWSON, PEACOCK & SMITH | — | 1 |
| F.YANNETTA | — | 1 |
| GUDGEON & ADAMSON | — | 1 |
| LAZENBY & HANNAFORD | — | 1 |
| MR & MRS MIDDLETON & SON | — | 1 |
| N.DAVISON | — | 1 |
| SODERLUND & MADDISON | — | 1 |
| WALTON & BRESNAN | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.