1
1,694.395
yards/min
Clocked: 09:22:13
Distance: 175m 747y
Birds clocked: 3 birds
Club: H.S
Loading race results…
Published on October 19th, 2026 at 9:08 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU23GF146
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Lynn & Taylor 3 clocked | NEHU24GF1336 | 09:22:13 | 175m 747y | 1,694.395ypm Leader | H.S |
| 2 | Hulme & Larvin 2 clocked | NEHU23GF146 | 09:22:54 | 176m 115y | 1,694.232ypm -0.16 ypm | GP |
| 3 | Quinn Son Smith & Noble 5 clocked | NEHU25GF2405 | 09:23:51 | 176m 822y | 1,689.463ypm -4.93 ypm | BEN |
| 4 | F Curry&sons 3 clocked | NEHU25UNC946 | 09:23:35 | 175m 1546y | 1,686.133ypm -8.26 ypm | HFD |
| 5 | Pearson & Mcleod 5 clocked | NEHU23GF331 | 09:23:09 | 174m 1160y | 1,678.406ypm -15.99 ypm | GP |
| 6 | D Dickson & Son | NEHU24GF2732 | 09:24:47 | 175m 1603y | 1,675.492ypm -18.90 ypm | HFD |
| 7 | Lynn & Taylor 3 clocked | NEHU24GF2693 | 09:24:17 | 175m 747y | 1,675.393ypm -19.00 ypm | H.S |
| 8 | Quinn Son Smith & Noble 5 clocked | NEHU25GF2472 | 09:25:32 | 176m 822y | 1,674.134ypm -20.26 ypm | BEN |
| 9 | Howourth & Wilcox &ptn | NEHU24GF2707 | 09:25:10 | 176m 121y | 1,673.525ypm -20.87 ypm | HFD |
| 10 | Pearson & Mcleod 5 clocked | NEHU25Z5755 | 09:23:53 | 174m 1160y | 1,671.712ypm -22.68 ypm | GP |
| 11 | M Manafi | NEHU25GF708 | 09:22:28 | 173m 538y | 1,671.637ypm -22.76 ypm | GP |
| 12 | F Curry&sons 3 clocked | NEHU24GF1579 | 09:25:15 | 175m 1546y | 1,670.964ypm -23.43 ypm | HFD |
| 13 | Lynn & Taylor 3 clocked | NEHU25Z5480 | 09:24:51 | 175m 747y | 1,670.257ypm -24.14 ypm | H.S |
| 14 | Hulme & Larvin 2 clocked | NEHU24GF606 | 09:25:37 | 176m 115y | 1,669.435ypm -24.96 ypm | GP |
| 15 | L Pearson | NEHU24Z5464 | 09:23:49 | 174m 613y | 1,669.343ypm -25.05 ypm | GP |
| 16 | Gray Bros 3 clocked | NEHU25Z17877 | 09:25:50 | 176m 414y | 1,669.235ypm -25.16 ypm | BEN |
| 17 | Gray Bros 3 clocked | NEHU24GF2125 | 09:26:02 | 176m 414y | 1,667.440ypm -26.95 ypm | BEN |
| 18 | Johnson & Hall 3 clocked | NEHU25Z17857 | 09:26:05 | 176m 414y | 1,666.992ypm -27.40 ypm | BEN |
| 19 | Crawford & Son | NEHU25BV871 | 09:23:14 | 173m 944y | 1,666.858ypm -27.54 ypm | GP |
| 20 | P Ferrell | NEHU25UNC765 | 09:26:24 | 176m 726y | 1,665.799ypm -28.60 ypm | BEN |
| 21 | Quinn Son Smith & Noble 5 clocked | NEHU24X2833 | 09:26:37 | 176m 822y | 1,664.414ypm -29.98 ypm | BEN |
| 22 | Pearson & Mcleod 5 clocked | NEHU25GF492 | 09:24:45 | 174m 1160y | 1,663.870ypm -30.53 ypm | GP |
| 23 | Johnson & Hall 3 clocked | NEHU25GF2329 | 09:26:26 | 176m 414y | 1,663.863ypm -30.53 ypm | BEN |
| 24 | Pearson & Mcleod 5 clocked | NEHU25Z5743 | 09:24:57 | 174m 1160y | 1,662.071ypm -32.32 ypm | GP |
| 25 | Pearson & Mcleod 5 clocked | NEHU24X2725 | 09:25:01 | 174m 1160y | 1,661.472ypm -32.92 ypm | GP |
| 26 | F Curry&sons 3 clocked | NEHU23GF1686 | 09:26:27 | 175m 1546y | 1,660.209ypm -34.19 ypm | HFD |
| 27 | Gray Bros 3 clocked | NEHU24GF2162 | 09:26:58 | 176m 414y | 1,659.116ypm -35.28 ypm | BEN |
| 28 | Johnson & Hall 3 clocked | NEHU25UNC835 | 09:26:59 | 176m 414y | 1,658.968ypm -35.43 ypm | BEN |
| 29 | Quinn Son Smith & Noble 5 clocked | NEHU23GF385 | 09:27:21 | 176m 822y | 1,657.899ypm -36.50 ypm | BEN |
| 30 | Quinn Son Smith & Noble 5 clocked | NEHU25GF2444 | 09:27:22 | 176m 822y | 1,657.752ypm -36.64 ypm | BEN |
| Fancier | Club | Birds clocked |
|---|---|---|
| Pearson & Mcleod | GP | 5 |
| Quinn Son Smith & Noble | BEN | 5 |
| F Curry&sons | HFD | 3 |
| Gray Bros | BEN | 3 |
| Johnson & Hall | BEN | 3 |
| Lynn & Taylor | H.S | 3 |
| Hulme & Larvin | GP | 2 |
| Crawford & Son | GP | 1 |
| D Dickson & Son | HFD | 1 |
| Howourth & Wilcox &ptn | HFD | 1 |
| L Pearson | GP | 1 |
| M Manafi | GP | 1 |
| P Ferrell | BEN | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.