Loading race results…
Loading race results…
Published on October 28th, 2026 at 12:27 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB26S29535
GB26S29538
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | Armstrong D & E 14 clocked | GB26N27310 | 04:51:45 | 191m 722y | 1,154.694ypm Leader |
| 2 | Armstrong D & E 14 clocked | GB26N27313 | 04:56:34 | 191m 722y | 1,135.940ypm -18.75 ypm |
| 3 | Gorka M 5 clocked | GB26Z28587 | 05:06:44 | 197m 1387y | 1,134.885ypm -19.81 ypm |
| 4 | Young L 3 clocked | GB26S27822 | 05:48:22 | 223m 1499y | 1,130.932ypm -23.76 ypm |
| 5 | Armstrong D & E 14 clocked | GB26N27325 | 04:59:44 | 191m 722y | 1,123.939ypm -30.75 ypm |
| 6 | Mellor C & C 6 clocked | GB26Z31595 | 05:34:16 | 213m 158y | 1,121.972ypm -32.72 ypm |
| 7 | Ashcroft J 3 clocked | GB26N02959 | 05:09:49 | 196m 964y | 1,116.544ypm -38.15 ypm |
| 8 | Pike G & Son 3 clocked | GB26S21592 | 04:28:53 | 168m 768y | 1,102.515ypm -52.18 ypm |
| 9 | Armstrong D & E 14 clocked | GB26N27315 | 05:05:43 | 191m 722y | 1,101.942ypm -52.75 ypm |
| 10 | Wells G 4 clocked | GB26Z05601 | 05:29:27 | 205m 759y | 1,097.462ypm -57.23 ypm |
| 11 | Bamford A & E 2 clocked | GB26D00134 | 05:16:31 | 197m 151y | 1,095.901ypm -58.79 ypm |
| 12 | Hinchliffe J 2 clocked | GB26Z09909 | 05:02:57 | 188m 768y | 1,094.729ypm -59.96 ypm |
| 13 | Maylett D 4 clocked | GB26D34520 | 04:49:46 | 179m 1242y | 1,091.506ypm -63.19 ypm |
| 14 | Maylett D 4 clocked | GB26D34513 | 04:50:18 | 179m 1242y | 1,089.501ypm -65.19 ypm |
| 15 | Gorka M 5 clocked | GB26Z28579 | 05:19:47 | 197m 1387y | 1,088.571ypm -66.12 ypm |
| 16 | Maylett S 4 clocked | GB26D34496 | 04:50:48 | 179m 688y | 1,085.722ypm -68.97 ypm |
| 17 | Maylett S 4 clocked | GB26D34492 | 04:52:40 | 179m 688y | 1,078.797ypm -75.90 ypm |
| 18 | Marskell G 4 clocked | GB26Z18357 | 05:22:48 | 197m 480y | 1,075.589ypm -79.11 ypm |
| 19 | Young L 3 clocked | GB26A587060 | 06:06:28 | 223m 1499y | 1,075.075ypm -79.62 ypm |
| 20 | Ashcroft J 3 clocked | GB26N02960 | 05:22:27 | 196m 964y | 1,072.799ypm -81.89 ypm |
| 21 | Hinchliffe J 2 clocked | GB26D41620 | 05:10:04 | 188m 768y | 1,069.602ypm -85.09 ypm |
| 22 | Crook A 2 clocked | GB26N38804 | 05:28:07 | 199m 262y | 1,068.224ypm -86.47 ypm |
| 23 | Gorka M 5 clocked | GB26Z28563 | 05:26:01 | 197m 1387y | 1,067.758ypm -86.94 ypm |
| 24 | Redpath R | GB26D15820 | 05:28:49 | 199m 8y | 1,065.177ypm -89.52 ypm |
| 25 | Wells G 4 clocked | GB26Z05607 | 05:39:38 | 205m 759y | 1,064.557ypm -90.14 ypm |
| 26 | Maylett S 4 clocked | GB26D34497 | 04:57:20 | 179m 688y | 1,061.865ypm -92.83 ypm |
| 27 | Fullard R 2 clocked | GB26S29622 | 06:35:08 | 237m 1168y | 1,058.600ypm -96.09 ypm |
| 28 | Fullard R 2 clocked | GB26S29627 | 06:35:13 | 237m 1168y | 1,058.376ypm -96.32 ypm |
| 29 | Armstrong D & E 14 clocked | GB26N27393 | 05:19:04 | 191m 722y | 1,055.836ypm -98.86 ypm |
| 30 | Salthouse J 3 clocked | NWHU26N3816 | 05:39:21 | 202m 1623y | 1,052.433ypm -102.26 ypm |
| 31 | Mellor C & C 6 clocked | GB26V53236 | 05:56:26 | 213m 158y | 1,052.197ypm -102.50 ypm |
| 32 | Wells G 4 clocked | GB26A45393 | 05:44:33 | 205m 759y | 1,049.366ypm -105.33 ypm |
| 33 | Wilson & Iddon 2 clocked | GB26Z30466 | 05:23:33 | 192m 446y | 1,045.792ypm -108.90 ypm |
| 34 | Jackson T | GB26Z27090 | 05:39:10 | 201m 781y | 1,045.330ypm -109.36 ypm |
| 35 | Armstrong D & E 14 clocked | GB26N27365 | 05:22:22 | 191m 722y | 1,045.027ypm -109.67 ypm |
| 36 | Armstrong D & E 14 clocked | GB26N27355 | 05:22:32 | 191m 722y | 1,044.487ypm -110.21 ypm |
| 37 | Frost J | GB26B43753 | 05:03:53 | 179m 1423y | 1,041.396ypm -113.30 ypm |
| 38 | Wells G 4 clocked | GB26B43355 | 05:47:34 | 205m 759y | 1,040.258ypm -114.44 ypm |
| 39 | Ashcroft J 3 clocked | GB26B42345 | 05:33:45 | 196m 964y | 1,036.476ypm -118.22 ypm |
| 40 | Mellor C & C 6 clocked | GB26Z31585 | 06:01:55 | 213m 158y | 1,036.255ypm -118.44 ypm |
| 41 | Benn J & S 3 clocked | GB26S29535 | 06:44:24 | 238m 167y | 1,036.219ypm -118.47 ypm |
| 42 | Mellor C & C 6 clocked | GB26S51709 | 06:01:59 | 213m 158y | 1,036.064ypm -118.63 ypm |
| 43 | Marskell G 4 clocked | GB26B43845 | 05:35:17 | 197m 480y | 1,035.542ypm -119.15 ypm |
| 44 | Armstrong D & E 14 clocked | GB26N27396 | 05:25:45 | 191m 722y | 1,034.173ypm -120.52 ypm |
| 45 | Maylett D 4 clocked | GB26B42706 | 05:06:12 | 179m 1242y | 1,032.926ypm -121.77 ypm |
| 46 | Armstrong D & E 14 clocked | GB26N27352 | 05:26:22 | 191m 722y | 1,032.219ypm -122.47 ypm |
| 47 | Pike G & Son 3 clocked | GB26S21631 | 04:47:26 | 168m 768y | 1,031.363ypm -123.33 ypm |
| 48 | Gorka M 5 clocked | GB26Z28571 | 05:38:26 | 197m 1387y | 1,028.584ypm -126.11 ypm |
| 49 | Wilson & Iddon 2 clocked | GB26Z30450 | 05:29:02 | 192m 446y | 1,028.364ypm -126.33 ypm |
| 50 | Armstrong D & E 14 clocked | GB26N27332 | 05:27:42 | 191m 722y | 1,028.020ypm -126.67 ypm |
| 51 | Mellor C & C 6 clocked | GB26V53222 | 06:05:59 | 213m 158y | 1,024.741ypm -129.95 ypm |
| 52 | Maylett S 4 clocked | GB26N39877 | 05:08:33 | 179m 688y | 1,023.264ypm -131.43 ypm |
| 53 | McNair J 2 clocked | GB26Z27054 | 05:47:04 | 201m 1025y | 1,022.239ypm -132.45 ypm |
| 54 | Armstrong D & E 14 clocked | GB26N27351 | 05:29:34 | 191m 722y | 1,022.197ypm -132.50 ypm |
| 55 | Mellor C & C 6 clocked | GB26V53206 | 06:06:56 | 213m 158y | 1,022.088ypm -132.61 ypm |
| 56 | Webster T 3 clocked | GB26Z02670 | 05:36:59 | 195m 663y | 1,020.415ypm -134.28 ypm |
| 57 | Salthouse J 3 clocked | NWHU26N3807 | 05:50:01 | 202m 1623y | 1,020.360ypm -134.33 ypm |
| 58 | Armstrong D & E 14 clocked | GB26N27366 | 05:31:45 | 191m 722y | 1,015.469ypm -139.22 ypm |
| 59 | Armstrong D & E 14 clocked | GB26N27333 | 05:31:48 | 191m 722y | 1,015.316ypm -139.38 ypm |
| 60 | Armstrong D & E 14 clocked | GB26N27316 | 05:31:49 | 191m 722y | 1,015.265ypm -139.43 ypm |
| 61 | Dodd P 3 clocked | GB26S27513 | 06:47:24 | 234m 929y | 1,013.179ypm -141.51 ypm |
| 62 | Harrison DJ & Son 2 clocked | GB26N02415 | 05:45:54 | 198m 1646y | 1,012.217ypm -142.48 ypm |
| 63 | Bamford A & E 2 clocked | WHU26H02812 | 05:43:09 | 197m 151y | 1,010.844ypm -143.85 ypm |
| 64 | Gorka M 5 clocked | GB26Z28574 | 05:44:47 | 197m 1387y | 1,009.640ypm -145.05 ypm |
| 65 | Smith A 2 clocked | GB26Z20089 | 05:14:52 | 180m 686y | 1,008.319ypm -146.38 ypm |
| 66 | Webster T 3 clocked | GB26B43673 | 05:41:06 | 195m 663y | 1,008.100ypm -146.59 ypm |
| 67 | Johnson P | GB26Z09007 | 05:45:23 | 197m 271y | 1,004.655ypm -150.04 ypm |
| 68 | Roberts A 2 clocked | GB26C21733 | 05:05:41 | 174m 608y | 1,003.810ypm -150.88 ypm |
| 69 | Marskell G 4 clocked | GB26Z18375 | 05:46:11 | 197m 480y | 1,002.937ypm -151.76 ypm |
| 70 | Crook A 2 clocked | GB26N38803 | 05:50:02 | 199m 262y | 1,001.339ypm -153.35 ypm |
| 71 | Maylett D 4 clocked | GB26A00470 | 05:15:59 | 179m 1242y | 1,000.945ypm -153.75 ypm |
| 72 | Marskell G 4 clocked | GB26Z18355 | 05:48:12 | 197m 480y | 997.128ypm -157.57 ypm |
| 73 | Smith R & B 3 clocked | GB26N27916 | 05:18:25 | 179m 608y | 991.305ypm -163.39 ypm |
| 74 | Dodd P 3 clocked | GB26S27515 | 06:56:35 | 234m 929y | 990.844ypm -163.85 ypm |
| 75 | Smith R & B 3 clocked | GB26N27929 | 05:18:43 | 179m 608y | 990.372ypm -164.32 ypm |
| 76 | Harrison DJ & Son 2 clocked | GB26N02417 | 05:53:55 | 198m 1646y | 989.289ypm -165.40 ypm |
| 77 | Smith R & B 3 clocked | GB26Z21334 | 05:21:20 | 179m 608y | 982.307ypm -172.39 ypm |
| 78 | Young L 3 clocked | GB26B43206 | 06:42:34 | 223m 1499y | 978.668ypm -176.03 ypm |
| 79 | Webster T 3 clocked | GB26Z02651 | 05:52:35 | 195m 663y | 975.267ypm -179.43 ypm |
| 80 | Roberts A 2 clocked | GB26C21726 | 05:18:21 | 174m 608y | 963.870ypm -190.82 ypm |
| 81 | Smith A 2 clocked | GB26Z20087 | 05:31:56 | 180m 686y | 956.475ypm -198.22 ypm |
| 82 | McNair J 2 clocked | GB26B42816 | 06:19:26 | 201m 1025y | 935.039ypm -219.65 ypm |
| 83 | Thornton G 2 clocked | GB26C24504 | 07:14:48 | 227m 1384y | 922.042ypm -232.65 ypm |
| 84 | Hogg D | GB26Z30572 | 06:23:21 | 199m 421y | 914.728ypm -239.97 ypm |
| 85 | Benn J & S 3 clocked | GB26S22547 | 07:41:20 | 238m 167y | 908.339ypm -246.35 ypm |
| 86 | Dodd P 3 clocked | GB26B66412 | 07:34:54 | 234m 929y | 907.384ypm -247.31 ypm |
| 87 | Pike G & Son 3 clocked | GB26S21656 | 05:27:36 | 168m 768y | 904.908ypm -249.79 ypm |
| 88 | Jackson M | GB26N13176 | 06:24:26 | 197m 643y | 903.571ypm -251.12 ypm |
| 89 | Salthouse J 3 clocked | NWHU26N3818 | 06:59:31 | 202m 1623y | 851.320ypm -303.37 ypm |
| 90 | Thornton G 2 clocked | GB26C24506 | 07:56:37 | 227m 1384y | 841.146ypm -313.55 ypm |
| 91 | Walker J | NWHU26N0240 | 11:21:33 | 235m 1133y | 608.514ypm -546.18 ypm |
| 92 | Lloyd B | NWHU26N0254 | 14:27:09 | 238m 337y | 483.442ypm -671.25 ypm |
| 93 | Young A&K 2 clocked | GB26S29936 | 15:52:02 | 237m 632y | 438.800ypm -715.89 ypm |
| 94 | Young A&K 2 clocked | NWHU26N1912 | 17:03:12 | 237m 632y | 408.280ypm -746.41 ypm |
| 95 | Benn J & S 3 clocked | GB26S29538 | 17:35:35 | 238m 167y | 396.981ypm -757.71 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| Armstrong D & E | — | 14 |
| Mellor C & C | — | 6 |
| Gorka M | — | 5 |
| Marskell G | — | 4 |
| Maylett D | — | 4 |
| Maylett S | — | 4 |
| Wells G | — | 4 |
| Ashcroft J | — | 3 |
| Benn J & S | — | 3 |
| Dodd P | — | 3 |
| Pike G & Son | — | 3 |
| Salthouse J | — | 3 |
| Smith R & B | — | 3 |
| Webster T | — | 3 |
| Young L | — | 3 |
| Bamford A & E | — | 2 |
| Crook A | — | 2 |
| Fullard R | — | 2 |
| Harrison DJ & Son | — | 2 |
| Hinchliffe J | — | 2 |
| McNair J | — | 2 |
| Roberts A | — | 2 |
| Smith A | — | 2 |
| Thornton G | — | 2 |
| Wilson & Iddon | — | 2 |
| Young A&K | — | 2 |
| Frost J | — | 1 |
| Hogg D | — | 1 |
| Jackson M | — | 1 |
| Jackson T | — | 1 |
| Johnson P | — | 1 |
| Lloyd B | — | 1 |
| Redpath R | — | 1 |
| Walker J | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.