1
1,278.455
yards/min
Clocked: 08:09:00
Distance: 50m 198y
Birds clocked: 22 birds
Loading race results…
Published on October 3rd, 2026 at 6:30 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
WHU25G32502
WHU25G32508
WHU25G32522
WHU25G32521
WHU25G32517
WHU25G32512
WHU25G32535
WHU25G32554
WHU25G32540
WHU25G32555
WHU25G32503
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | Jay Jones 22 clocked | WHU25G32501 | 08:09:00 | 50m 198y | 1,278.455ypm Leader |
| 2 | Jay Jones 22 clocked | WHU25G32519 | 08:09:02 | 50m 198y | 1,277.837ypm -0.62 ypm |
| 3 | Jay Jones 22 clocked | WHU25G32504 | 08:09:03 | 50m 198y | 1,277.529ypm -0.93 ypm |
| 4 | Jay Jones 22 clocked | WHU25G32502 | 08:09:05 | 50m 198y | 1,276.912ypm -1.54 ypm |
| 5 | Jay Jones 22 clocked | WHU25G32513 | 08:09:05 | 50m 198y | 1,276.912ypm -1.54 ypm |
| 6 | Jay Jones 22 clocked | WHU25G32508 | 08:09:05 | 50m 198y | 1,276.912ypm -1.54 ypm |
| 7 | Jay Jones 22 clocked | WHU25G32547 | 08:09:06 | 50m 198y | 1,276.604ypm -1.85 ypm |
| 8 | Jay Jones 22 clocked | WHU25G32515 | 08:09:09 | 50m 198y | 1,275.681ypm -2.77 ypm |
| 9 | Jay Jones 22 clocked | WHU25G32522 | 08:09:10 | 50m 198y | 1,275.374ypm -3.08 ypm |
| 10 | Jay Jones 22 clocked | WHU25G32521 | 08:09:10 | 50m 198y | 1,275.374ypm -3.08 ypm |
| 11 | Jay Jones 22 clocked | WHU25G32517 | 08:09:11 | 50m 198y | 1,275.066ypm -3.39 ypm |
| 12 | Jay Jones 22 clocked | WHU25G32512 | 08:09:14 | 50m 198y | 1,274.145ypm -4.31 ypm |
| 13 | Jay Jones 22 clocked | WHU25G32535 | 08:09:14 | 50m 198y | 1,274.145ypm -4.31 ypm |
| 14 | Jay Jones 22 clocked | WHU25G32541 | 08:09:19 | 50m 198y | 1,272.613ypm -5.84 ypm |
| 15 | Jimmy Smith | WHU25G32864 | 08:06:09 | 47m 0y | 1,271.127ypm -7.33 ypm |
| 16 | Jay Jones 22 clocked | WHU25G32554 | 08:09:30 | 50m 198y | 1,269.256ypm -9.20 ypm |
| 17 | Jay Jones 22 clocked | WHU25G32540 | 08:10:49 | 50m 198y | 1,245.653ypm -32.80 ypm |
| 18 | Jay Jones 22 clocked | WHU25G32531 | 08:13:04 | 50m 198y | 1,207.289ypm -71.17 ypm |
| 19 | G JONES 2 clocked | WHU25G32903 | 08:17:44 | 52m 0y | 1,199.260ypm -79.19 ypm |
| 20 | John Jones | WHU25G32617 | 08:16:32 | 51m 0y | 1,193.379ypm -85.08 ypm |
| 21 | MR&MRS G... 4 clocked | GB25C23672 | 08:14:25 | 49m 0y | 1,174.054ypm -104.40 ypm |
| 22 | Jay Jones 22 clocked | WHU25G32555 | 08:16:16 | 50m 198y | 1,156.626ypm -121.83 ypm |
| 23 | Jay Jones 22 clocked | WHU25G32558 | 08:16:59 | 50m 198y | 1,145.857ypm -132.60 ypm |
| 24 | MR&MRS G... 4 clocked | WHU25G32729 | 08:17:04 | 49m 0y | 1,133.677ypm -144.78 ypm |
| 25 | G JONES 2 clocked | WHU25G32964 | 08:22:19 | 52m 0y | 1,132.478ypm -145.98 ypm |
| 26 | MR&MRS G... 4 clocked | WHU25G32728 | 08:17:09 | 49m 0y | 1,132.452ypm -146.00 ypm |
| 27 | Jay Jones 22 clocked | WHU25G32503 | 08:19:39 | 50m 198y | 1,107.489ypm -170.97 ypm |
| 28 | MR&MRS G... 4 clocked | WHU25G32711 | 08:19:36 | 49m 0y | 1,097.592ypm -180.86 ypm |
| 29 | Jay Jones 22 clocked | WHU25G32529 | 08:20:55 | 50m 198y | 1,090.150ypm -188.30 ypm |
| 30 | Jay Jones 22 clocked | WHU25G32526 | 08:25:21 | 50m 198y | 1,033.517ypm -244.94 ypm |
| 31 | Tomasz Brod | WHU25G32955 | 08:33:47 | 53m 0y | 1,007.774ypm -270.68 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| Jay Jones | — | 22 |
| MR&MRS G... | — | 4 |
| G JONES | — | 2 |
| Jimmy Smith | — | 1 |
| John Jones | — | 1 |
| Tomasz Brod | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.