1
1,623.038
yards/min
Clocked: Not recorded
Distance: 241m 1730y
Birds clocked: 5 birds
Loading race results…
Published on October 6th, 2026 at 7:12 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25SUN1456
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | ADAMS EVANS & PIN 5 clocked | NEHU25TN141 | Not recorded | 241m 1730y | 1,623.038ypm Leader |
| 2 | A LANGAN | NEHU24SUN797 | Not recorded | 243m 262y | 1,622.725ypm -0.31 ypm |
| 3 | GIBSON & SNOWDON 4 clocked | NEHU24SUN105 | Not recorded | 241m 25y | 1,619.430ypm -3.61 ypm |
| 4 | MR & MRS STEWART 3 clocked | NEHU25MT654 | Not recorded | 241m 1659y | 1,615.076ypm -7.96 ypm |
| 5 | COULSON & SON 2 clocked | NEHU25BV872 | Not recorded | 242m 1541y | 1,611.126ypm -11.91 ypm |
| 6 | ADAMS EVANS & PIN 5 clocked | NEHU25SUN939 | Not recorded | 241m 1730y | 1,609.747ypm -13.29 ypm |
| 7 | GIBSON & SNOWDON 4 clocked | NEHU25SUN439 | Not recorded | 241m 25y | 1,609.496ypm -13.54 ypm |
| 8 | KENNEDY BROS & PIN 2 clocked | NEHU25SUN859 | Not recorded | 241m 1729y | 1,608.123ypm -14.91 ypm |
| 9 | GIBSON & SNOWDON 4 clocked | NEHU25SUN440 | Not recorded | 241m 25y | 1,607.057ypm -15.98 ypm |
| 10 | KENNEDY BROS & PIN 2 clocked | NEHU25SUN888 | Not recorded | 241m 1729y | 1,607.011ypm -16.03 ypm |
| 11 | GIBSON & SNOWDON 4 clocked | NEHU25SUN427 | Not recorded | 241m 25y | 1,605.638ypm -17.40 ypm |
| 12 | MIDDLETON & SON | NEHU25SUN1456 | Not recorded | 242m 173y | 1,602.173ypm -20.87 ypm |
| 13 | ADAMS EVANS & PIN 5 clocked | NEHU25SUN971 | Not recorded | 241m 1730y | 1,600.872ypm -22.17 ypm |
| 14 | ADAMS EVANS & PIN 5 clocked | NEHU25SUN962 | Not recorded | 241m 1730y | 1,600.071ypm -22.97 ypm |
| 15 | MR & MRS STEWART 3 clocked | NEHU25DV1394 | Not recorded | 241m 1659y | 1,599.405ypm -23.63 ypm |
| 16 | COULSON & SON 2 clocked | NEHU25BV1685 | Not recorded | 242m 1541y | 1,598.474ypm -24.56 ypm |
| 17 | MR & MRS STEWART 3 clocked | NEHU25DV1386 | Not recorded | 241m 1659y | 1,598.004ypm -25.03 ypm |
| 18 | G KELLY | NEHU24Z3399 | Not recorded | 242m 1655y | 1,597.804ypm -25.23 ypm |
| 19 | DUNN & DYKES | NEHU25SUN535 | Not recorded | 241m 1581y | 1,597.220ypm -25.82 ypm |
| 20 | ADAMS EVANS & PIN 5 clocked | NEHU25SS1464 | Not recorded | 241m 1730y | 1,596.971ypm -26.07 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| ADAMS EVANS & PIN | — | 5 |
| GIBSON & SNOWDON | — | 4 |
| MR & MRS STEWART | — | 3 |
| COULSON & SON | — | 2 |
| KENNEDY BROS & PIN | — | 2 |
| A LANGAN | — | 1 |
| DUNN & DYKES | — | 1 |
| G KELLY | — | 1 |
| MIDDLETON & SON | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.