Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:16 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1453 | Not recorded | 164m 880y | 1,463.454ypm Leader | NEC | CH | Hen |
| 2 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1429 | Not recorded | 164m 880y | 1,463.208ypm -0.25 ypm | NEC | CH | Hen |
| 3 | TYLER BROS & PEARSON 2 clocked | NEHU25NEC1234 | Not recorded | 168m 377y | 1,459.974ypm -3.48 ypm | SUN PREMIER | CH | Hen |
| 4 | TYLER BROS & PEARSON 2 clocked | NEHU25NEC1178 | Not recorded | 168m 377y | 1,459.974ypm -3.48 ypm | SUN PREMIER | BL | Hen |
| 5 | H.POTTS & SONS 3 clocked | NEHU22S3118 | Not recorded | 168m 1017y | 1,459.764ypm -3.69 ypm | SUN PREMIER | BP | Hen |
| 6 | CHAPMANS & SONS 7 clocked | NEHU24Z1523 | Not recorded | 165m 921y | 1,459.646ypm -3.81 ypm | NEC | CH | Cock |
| 7 | H.POTTS & SONS 3 clocked | NEHU22S3176 | Not recorded | 168m 1017y | 1,459.166ypm -4.29 ypm | SUN PREMIER | BL | Cock |
| 8 | H.POTTS & SONS 3 clocked | NEHU24S2845 | Not recorded | 168m 1017y | 1,458.568ypm -4.89 ypm | SUN PREMIER | BL | Cock |
| 9 | I.SAVAGE 2 clocked | NEHU24FUT4 | Not recorded | 171m 332y | 1,458.207ypm -5.25 ypm | SUN PREMIER | BP | Hen |
| 10 | MOORE & SWORD | NEHU25S51026 | Not recorded | 174m 296y | 1,456.685ypm -6.77 ypm | SOUTH SHIELDS | — | — |
| 11 | GUDGEON & ADAMSON 2 clocked | NEHU25S51427 | Not recorded | 174m 300y | 1,456.593ypm -6.86 ypm | SOUTH SHIELDS | — | — |
| 12 | N.DAVISON | NEHU25HAR1189 | Not recorded | 174m 169y | 1,456.547ypm -6.91 ypm | SOUTH SHIELDS | — | — |
| 13 | GUDGEON & ADAMSON 2 clocked | NEHU24S51008 | Not recorded | 174m 300y | 1,456.477ypm -6.98 ypm | SOUTH SHIELDS | — | — |
| 14 | G.KELLY 2 clocked | NEHU23Z2962 | Not recorded | 172m 319y | 1,455.518ypm -7.94 ypm | SUN & DISTRICT | — | — |
| 15 | ALI BROS 2 clocked | NEHU22S5330 | Not recorded | 175m 544y | 1,455.285ypm -8.17 ypm | SOUTH SHIELDS | BL | Hen |
| 16 | JEWITT & YANNETTA | NEHU25S51900 | Not recorded | 174m 248y | 1,455.193ypm -8.26 ypm | SOUTH SHIELDS | — | — |
| 17 | WILLIS & SONS | NEHU24NEC1955 | Not recorded | 165m 763y | 1,454.845ypm -8.61 ypm | NEC | BW | Hen |
| 18 | ALI BROS 2 clocked | NEHU24S5414 | Not recorded | 175m 544y | 1,454.827ypm -8.63 ypm | SOUTH SHIELDS | CW | Hen |
| 19 | CHAPMANS & SONS 7 clocked | NEHU24Z3575 | Not recorded | 165m 921y | 1,454.181ypm -9.27 ypm | NEC | CH | Hen |
| 20 | RUDDOCK, SON & RUDDOCK | NEHU23NEC620 | Not recorded | 165m 839y | 1,452.564ypm -10.89 ypm | NEC | BL | Hen |
| 21 | DIXON & SONS | NEHU24Z1364 | Not recorded | 164m 1210y | 1,452.154ypm -11.30 ypm | NEC | CH | Cock |
| 22 | CASSIDY BROS | NEHU25NEC619 | Not recorded | 168m 144y | 1,451.185ypm -12.27 ypm | NEC | BL | Cock |
| 23 | WILSON, SON & DAUGHTER | NEHU25NEC1285 | Not recorded | 168m 188y | 1,451.163ypm -12.29 ypm | NEC | BL | Hen |
| 24 | I.NISBET 2 clocked | NEHU25S624 | Not recorded | 168m 305y | 1,451.144ypm -12.31 ypm | SUN PREMIER | CH | Hen |
| 25 | B & L ALDERSON | NEHU24NEC532 | Not recorded | 165m 839y | 1,451.083ypm -12.37 ypm | NEC | BL | Cock |
| 26 | CHAPMANS & SONS 7 clocked | NEHU25NEC1502 | Not recorded | 165m 921y | 1,450.922ypm -12.53 ypm | NEC | CH | Cock |
| 27 | I.NISBET 2 clocked | NEHU25S1581 | Not recorded | 168m 305y | 1,450.314ypm -13.14 ypm | SUN PREMIER | CH | Cock |
| 28 | WALTON & BRESNAN | NEHU23Z2518 | Not recorded | 164m 859y | 1,450.154ypm -13.30 ypm | NEC | CH | Hen |
| 29 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1406 | Not recorded | 164m 880y | 1,450.017ypm -13.44 ypm | NEC | GR | Cock |
| 30 | THURLOW, STRONG, FISHER & McCLUSKEY | GB25V64356 | Not recorded | 168m 1367y | 1,449.599ypm -13.86 ypm | SUN PREMIER | BL | Cock |
| 31 | DAWSON, PEACOCK & SMITH | NEHU25M01696 | Not recorded | 167m 1557y | 1,449.482ypm -13.97 ypm | NEC | BP | Hen |
| 32 | BARNES, SON & SWINNEY | NEHU25S1755 | Not recorded | 168m 1329y | 1,448.948ypm -14.51 ypm | SUN PREMIER | RD | Hen |
| 33 | CHAPMANS & SONS 7 clocked | NEHU24NEC30 | Not recorded | 165m 921y | 1,448.517ypm -14.94 ypm | NEC | CH | Cock |
| 34 | CHAPMANS & SONS 7 clocked | NEHU24NEC29 | Not recorded | 165m 921y | 1,448.517ypm -14.94 ypm | NEC | CH | Hen |
| 35 | CHAPMANS & SONS 7 clocked | NEHU25Z1760 | Not recorded | 165m 921y | 1,448.277ypm -15.18 ypm | NEC | CH | Hen |
| 36 | MR & MRS T.STEWART | NEHU23SUN378 | Not recorded | 171m 535y | 1,448.150ypm -15.30 ypm | SUN & DISTRICT | — | — |
| 37 | I.SAVAGE 2 clocked | NEHU25Z3445 | Not recorded | 171m 332y | 1,448.045ypm -15.41 ypm | SUN PREMIER | ML | Cock |
| 38 | CHAPMANS & SONS 7 clocked | NEHU25Z4932 | Not recorded | 165m 921y | 1,447.917ypm -15.54 ypm | NEC | BL | Hen |
| 39 | G.KELLY 2 clocked | NEHU23Z3534 | Not recorded | 172m 319y | 1,447.754ypm -15.70 ypm | SUN & DISTRICT | — | — |
| 40 | ROBINSON, SON & COOPER | NEHU25M503 | Not recorded | 168m 1325y | 1,447.753ypm -15.70 ypm | SUN PREMIER | BL | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| CHAPMANS & SONS | — | 7 |
| H.POTTS & SONS | — | 3 |
| RICHARDSON, SON & YOUNG BROS | — | 3 |
| ALI BROS | — | 2 |
| G.KELLY | — | 2 |
| GUDGEON & ADAMSON | — | 2 |
| I.NISBET | — | 2 |
| I.SAVAGE | — | 2 |
| TYLER BROS & PEARSON | — | 2 |
| B & L ALDERSON | — | 1 |
| BARNES, SON & SWINNEY | — | 1 |
| CASSIDY BROS | — | 1 |
| DAWSON, PEACOCK & SMITH | — | 1 |
| DIXON & SONS | — | 1 |
| JEWITT & YANNETTA | — | 1 |
| MOORE & SWORD | — | 1 |
| MR & MRS T.STEWART | — | 1 |
| N.DAVISON | — | 1 |
| ROBINSON, SON & COOPER | — | 1 |
| RUDDOCK, SON & RUDDOCK | — | 1 |
| THURLOW, STRONG, FISHER & McCLUSKEY | — | 1 |
| WALTON & BRESNAN | — | 1 |
| WILLIS & SONS | — | 1 |
| WILSON, SON & DAUGHTER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.