Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:19 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | CHAPMAN & SONS 4 clocked | NEHU25NEC1547 | Not recorded | 179m 408y | 1,499.396ypm Leader | NE COUNTIES | CH | Cock |
| 2 | CHAPMAN & SONS 4 clocked | NEHU24Z3670 | Not recorded | 179m 408y | 1,499.278ypm -0.12 ypm | NE COUNTIES | CH | Hen |
| 3 | DIXON & SONS | NEHU24Z1364 | Not recorded | 178m 759y | 1,498.874ypm -0.52 ypm | NE COUNTIES | CH | Cock |
| 4 | WALTON & BRESNAN | NEHU24NEC743 | Not recorded | 178m 261y | 1,498.284ypm -1.11 ypm | NE COUNTIES | CH | Hen |
| 5 | B & G SELF 4 clocked | NEHU25M463 | Not recorded | 179m 244y | 1,497.786ypm -1.61 ypm | NE COUNTIES | CH | Hen |
| 6 | B & G SELF 4 clocked | NEHU25NEC1771 | Not recorded | 179m 244y | 1,497.668ypm -1.73 ypm | NE COUNTIES | BL | Cock |
| 7 | RICHARDSON, SON & YOUNG BROS | NEHU25NEC1406 | Not recorded | 178m 287y | 1,497.574ypm -1.82 ypm | NE COUNTIES | GR | Cock |
| 8 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU25NEC797 | Not recorded | 181m 1096y | 1,497.452ypm -1.94 ypm | NE COUNTIES | BL | Hen |
| 9 | WILSON, SON & DAUGHTER 2 clocked | NEHU25Z553 | Not recorded | 181m 1461y | 1,496.591ypm -2.81 ypm | NE COUNTIES | CH | Cock |
| 10 | B & G SELF 4 clocked | NEHU25M535 | Not recorded | 179m 244y | 1,496.128ypm -3.27 ypm | NE COUNTIES | CH | Cock |
| 11 | CASSIDY BROS 2 clocked | NEHU23NEC48 | Not recorded | 181m 1423y | 1,496.063ypm -3.33 ypm | NE COUNTIES | CH | Hen |
| 12 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU25NEC628 | Not recorded | 181m 1096y | 1,496.050ypm -3.35 ypm | NE COUNTIES | BW | Hen |
| 13 | MR & MRS MIDDLETON, SON & G/DTR | GB24V01302 | Not recorded | 185m 1181y | 1,494.653ypm -4.74 ypm | SUN & DISTRICT | — | — |
| 14 | CASSIDY BROS 2 clocked | NEHU24NEC1410 | Not recorded | 181m 1423y | 1,494.433ypm -4.96 ypm | NE COUNTIES | BL | Hen |
| 15 | HANSON & GALLAGHER | NEHU24Z3257 | Not recorded | 187m 1496y | 1,494.199ypm -5.20 ypm | SOUTH SHIELDS | — | — |
| 16 | BELL & STUBBS 2 clocked | NEHU23Z1569 | Not recorded | 182m 1612y | 1,494.142ypm -5.25 ypm | SUN PREMIER | BL | Hen |
| 17 | BARNES, SON & SWINNEY | NEHU25S1755 | Not recorded | 182m 724y | 1,493.928ypm -5.47 ypm | SUN PREMIER | RD | Hen |
| 18 | G.FISK | NEHU25D1438 | Not recorded | 184m 1616y | 1,493.374ypm -6.02 ypm | SUN & DISTRICT | — | — |
| 19 | F.YANNETTA | NEHU25S51374 | Not recorded | 187m 1487y | 1,493.372ypm -6.02 ypm | SOUTH SHIELDS | — | — |
| 20 | ALI BROS | NEHU25S5281 | Not recorded | 189m 53y | 1,492.908ypm -6.49 ypm | SOUTH SHIELDS | CH | Cock |
| 21 | MOORE & SWORD | NEHU23S5602 | Not recorded | 187m 1571y | 1,492.514ypm -6.88 ypm | SOUTH SHIELDS | — | — |
| 22 | BELL & STUBBS 2 clocked | NEHU24S817 | Not recorded | 182m 1612y | 1,492.180ypm -7.22 ypm | SUN PREMIER | CH | Hen |
| 23 | SODERLUND & MADDISON 2 clocked | NEHU24Z3354 | Not recorded | 189m 840y | 1,491.531ypm -7.87 ypm | SOUTH SHIELDS | BL | Cock |
| 24 | H.POTTS & SONS | NEHU23S52061 | Not recorded | 182m 470y | 1,491.006ypm -8.39 ypm | SUN PREMIER | CH | Hen |
| 25 | SUMMERS BROS & ROSE 2 clocked | NEHU25S3062 | Not recorded | 185m 475y | 1,490.728ypm -8.67 ypm | SUN PREMIER | BL | Cock |
| 26 | CHAPMAN & SONS 4 clocked | NEHU24NEC7 | Not recorded | 179m 408y | 1,490.423ypm -8.97 ypm | NE COUNTIES | BW | Hen |
| 27 | GUDGEON & ADAMSON 2 clocked | NEHU25S51419 | Not recorded | 187m 1573y | 1,490.394ypm -9.00 ypm | SOUTH SHIELDS | — | — |
| 28 | SUMMERS BROS & ROSE 2 clocked | NEHU25S3368 | Not recorded | 185m 475y | 1,489.593ypm -9.80 ypm | SUN PREMIER | CH | Cock |
| 29 | J & B AYRE & PASSMORE 4 clocked | NEHU24NEC1375 | Not recorded | 181m 1430y | 1,489.480ypm -9.92 ypm | NE COUNTIES | CH | Hen |
| 30 | J & B AYRE & PASSMORE 4 clocked | NEHU25S1895 | Not recorded | 181m 1430y | 1,489.365ypm -10.03 ypm | NE COUNTIES | BL | Hen |
| 31 | CHAPMAN & SONS 4 clocked | NEHU25Z6364 | Not recorded | 179m 408y | 1,488.782ypm -10.61 ypm | NE COUNTIES | BW | Hen |
| 32 | J & B AYRE & PASSMORE 4 clocked | NEHU23S1963 | Not recorded | 181m 1430y | 1,487.288ypm -12.11 ypm | NE COUNTIES | BL | Hen |
| 33 | J.LAIDLER | NEHU25S5418 | Not recorded | 185m 471y | 1,488.215ypm -11.18 ypm | SUN PREMIER | BL | Cock |
| 34 | J & B AYRE & PASSMORE 4 clocked | NEHU25NEC551 | Not recorded | 181m 1430y | 1,487.173ypm -12.22 ypm | NE COUNTIES | BL | Hen |
| 35 | WILSON, SON & DAUGHTER 2 clocked | NEHU25Z1410 | Not recorded | 181m 1461y | 1,486.511ypm -12.88 ypm | NE COUNTIES | GR | Hen |
| 36 | B & G SELF 4 clocked | NEHU25M548 | Not recorded | 179m 244y | 1,486.488ypm -12.91 ypm | NE COUNTIES | BL | Cock |
| 37 | GUDGEON & ADAMSON 2 clocked | NEHU24Z3275 | Not recorded | 187m 1573y | 1,485.595ypm -13.80 ypm | SOUTH SHIELDS | — | — |
| 38 | THOMPSON & KELL 2 clocked | NEHU25S2102 | Not recorded | 182m 1627y | 1,485.338ypm -14.06 ypm | SUN PREMIER | BL | Cock |
| 39 | THOMPSON & KELL 2 clocked | NEHU24S3513 | Not recorded | 182m 1627y | 1,485.110ypm -14.29 ypm | SUN PREMIER | BL | Hen |
| 40 | SODERLUND & MADDISON 2 clocked | NEHU25S5507 | Not recorded | 189m 840y | 1,484.119ypm -15.28 ypm | SOUTH SHIELDS | BW | Cock |
| Fancier | Club | Birds clocked |
|---|---|---|
| B & G SELF | — | 4 |
| CHAPMAN & SONS | — | 4 |
| J & B AYRE & PASSMORE | — | 4 |
| BELL & STUBBS | — | 2 |
| CASSIDY BROS | — | 2 |
| DAWSON, PEACOCK & SMITH | — | 2 |
| GUDGEON & ADAMSON | — | 2 |
| SODERLUND & MADDISON | — | 2 |
| SUMMERS BROS & ROSE | — | 2 |
| THOMPSON & KELL | — | 2 |
| WILSON, SON & DAUGHTER | — | 2 |
| ALI BROS | — | 1 |
| BARNES, SON & SWINNEY | — | 1 |
| DIXON & SONS | — | 1 |
| F.YANNETTA | — | 1 |
| G.FISK | — | 1 |
| H.POTTS & SONS | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| J.LAIDLER | — | 1 |
| MOORE & SWORD | — | 1 |
| MR & MRS MIDDLETON, SON & G/DTR | — | 1 |
| RICHARDSON, SON & YOUNG BROS | — | 1 |
| WALTON & BRESNAN | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.