Loading race results…
Loading race results…
Published on October 5th, 2026 at 2:21 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | DIXON & SONS 2 clocked | NEHU26NEC2076 | Not recorded | 61m 1591y | 1,752.563ypm Leader | NE COUNTIES | CH | Cock |
| 2 | DIXON & SONS 2 clocked | NEHU26NEC2017 | Not recorded | 61m 1591y | 1,751.624ypm -0.94 ypm | NE COUNTIES | BL | Cock |
| 3 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26Z582 | Not recorded | 64m 1628y | 1,741.448ypm -11.12 ypm | NE COUNTIES | BL | Cock |
| 4 | CHAPMAN & SONS | NEHU26NEC1102 | Not recorded | 62m 876y | 1,741.342ypm -11.22 ypm | NE COUNTIES | BW | Cock |
| 5 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC268 | Not recorded | 64m 1628y | 1,741.006ypm -11.56 ypm | NE COUNTIES | BW | Hen |
| 6 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC210 | Not recorded | 64m 1628y | 1,741.006ypm -11.56 ypm | NE COUNTIES | CW | Hen |
| 7 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC233 | Not recorded | 64m 1628y | 1,740.564ypm -12.00 ypm | NE COUNTIES | BL | Hen |
| 8 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC329 | Not recorded | 64m 1628y | 1,740.122ypm -12.44 ypm | NE COUNTIES | CH | Hen |
| 9 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC298 | Not recorded | 64m 1628y | 1,739.680ypm -12.88 ypm | NE COUNTIES | BL | Cock |
| 10 | DAWSON, PEACOCK & SMITH 7 clocked | NEHU26NEC252 | Not recorded | 64m 1628y | 1,739.239ypm -13.32 ypm | NE COUNTIES | BL | Cock |
| 11 | WILSON, SON & DAUGHTER 6 clocked | NEHU26MAD1074 | Not recorded | 65m 100y | 1,737.042ypm -15.52 ypm | NE COUNTIES | BL | Hen |
| 12 | B & G SELF 3 clocked | NEHU26NEC1045 | Not recorded | 62m 734y | 1,727.699ypm -24.86 ypm | NE COUNTIES | BL | Hen |
| 13 | MR & MRS YOUNG | NEHU26SS160 | Not recorded | 70m 1448y | 1,725.629ypm -26.93 ypm | SOUTH SHIELDS | — | — |
| 14 | HANSON & GALLAGHER 4 clocked | NEHU26SS760 | Not recorded | 70m 1505y | 1,725.622ypm -26.94 ypm | SOUTH SHIELDS | — | — |
| 15 | HANSON & GALLAGHER 4 clocked | NEHU26SS703 | Not recorded | 70m 1505y | 1,725.224ypm -27.34 ypm | SOUTH SHIELDS | — | — |
| 16 | WILSON, SON & DAUGHTER 6 clocked | NEHU26Z5871 | Not recorded | 65m 100y | 1,724.398ypm -28.17 ypm | NE COUNTIES | BL | Cock |
| 17 | WILSON, SON & DAUGHTER 6 clocked | NEHU26ST1120 | Not recorded | 65m 100y | 1,723.965ypm -28.60 ypm | NE COUNTIES | BL | Hen |
| 18 | WILSON, SON & DAUGHTER 6 clocked | NEHU26NEC729 | Not recorded | 65m 100y | 1,723.965ypm -28.60 ypm | NE COUNTIES | BL | Hen |
| 19 | WILSON, SON & DAUGHTER 6 clocked | NEHU26Z5872 | Not recorded | 65m 100y | 1,723.532ypm -29.03 ypm | NE COUNTIES | BL | Hen |
| 20 | WILSON, SON & DAUGHTER 6 clocked | NEHU26MAD1082 | Not recorded | 65m 100y | 1,723.100ypm -29.46 ypm | NE COUNTIES | BW | Hen |
| 21 | HANSON & GALLAGHER 4 clocked | NEHU26SS783 | Not recorded | 70m 1505y | 1,722.048ypm -30.52 ypm | SOUTH SHIELDS | — | — |
| 22 | JEWITT & YANNETTA 4 clocked | NEHU26SS461 | Not recorded | 70m 1528y | 1,722.022ypm -30.54 ypm | SOUTH SHIELDS | — | — |
| 23 | GARDNER & SON | NEHU26SP2606 | Not recorded | 70m 1515y | 1,717.837ypm -34.73 ypm | SOUTH SHIELDS | — | — |
| 24 | SODERLUND & MADDISON 5 clocked | NEHU26SS1602 | Not recorded | 72m 653y | 1,717.388ypm -35.18 ypm | SOUTH SHIELDS | — | — |
| 25 | SODERLUND & MADDISON 5 clocked | GB26A40806 | Not recorded | 72m 653y | 1,717.002ypm -35.56 ypm | SOUTH SHIELDS | CH | Cock |
| 26 | SODERLUND & MADDISON 5 clocked | NEHU26SS1662 | Not recorded | 72m 653y | 1,717.002ypm -35.56 ypm | SOUTH SHIELDS | — | — |
| 27 | LAZENBY & HANNAFORD 2 clocked | GB26N29884 | Not recorded | 70m 1440y | 1,716.410ypm -36.15 ypm | SOUTH SHIELDS | — | — |
| 28 | SODERLUND & MADDISON 5 clocked | NEHU26SS1665 | Not recorded | 72m 653y | 1,715.846ypm -36.72 ypm | SOUTH SHIELDS | — | — |
| 29 | JEWITT & YANNETTA 4 clocked | NEHU26SS470 | Not recorded | 70m 1528y | 1,715.704ypm -36.86 ypm | SOUTH SHIELDS | — | — |
| 30 | THOMPSON & KELL 4 clocked | NEHU26NEC335 | Not recorded | 65m 1483y | 1,715.514ypm -37.05 ypm | SUN PREMIER | BL | Hen |
| 31 | THOMPSON & KELL 4 clocked | NEHU26SP1364 | Not recorded | 65m 1483y | 1,715.514ypm -37.05 ypm | SUN PREMIER | BL | Hen |
| 32 | B & G SELF 3 clocked | NEHU26NEC1023 | Not recorded | 62m 734y | 1,715.111ypm -37.45 ypm | NE COUNTIES | BL | Hen |
| 33 | SODERLUND & MADDISON 5 clocked | GB26A40804 | Not recorded | 72m 653y | 1,715.076ypm -37.49 ypm | SOUTH SHIELDS | CH | Cock |
| 34 | THOMPSON & KELL 4 clocked | NEHU26SP1321 | Not recorded | 65m 1483y | 1,714.668ypm -37.90 ypm | SUN PREMIER | BL | Cock |
| 35 | JEWITT & YANNETTA 4 clocked | NEHU26SS485 | Not recorded | 70m 1528y | 1,714.525ypm -38.04 ypm | SOUTH SHIELDS | — | — |
| 36 | B & G SELF 3 clocked | NEHU26NEC1020 | Not recorded | 62m 734y | 1,714.219ypm -38.34 ypm | NE COUNTIES | CH | Cock |
| 37 | HANSON & GALLAGHER 4 clocked | NEHU26SS795 | Not recorded | 70m 1505y | 1,713.765ypm -38.80 ypm | SOUTH SHIELDS | — | — |
| 38 | JEWITT & YANNETTA 4 clocked | NEHU26SS408 | Not recorded | 70m 1528y | 1,713.739ypm -38.82 ypm | SOUTH SHIELDS | — | — |
| 39 | THOMPSON & KELL 4 clocked | NEHU26SP1394 | Not recorded | 65m 1483y | 1,712.557ypm -40.01 ypm | SUN PREMIER | BL | Hen |
| 40 | LAZENBY & HANNAFORD 2 clocked | NEHU26SS393 | Not recorded | 70m 1440y | 1,712.479ypm -40.08 ypm | SOUTH SHIELDS | — | — |
| Fancier | Club | Birds clocked |
|---|---|---|
| DAWSON, PEACOCK & SMITH | — | 7 |
| WILSON, SON & DAUGHTER | — | 6 |
| SODERLUND & MADDISON | — | 5 |
| HANSON & GALLAGHER | — | 4 |
| JEWITT & YANNETTA | — | 4 |
| THOMPSON & KELL | — | 4 |
| B & G SELF | — | 3 |
| DIXON & SONS | — | 2 |
| LAZENBY & HANNAFORD | — | 2 |
| CHAPMAN & SONS | — | 1 |
| GARDNER & SON | — | 1 |
| MR & MRS YOUNG | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.