1
MIDDLETON & SON
GB24V01362
1,494.653
yards/min
Clocked: Not recorded
Distance: 185m 1181y
Birds clocked: 2 birds
Loading race results…
Published on October 6th, 2026 at 7:06 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB24V01362
NEHU25SUN1456
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | MIDDLETON & SON 2 clocked | GB24V01362 | Not recorded | 185m 1181y | 1,494.653ypm Leader |
| 2 | G. FISK | NEHU25DV1438 | Not recorded | 184m 1616y | 1,493.374ypm -1.28 ypm |
| 3 | GIBSON & SNOWDON 5 clocked | NEHU25SUN449 | Not recorded | 183m 1590y | 1,473.813ypm -20.84 ypm |
| 4 | MR & MRS STEWART 4 clocked | NEHU25DV1376 | Not recorded | 184m 1637y | 1,469.975ypm -24.68 ypm |
| 5 | MR & MRS STEWART 4 clocked | NEHU24SUN1438 | Not recorded | 184m 1637y | 1,468.869ypm -25.78 ypm |
| 6 | ADAMS EVANS & PTN 2 clocked | NEHU25SUN953 | Not recorded | 184m 1702y | 1,468.279ypm -26.37 ypm |
| 7 | ADAMS EVANS & PTN 2 clocked | NEHU25SUN945 | Not recorded | 184m 1702y | 1,467.837ypm -26.82 ypm |
| 8 | SHARP & HAY | NEHU25SUN1224 | Not recorded | 184m 1679y | 1,467.835ypm -26.82 ypm |
| 9 | KENNEDY BROS & PTN 4 clocked | NEHU25SUN872 | Not recorded | 184m 1699y | 1,467.493ypm -27.16 ypm |
| 10 | KENNEDY BROS & PTN 4 clocked | NEHU25SUN897 | Not recorded | 184m 1699y | 1,466.281ypm -28.37 ypm |
| 11 | MIDDLETON & SON 2 clocked | NEHU25SUN1456 | Not recorded | 185m 1181y | 1,465.823ypm -28.83 ypm |
| 12 | MR & MRS STEWART 4 clocked | NEHU25DV1402 | Not recorded | 184m 1637y | 1,465.452ypm -29.20 ypm |
| 13 | MR & MRS STEWART 4 clocked | NEHU25DV1378 | Not recorded | 184m 1637y | 1,463.585ypm -31.07 ypm |
| 14 | KENNEDY BROS & PTN 4 clocked | NEHU25SUN850 | Not recorded | 184m 1699y | 1,462.329ypm -32.32 ypm |
| 15 | GIBSON & SNOWDON 5 clocked | NEHU24SUN105 | Not recorded | 183m 1590y | 1,461.831ypm -32.82 ypm |
| 16 | GIBSON & SNOWDON 5 clocked | NEHU25SUN421 | Not recorded | 183m 1590y | 1,458.975ypm -35.68 ypm |
| 17 | GIBSON & SNOWDON 5 clocked | NEHU24SUN139 | Not recorded | 183m 1590y | 1,458.647ypm -36.01 ypm |
| 18 | GIBSON & SNOWDON 5 clocked | NEHU24SUN155 | Not recorded | 183m 1590y | 1,454.931ypm -39.72 ypm |
| 19 | KENNEDY BROS & PTN 4 clocked | NEHU25SUN879 | Not recorded | 184m 1699y | 1,454.056ypm -40.60 ypm |
| 20 | DUNN & DYKES | NEHU25SP3080 | Not recorded | 184m 1400y | 1,451.441ypm -43.21 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| GIBSON & SNOWDON | — | 5 |
| KENNEDY BROS & PTN | — | 4 |
| MR & MRS STEWART | — | 4 |
| ADAMS EVANS & PTN | — | 2 |
| MIDDLETON & SON | — | 2 |
| DUNN & DYKES | — | 1 |
| G. FISK | — | 1 |
| SHARP & HAY | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.