Loading race results…
Loading race results…
Published on October 28th, 2026 at 11:55 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB26S29560
GB26S29503
GB26S29515
GB26S29567
GB26S29528
GB26S29532
GB26S29527
GB26V20467
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | G Thornton 3 clocked | GB26V03146 | Not recorded | 156m 404y | 1,138.501ypm Leader | Milnthorpe |
| 2 | P Dodd 7 clocked | GB26B66426 | Not recorded | 162m 1587y | 1,127.362ypm -11.14 ypm | Askam |
| 3 | P Dodd 7 clocked | GB26S27515 | Not recorded | 162m 1587y | 1,107.975ypm -30.53 ypm | Askam |
| 4 | P Dodd 7 clocked | GB26S27517 | Not recorded | 162m 1587y | 1,107.761ypm -30.74 ypm | Askam |
| 5 | P Dodd 7 clocked | GB26B66421 | Not recorded | 162m 1587y | 1,103.285ypm -35.22 ypm | Askam |
| 6 | P Dodd 7 clocked | GB26S27513 | Not recorded | 162m 1587y | 1,103.073ypm -35.43 ypm | Askam |
| 7 | J & S Benn 7 clocked | GB26S29560 | Not recorded | 166m 912y | 1,097.717ypm -40.78 ypm | Millom |
| 8 | J & S Benn 7 clocked | GB26S29503 | Not recorded | 166m 912y | 1,097.579ypm -40.92 ypm | Millom |
| 9 | P Dodd 7 clocked | GB26B66434 | Not recorded | 162m 1587y | 1,078.251ypm -60.25 ypm | Askam |
| 10 | P Dodd 7 clocked | GB26B66427 | Not recorded | 162m 1587y | 1,078.184ypm -60.32 ypm | Askam |
| 11 | J & S Benn 7 clocked | GB26S29515 | Not recorded | 166m 912y | 1,078.065ypm -60.44 ypm | Millom |
| 12 | J & S Benn 7 clocked | GB26S29567 | Not recorded | 166m 912y | 1,077.999ypm -60.50 ypm | Millom |
| 13 | J & S Benn 7 clocked | GB26S29528 | Not recorded | 166m 912y | 1,077.999ypm -60.50 ypm | Millom |
| 14 | J & S Benn 7 clocked | GB26S29532 | Not recorded | 166m 912y | 1,077.933ypm -60.57 ypm | Millom |
| 15 | J & S Benn 7 clocked | GB26S29527 | Not recorded | 166m 912y | 1,077.405ypm -61.10 ypm | Millom |
| 16 | R Fullard 2 clocked | GB26S29621 | Not recorded | 166m 161y | 1,074.644ypm -63.86 ypm | Millom |
| 17 | R Fullard 2 clocked | NWHU26A3076 | Not recorded | 166m 161y | 1,074.380ypm -64.12 ypm | Millom |
| 18 | A Fretter | GB26V20467 | Not recorded | 166m 307y | 1,074.127ypm -64.37 ypm | Millom |
| 19 | Wilson & Barrie | GB26A66824 | Not recorded | 166m 647y | 1,073.733ypm -64.77 ypm | Millom |
| 20 | A & K Young | GB26S29954 | Not recorded | 165m 1344y | 1,073.312ypm -65.19 ypm | Millom |
| 21 | M McCartney & Son 3 clocked | GB26C50409 | Not recorded | 154m 1499y | 1,054.377ypm -84.12 ypm | Milnthorpe |
| 22 | D Quirk 2 clocked | NWHU26N1526 | Not recorded | 160m 1188y | 1,039.025ypm -99.48 ypm | Barrow RBL |
| 23 | G Thornton 3 clocked | GB26C24535 | Not recorded | 156m 404y | 1,034.556ypm -103.94 ypm | Milnthorpe |
| 24 | M McCartney & Son 3 clocked | GB26C50361 | Not recorded | 154m 1499y | 1,031.824ypm -106.68 ypm | Milnthorpe |
| 25 | M McCartney & Son 3 clocked | GB26C50371 | Not recorded | 154m 1499y | 1,030.134ypm -108.37 ypm | Milnthorpe |
| 26 | G Bradley | GB26V20433 | Not recorded | 166m 180y | 1,025.754ypm -112.75 ypm | Millom |
| 27 | G Thornton 3 clocked | GB26C24515 | Not recorded | 156m 404y | 1,023.898ypm -114.60 ypm | Milnthorpe |
| 28 | M Evans 2 clocked | NWHU26A3003 | Not recorded | 159m 510y | 884.576ypm -253.92 ypm | Barrow RBL |
| 29 | D Quirk 2 clocked | NWHU26N1528 | Not recorded | 160m 1188y | 859.843ypm -278.66 ypm | Barrow RBL |
| 30 | D Ridgway 4 clocked | NWHU26C2040 | Not recorded | 159m 755y | 846.406ypm -292.10 ypm | Barrow RBL |
| 31 | D & W Butterworth 2 clocked | NWHU26N1202 | Not recorded | 158m 1078y | 841.294ypm -297.21 ypm | Barrow RBL |
| 32 | D & W Butterworth 2 clocked | NWHU26N1223 | Not recorded | 158m 1078y | 824.887ypm -313.61 ypm | Barrow RBL |
| 33 | D Ridgway 4 clocked | NWHU26C2031 | Not recorded | 159m 755y | 797.151ypm -341.35 ypm | Barrow RBL |
| 34 | D Ridgway 4 clocked | NWHU26C2010 | Not recorded | 159m 755y | 790.377ypm -348.12 ypm | Barrow RBL |
| 35 | M Evans 2 clocked | NWHU26N1410 | Not recorded | 159m 510y | 789.833ypm -348.67 ypm | Barrow RBL |
| 36 | D Ridgway 4 clocked | NWHU26C2036 | Not recorded | 159m 755y | 779.033ypm -359.47 ypm | Barrow RBL |
| Fancier | Club | Birds clocked |
|---|---|---|
| J & S Benn | Millom | 7 |
| P Dodd | Askam | 7 |
| D Ridgway | Barrow RBL | 4 |
| G Thornton | Milnthorpe | 3 |
| M McCartney & Son | Milnthorpe | 3 |
| D & W Butterworth | Barrow RBL | 2 |
| D Quirk | Barrow RBL | 2 |
| M Evans | Barrow RBL | 2 |
| R Fullard | Millom | 2 |
| A & K Young | Millom | 1 |
| A Fretter | Millom | 1 |
| G Bradley | Millom | 1 |
| Wilson & Barrie | Millom | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.