Loading race results…
Loading race results…
Published on October 28th, 2026 at 3:25 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB26S29535
GB26S29538
GB26S29576
GB26S29547
GB26S29567
GB26S29577
GB26S29522
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | Roberts A 4 clocked | GB26C21740 | 04:12:09 | 190m 1247y | 1,331.140ypm Leader |
| 2 | Webster T 4 clocked | GB26D24915 | 04:42:17 | 210m 1672y | 1,315.246ypm -15.89 ypm |
| 3 | Webster T 4 clocked | GB25Z02644 | 04:42:21 | 210m 1672y | 1,314.935ypm -16.21 ypm |
| 4 | Jackson T | GB26Z27095 | 04:50:52 | 217m 263y | 1,313.946ypm -17.19 ypm |
| 5 | Armstrong D & E 5 clocked | GB26N27347 | 04:38:17 | 207m 86y | 1,309.478ypm -21.66 ypm |
| 6 | Webster T 4 clocked | GB26D24885 | 04:44:16 | 210m 1672y | 1,306.069ypm -25.07 ypm |
| 7 | Roberts A 4 clocked | GB26C21733 | 04:17:35 | 190m 1247y | 1,303.062ypm -28.08 ypm |
| 8 | Armstrong D & E 5 clocked | GB26N27363 | 04:40:23 | 207m 86y | 1,299.671ypm -31.47 ypm |
| 9 | Marskell G 3 clocked | GB26B43857 | 04:48:21 | 212m 1100y | 1,297.798ypm -33.34 ypm |
| 10 | Kenyon J S 3 clocked | GB26B42777 | 05:01:41 | 221m 1034y | 1,292.726ypm -38.41 ypm |
| 11 | Thornton G | GB26V03146 | 05:31:59 | 243m 896y | 1,290.956ypm -40.18 ypm |
| 12 | Frost J 3 clocked | GB26Z22989 | 04:25:12 | 194m 875y | 1,290.781ypm -40.36 ypm |
| 13 | Young L 3 clocked | NWHU26B0676 | 05:26:44 | 239m 667y | 1,289.452ypm -41.69 ypm |
| 14 | Armstrong D & E 5 clocked | GB26N27346 | 04:42:58 | 207m 86y | 1,287.805ypm -43.34 ypm |
| 15 | Armstrong D & E 5 clocked | GB26N27310 | 04:43:28 | 207m 86y | 1,285.534ypm -45.61 ypm |
| 16 | Kenyon J S 3 clocked | GB26C25144 | 05:03:30 | 221m 1034y | 1,284.988ypm -46.15 ypm |
| 17 | Kenyon J S 3 clocked | GB26B42783 | 05:03:52 | 221m 1034y | 1,283.438ypm -47.70 ypm |
| 18 | Mellor C & C 12 clocked | GB26Z31589 | 05:11:58 | 227m 768y | 1,283.111ypm -48.03 ypm |
| 19 | Mellor C & C 12 clocked | GB26Z31595 | 05:12:01 | 227m 768y | 1,282.906ypm -48.23 ypm |
| 20 | Mellor C & C 12 clocked | GB26Z31585 | 05:12:03 | 227m 768y | 1,282.769ypm -48.37 ypm |
| 21 | Mellor C & C 12 clocked | GB26Z31582 | 05:12:08 | 227m 768y | 1,282.426ypm -48.71 ypm |
| 22 | Mellor C & C 12 clocked | GB26V53221 | 05:12:14 | 227m 768y | 1,282.016ypm -49.12 ypm |
| 23 | Crook A 4 clocked | GB26N38790 | 04:54:44 | 213m 1692y | 1,277.670ypm -53.47 ypm |
| 24 | Roberts A 4 clocked | GB26C21742 | 04:23:13 | 190m 1247y | 1,275.174ypm -55.97 ypm |
| 25 | Wilson & Iddon 6 clocked | GB26Z30474 | 04:47:12 | 207m 1038y | 1,272.138ypm -59.00 ypm |
| 26 | Mellor C & C 12 clocked | GB26V53190 | 05:16:10 | 227m 768y | 1,266.066ypm -65.07 ypm |
| 27 | Winder & Thompson 2 clocked | GB26V79339 | 04:35:32 | 198m 290y | 1,265.800ypm -65.34 ypm |
| 28 | Mellor C & C 12 clocked | GB26V53191 | 05:16:14 | 227m 768y | 1,265.800ypm -65.34 ypm |
| 29 | Mellor C & C 12 clocked | GB26Z31593 | 05:17:41 | 227m 768y | 1,260.022ypm -71.12 ypm |
| 30 | Wilson & Iddon 6 clocked | GB26Z30447 | 04:50:04 | 207m 1038y | 1,259.566ypm -71.57 ypm |
| 31 | Crook A 4 clocked | GB26N38799 | 04:59:34 | 213m 1692y | 1,257.056ypm -74.08 ypm |
| 32 | Armstrong D & E 5 clocked | GB26N27383 | 04:49:58 | 207m 86y | 1,256.717ypm -74.42 ypm |
| 33 | Smith A 2 clocked | GB26Z20087 | 04:33:35 | 195m 432y | 1,256.041ypm -75.10 ypm |
| 34 | Crook A 4 clocked | GB26N38795 | 05:00:04 | 213m 1692y | 1,254.961ypm -76.18 ypm |
| 35 | Wilson & Iddon 6 clocked | GB26Z30450 | 04:51:12 | 207m 1038y | 1,254.663ypm -76.48 ypm |
| 36 | Mellor C & C 12 clocked | GB26S51709 | 05:19:26 | 227m 768y | 1,253.119ypm -78.02 ypm |
| 37 | Webster T 4 clocked | GB26Z02670 | 04:56:38 | 210m 1672y | 1,251.619ypm -79.52 ypm |
| 38 | Salthouse J 3 clocked | NWHU26N3801 | 05:06:09 | 217m 1242y | 1,251.550ypm -79.59 ypm |
| 39 | Mellor C & C 12 clocked | GB26V53186 | 05:20:15 | 227m 768y | 1,249.923ypm -81.22 ypm |
| 40 | Young L 3 clocked | NWHU26B1535 | 05:37:12 | 239m 667y | 1,249.428ypm -81.71 ypm |
| 41 | Mellor C & C 12 clocked | GB26Z31586 | 05:22:11 | 227m 768y | 1,242.423ypm -88.72 ypm |
| 42 | Mellor C & C 12 clocked | GB26V53236 | 05:22:20 | 227m 768y | 1,241.845ypm -89.30 ypm |
| 43 | Gorka M 4 clocked | GB26Z28587 | 05:01:37 | 212m 890y | 1,240.018ypm -91.12 ypm |
| 44 | Dodd P 9 clocked | GB26B66412 | 05:53:43 | 249m 90y | 1,239.212ypm -91.93 ypm |
| 45 | Dodd P 9 clocked | GB26S27513 | 05:53:43 | 249m 90y | 1,239.212ypm -91.93 ypm |
| 46 | Dodd P 9 clocked | GB26B66427 | 05:53:44 | 249m 90y | 1,239.154ypm -91.99 ypm |
| 47 | Dodd P 9 clocked | GB26B66426 | 05:53:47 | 249m 90y | 1,238.979ypm -92.16 ypm |
| 48 | Frost J 3 clocked | GB26Z22990 | 04:36:34 | 194m 875y | 1,237.731ypm -93.41 ypm |
| 49 | Roberts A 4 clocked | GB26C21752 | 04:31:50 | 190m 1247y | 1,234.753ypm -96.39 ypm |
| 50 | Wells G | GB26A45390 | 05:16:09 | 220m 1418y | 1,229.220ypm -101.92 ypm |
| 51 | Salthouse J 3 clocked | NWHU26N3802 | 05:11:43 | 217m 1242y | 1,229.200ypm -101.94 ypm |
| 52 | Dodd P 9 clocked | NWHU26A3178 | 05:59:28 | 249m 90y | 1,219.390ypm -111.75 ypm |
| 53 | Young L 3 clocked | GB26A58707 | 05:45:47 | 239m 667y | 1,218.413ypm -112.73 ypm |
| 54 | Wilson & Iddon 6 clocked | GB26Z30460 | 04:59:59 | 207m 1038y | 1,217.928ypm -113.21 ypm |
| 55 | Hallam J 2 clocked | GB26Z28075 | 04:53:30 | 202m 1515y | 1,216.474ypm -114.67 ypm |
| 56 | Benn J & S 7 clocked | GB26S29535 | 06:04:45 | 251m 1527y | 1,215.317ypm -115.82 ypm |
| 57 | Wilson & Iddon 6 clocked | GB26Z30446 | 05:01:27 | 207m 1038y | 1,212.002ypm -119.14 ypm |
| 58 | Marskell G 3 clocked | GB26B43845 | 05:08:49 | 212m 1100y | 1,211.787ypm -119.35 ypm |
| 59 | Gorka M 4 clocked | GB26Z28578 | 05:09:47 | 212m 890y | 1,207.328ypm -123.81 ypm |
| 60 | Gorka M 4 clocked | PL2610575 | 05:12:02 | 212m 890y | 1,198.622ypm -132.52 ypm |
| 61 | Young A&K 7 clocked | GB26S29927 | 06:09:06 | 251m 373y | 1,197.868ypm -133.27 ypm |
| 62 | Young A&K 7 clocked | GB26S29916 | 06:09:12 | 251m 373y | 1,197.543ypm -133.60 ypm |
| 63 | McNair J 2 clocked | GB26Z27054 | 05:19:56 | 217m 649y | 1,195.777ypm -135.36 ypm |
| 64 | Fullard /Murning/Coward | GB26B56286 | 06:10:42 | 251m 1064y | 1,194.562ypm -136.58 ypm |
| 65 | Young A&K 7 clocked | GB26S29936 | 06:10:36 | 251m 373y | 1,193.019ypm -138.12 ypm |
| 66 | Johnson P | GB26Z09007 | 05:13:41 | 212m 887y | 1,192.308ypm -138.83 ypm |
| 67 | Gorka M 4 clocked | PL2610563 | 05:13:45 | 212m 890y | 1,192.064ypm -139.08 ypm |
| 68 | Benn J & S 7 clocked | GB26S29538 | 06:12:27 | 251m 1527y | 1,190.192ypm -140.95 ypm |
| 69 | Smith A 2 clocked | GB26B43274 | 04:48:45 | 195m 432y | 1,190.068ypm -141.07 ypm |
| 70 | Benn J & S 7 clocked | GB26S29576 | 06:12:45 | 251m 1527y | 1,189.234ypm -141.91 ypm |
| 71 | Harrison DJ & Son 2 clocked | GB26N02422 | 05:15:51 | 213m 646y | 1,188.938ypm -142.20 ypm |
| 72 | Wilson & Iddon 6 clocked | GB26Z30466 | 05:07:27 | 207m 1038y | 1,188.349ypm -142.79 ypm |
| 73 | Jackson M | GB26N13164 | 05:16:43 | 212m 1311y | 1,182.227ypm -148.91 ypm |
| 74 | Salthouse J 3 clocked | NWHU26N3807 | 05:25:02 | 217m 1242y | 1,178.839ypm -152.30 ypm |
| 75 | Crook A 4 clocked | GB26N38789 | 05:19:43 | 213m 1692y | 1,177.830ypm -153.31 ypm |
| 76 | Fullard R 3 clocked | GB26S29622 | 06:16:47 | 251m 928y | 1,174.914ypm -156.23 ypm |
| 77 | Harrison DJ & Son 2 clocked | GB26N02417 | 05:20:04 | 213m 646y | 1,173.274ypm -157.87 ypm |
| 78 | Frost J 3 clocked | GB26N26084 | 04:53:18 | 194m 875y | 1,167.116ypm -164.02 ypm |
| 79 | Ashcroft J | GB26N02959 | 05:19:41 | 211m 265y | 1,162.478ypm -168.66 ypm |
| 80 | Dodd P 9 clocked | NWHU26A3177 | 06:17:42 | 249m 90y | 1,160.524ypm -170.62 ypm |
| 81 | Marskell G 3 clocked | GB26Z18351 | 05:23:25 | 212m 1100y | 1,157.083ypm -174.06 ypm |
| 82 | Bradley G 2 clocked | NWHU26A3044 | 06:24:01 | 251m 948y | 1,152.835ypm -178.31 ypm |
| 83 | Hallam J 2 clocked | GB26Z28066 | 05:09:55 | 202m 1515y | 1,152.035ypm -179.11 ypm |
| 84 | Quirk D | NWHU26A3105 | 06:18:32 | 246m 175y | 1,144.245ypm -186.90 ypm |
| 85 | Benn J & S 7 clocked | GB26S29547 | 06:29:21 | 251m 1527y | 1,138.531ypm -192.61 ypm |
| 86 | Hinchliffe J 3 clocked | GB26A73756 | 05:18:02 | 205m 855y | 1,137.161ypm -193.98 ypm |
| 87 | McNair J 2 clocked | GB26Z27031 | 05:39:43 | 217m 649y | 1,126.141ypm -205.00 ypm |
| 88 | Lloyd B 2 clocked | NWHU26A3142 | 06:35:02 | 252m 736y | 1,124.604ypm -206.54 ypm |
| 89 | Robinson K F | NWHU26N1904 | 05:45:04 | 214m 1174y | 1,094.901ypm -236.24 ypm |
| 90 | Benn J & S 7 clocked | GB26S29567 | 06:49:27 | 251m 1527y | 1,082.640ypm -248.50 ypm |
| 91 | Dodd P 9 clocked | GB26S27518 | 06:49:03 | 249m 90y | 1,071.580ypm -259.56 ypm |
| 92 | Dodd P 9 clocked | GB26B66418 | 06:50:27 | 249m 90y | 1,067.925ypm -263.22 ypm |
| 93 | Hinchliffe J 3 clocked | GB26A73736 | 05:42:48 | 205m 855y | 1,055.003ypm -276.14 ypm |
| 94 | Benn J & S 7 clocked | GB26S29577 | 07:04:11 | 251m 1527y | 1,045.036ypm -286.10 ypm |
| 95 | Hinchliffe J 3 clocked | GB26A73783 | 05:46:59 | 205m 855y | 1,042.283ypm -288.86 ypm |
| 96 | Winder & Thompson 2 clocked | GB26V79205 | 05:35:32 | 198m 290y | 1,039.450ypm -291.69 ypm |
| 97 | Young A&K 7 clocked | GB26S29926 | 07:06:27 | 251m 373y | 1,036.776ypm -294.36 ypm |
| 98 | Young A&K 7 clocked | GB26S29941 | 07:07:24 | 251m 373y | 1,034.471ypm -296.67 ypm |
| 99 | Lloyd B 2 clocked | NWHU26A3148 | 07:19:52 | 252m 736y | 1,009.979ypm -321.16 ypm |
| 100 | Fullard R 3 clocked | GB26S29627 | 07:27:07 | 251m 928y | 990.095ypm -341.05 ypm |
| 101 | Fullard R 3 clocked | GB26S29639 | 07:28:04 | 251m 928y | 987.996ypm -343.14 ypm |
| 102 | Benn J & S 7 clocked | GB26S29522 | 07:30:19 | 251m 1527y | 984.390ypm -346.75 ypm |
| 103 | Parrington R | NWHU26A3145 | 07:37:16 | 249m 1048y | 960.682ypm -370.46 ypm |
| 104 | Bradley G 2 clocked | NWHU26A3086 | 07:52:00 | 251m 948y | 937.941ypm -393.20 ypm |
| 105 | Best G | NWHU26A3006 | 09:02:05 | 281m 1599y | 915.282ypm -415.86 ypm |
| 106 | Young A&K 7 clocked | GB26S29922 | 08:07:22 | 251m 373y | 907.188ypm -423.95 ypm |
| 107 | Baker & Craig | NWHU26A3092 | 07:58:15 | 246m 204y | 905.727ypm -425.41 ypm |
| 108 | Dodd P 9 clocked | GB26S27517 | 08:12:43 | 249m 90y | 889.619ypm -441.52 ypm |
| 109 | Young A&K 7 clocked | NWHU26N1912 | 08:39:15 | 251m 373y | 851.484ypm -479.66 ypm |
| 110 | Evans M J | NWHU26A3003 | 10:11:48 | 244m 1474y | 704.338ypm -626.80 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| Mellor C & C | — | 12 |
| Dodd P | — | 9 |
| Benn J & S | — | 7 |
| Young A&K | — | 7 |
| Wilson & Iddon | — | 6 |
| Armstrong D & E | — | 5 |
| Crook A | — | 4 |
| Gorka M | — | 4 |
| Roberts A | — | 4 |
| Webster T | — | 4 |
| Frost J | — | 3 |
| Fullard R | — | 3 |
| Hinchliffe J | — | 3 |
| Kenyon J S | — | 3 |
| Marskell G | — | 3 |
| Salthouse J | — | 3 |
| Young L | — | 3 |
| Bradley G | — | 2 |
| Hallam J | — | 2 |
| Harrison DJ & Son | — | 2 |
| Lloyd B | — | 2 |
| McNair J | — | 2 |
| Smith A | — | 2 |
| Winder & Thompson | — | 2 |
| Ashcroft J | — | 1 |
| Baker & Craig | — | 1 |
| Best G | — | 1 |
| Evans M J | — | 1 |
| Fullard /Murning/Coward | — | 1 |
| Jackson M | — | 1 |
| Jackson T | — | 1 |
| Johnson P | — | 1 |
| Parrington R | — | 1 |
| Quirk D | — | 1 |
| Robinson K F | — | 1 |
| Thornton G | — | 1 |
| Wells G | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.