1
Hulme & Larvin
NEHU23GF146
1,567.205
yards/min
Clocked: 09:30:51
Distance: 143m 405y
Birds clocked: 1 bird
Club: GP
Loading race results…
Published on October 19th, 2026 at 9:06 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU23GF146
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | Hulme & Larvin | NEHU23GF146 | 09:30:51 | 143m 405y | 1,567.205ypm Leader | GP |
| 2 | Johnson & Hall 5 clocked | GB25Z17864 | 09:30:59 | 143m 474y | 1,566.336ypm -0.87 ypm | BEN |
| 3 | Hooker & Son 4 clocked | NEHU25AP1610 | 09:31:20 | 143m 816y | 1,565.058ypm -2.15 ypm | BEN |
| 4 | Pearson & Mcleod 5 clocked | NEHU25GF478 | 09:29:52 | 141m 1583y | 1,562.196ypm -5.01 ypm | GP |
| 5 | Hooker & Son 4 clocked | NEHU25UNC890 | 09:31:46 | 143m 816y | 1,560.865ypm -6.34 ypm | BEN |
| 6 | Quinn Son Smith & Noble 4 clocked | NEHU25GF2405 | 09:31:54 | 143m 899y | 1,560.093ypm -7.11 ypm | BEN |
| 7 | Lynn & Taylor 3 clocked | NEHU25UNC829 | 09:31:22 | 142m 1412y | 1,557.301ypm -9.90 ypm | H.S |
| 8 | T Askew | NEHU25UNC938 | 09:29:43 | 141m 560y | 1,557.258ypm -9.95 ypm | WRK |
| 9 | Hooker & Son 4 clocked | NEHU25GF2244 | 09:32:12 | 143m 816y | 1,556.695ypm -10.51 ypm | BEN |
| 10 | Hooker & Son 4 clocked | NEHU25GF2252 | 09:32:14 | 143m 816y | 1,556.376ypm -10.83 ypm | BEN |
| 11 | Quinn Son Smith & Noble 4 clocked | NEHU23GF2405 | 09:32:28 | 143m 899y | 1,554.651ypm -12.55 ypm | BEN |
| 12 | Johnson & Hall 5 clocked | NEHU25GF2304 | 09:32:12 | 143m 474y | 1,554.587ypm -12.62 ypm | BEN |
| 13 | Quinn Son Smith & Noble 4 clocked | NEHU23GF2444 | 09:32:31 | 143m 899y | 1,554.173ypm -13.03 ypm | BEN |
| 14 | Pearson & Mcleod 5 clocked | NEHU24X2701 | 09:31:02 | 141m 1583y | 1,550.878ypm -16.33 ypm | GP |
| 15 | Quinn Son Smith & Noble 4 clocked | NEHU25GF2422 | 09:32:55 | 143m 899y | 1,550.357ypm -16.85 ypm | BEN |
| 16 | Cowton & Son | NEHU23GF250 | 09:30:47 | 141m 547y | 1,546.846ypm -20.36 ypm | GP |
| 17 | Lynn & Taylor 3 clocked | NEHU23UNC224 | 09:32:28 | 142m 1412y | 1,546.758ypm -20.45 ypm | H.S |
| 18 | L. Pearson | NEHU25Z5607 | 09:31:16 | 141m 1093y | 1,545.595ypm -21.61 ypm | GP |
| 19 | Lynn & Taylor 3 clocked | NEHU25GF373 | 09:32:53 | 142m 1412y | 1,542.802ypm -24.40 ypm | H.S |
| 20 | Scott & Swinburne 2 clocked | NEHU25Z5652 | 09:31:20 | 141m 677y | 1,542.378ypm -24.83 ypm | GP |
| 21 | F Curry & Sons 3 clocked | NEHU24UNC114 | 09:33:16 | 143m 127y | 1,542.305ypm -24.90 ypm | HFD |
| 22 | F Curry & Sons 3 clocked | NEHU25GF592 | 09:33:20 | 143m 127y | 1,541.676ypm -25.53 ypm | HFD |
| 23 | Pearson & Mcleod 5 clocked | NEHU22GF3701 | 09:32:12 | 141m 1583y | 1,539.723ypm -27.48 ypm | GP |
| 24 | Pearson & Mcleod 5 clocked | NEHU24X2698 | 09:32:17 | 141m 1583y | 1,538.932ypm -28.27 ypm | GP |
| 25 | Pearson & Mcleod 5 clocked | NEHU24X2667 | 09:32:18 | 141m 1583y | 1,538.774ypm -28.43 ypm | GP |
| 26 | Scott & Swinburne 2 clocked | NEHU25Z5661 | 09:31:45 | 141m 677y | 1,538.405ypm -28.80 ypm | GP |
| 27 | Johnson & Hall 5 clocked | NEHU24UNC135 | 09:33:55 | 143m 474y | 1,538.306ypm -28.90 ypm | BEN |
| 28 | F Curry & Sons 3 clocked | NEHU25UNC946 | 09:33:42 | 143m 127y | 1,538.222ypm -28.98 ypm | HFD |
| 29 | Johnson & Hall 5 clocked | NEHU25GF2328 | 09:33:56 | 143m 474y | 1,538.150ypm -29.05 ypm | BEN |
| 30 | Johnson & Hall 5 clocked | NEHU25GF2327 | 09:33:57 | 143m 474y | 1,537.993ypm -29.21 ypm | BEN |
| Fancier | Club | Birds clocked |
|---|---|---|
| Johnson & Hall | BEN | 5 |
| Pearson & Mcleod | GP | 5 |
| Hooker & Son | BEN | 4 |
| Quinn Son Smith & Noble | BEN | 4 |
| F Curry & Sons | HFD | 3 |
| Lynn & Taylor | H.S | 3 |
| Scott & Swinburne | GP | 2 |
| Cowton & Son | GP | 1 |
| Hulme & Larvin | GP | 1 |
| L. Pearson | GP | 1 |
| T Askew | WRK | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.