Loading race results…
Loading race results…
Published on October 19th, 2026 at 7:56 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | ALI BROS 7 clocked | NEHU25SS256 | Not recorded | 143m 277y | 1,595.822ypm Leader | SOUTH SHIELDS | BL | Cock |
| 2 | SODERLUND & MADDISON 2 clocked | NEHU25N1038 | Not recorded | 143m 1045y | 1,595.298ypm -0.52 ypm | SOUTH SHIELDS | BL | Cock |
| 3 | SODERLUND & MADDISON 2 clocked | NEHU25SS529 | Not recorded | 143m 1045y | 1,595.298ypm -0.52 ypm | SOUTH SHIELDS | BL | Cock |
| 4 | F.YANNETTA 3 clocked | NEHU24SS1530 | Not recorded | 141m 1714y | 1,595.110ypm -0.71 ypm | SOUTH SHIELDS | — | — |
| 5 | SUMMERS & MACKIE 6 clocked | GB25A28563 | Not recorded | 141m 1713y | 1,595.103ypm -0.72 ypm | SOUTH SHIELDS | — | — |
| 6 | HANSON & GALLAGHER 2 clocked | NEHU25SS1703 | Not recorded | 141m 1734y | 1,594.274ypm -1.55 ypm | SOUTH SHIELDS | — | — |
| 7 | SUMMERS & MACKIE 6 clocked | GB25A28562 | Not recorded | 141m 1713y | 1,593.408ypm -2.41 ypm | SOUTH SHIELDS | — | — |
| 8 | HANSON & GALLAGHER 2 clocked | NEHU25SS1705 | Not recorded | 141m 1734y | 1,590.385ypm -5.44 ypm | SOUTH SHIELDS | — | — |
| 9 | ALI BROS 7 clocked | NEHU24Z3722 | Not recorded | 143m 277y | 1,589.984ypm -5.84 ypm | SOUTH SHIELDS | BL | Hen |
| 10 | ALI BROS 7 clocked | NEHU25SS304 | Not recorded | 143m 277y | 1,589.781ypm -6.04 ypm | SOUTH SHIELDS | BL | Hen |
| 11 | ALI BROS 7 clocked | NEHU25SS335 | Not recorded | 143m 277y | 1,589.781ypm -6.04 ypm | SOUTH SHIELDS | BL | Hen |
| 12 | ALI BROS 7 clocked | NEHU25SS303 | Not recorded | 143m 277y | 1,589.781ypm -6.04 ypm | SOUTH SHIELDS | CH | Cock |
| 13 | CASSIDY BROS | NEHU24NEC1406 | Not recorded | 135m 1700y | 1,588.647ypm -7.17 ypm | NE COUNTIES | BW | Hen |
| 14 | BARNES, SON & SWINNEY 5 clocked | NEHU24S2211 | Not recorded | 136m 866y | 1,587.921ypm -7.90 ypm | SUN PREMIER | CW | Hen |
| 15 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1783 | Not recorded | 136m 866y | 1,587.921ypm -7.90 ypm | SUN PREMIER | BL | Cock |
| 16 | J & B AYRE & PASSMORE 3 clocked | NEHU25NEC577 | Not recorded | 1m 32y | 1,587.608ypm -8.21 ypm | NE COUNTIES | BL | Hen |
| 17 | J & B AYRE & PASSMORE 3 clocked | NEHU25NEC536 | Not recorded | 1m 32y | 1,587.082ypm -8.74 ypm | NE COUNTIES | CH | Cock |
| 18 | DAWSON, PEACOCK & SMITH | NEHU24NEC1515 | Not recorded | 135m 1395y | 1,585.047ypm -10.77 ypm | NE COUNTIES | BL | Hen |
| 19 | J & B AYRE & PASSMORE 3 clocked | NEHU25S1895 | Not recorded | 1m 32y | 1,583.930ypm -11.89 ypm | NE COUNTIES | BL | Hen |
| 20 | ATKINSON & McDONALD | NEHU25SS417 | Not recorded | 140m 1471y | 1,583.482ypm -12.34 ypm | SOUTH SHIELDS | BW | Hen |
| 21 | JOHNSON & ROOKS | NEHU25S2575 | Not recorded | 135m 1633y | 1,579.965ypm -15.86 ypm | SUN PREMIER | ML | Hen |
| 22 | TYLER BROS & PEARSON | NEHU25NEC1189 | Not recorded | 135m 1669y | 1,578.986ypm -16.84 ypm | SUN PREMIER | BL | Hen |
| 23 | PEEL BROS | GB25C21137 | Not recorded | 143m 1109y | 1,571.888ypm -23.93 ypm | SOUTH SHIELDS | ML | Cock |
| 24 | ROBINSON, SON & COOPER | NEHU25M02057 | Not recorded | 136m 1759y | 1,570.978ypm -24.84 ypm | SUN PREMIER | BW | Hen |
| 25 | WILSON, SON & DAUGHTER 2 clocked | NEHU25Z2067 | Not recorded | 135m 1732y | 1,568.211ypm -27.61 ypm | NE COUNTIES | BP | Cock |
| 26 | WILSON, SON & DAUGHTER 2 clocked | NEHU25S1944 | Not recorded | 135m 1732y | 1,567.526ypm -28.30 ypm | NE COUNTIES | CH | Hen |
| 27 | CHAPMAN & SONS 3 clocked | NEHU25Z4932 | Not recorded | 133m 665y | 1,567.056ypm -28.77 ypm | NE COUNTIES | CH | Hen |
| 28 | CHAPMAN & SONS 3 clocked | NEHU25Z1761 | Not recorded | 133m 665y | 1,566.882ypm -28.94 ypm | NE COUNTIES | CH | Hen |
| 29 | CHAPMAN & SONS 3 clocked | NEHU25DAR712 | Not recorded | 133m 665y | 1,566.359ypm -29.46 ypm | NE COUNTIES | CH | Cock |
| 30 | ALI BROS 7 clocked | NEHU25SS227 | Not recorded | 143m 277y | 1,566.066ypm -29.76 ypm | SOUTH SHIELDS | BL | Hen |
| 31 | ALI BROS 7 clocked | NEHU23Z3314 | Not recorded | 143m 277y | 1,565.904ypm -29.92 ypm | SOUTH SHIELDS | BL | Hen |
| 32 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1773 | Not recorded | 136m 866y | 1,565.840ypm -29.98 ypm | SUN PREMIER | BW | Hen |
| 33 | SUMMERS & MACKIE 6 clocked | GB25A28537 | Not recorded | 141m 1713y | 1,564.150ypm -31.67 ypm | SOUTH SHIELDS | — | — |
| 34 | SUMMERS & MACKIE 6 clocked | GB25B64372 | Not recorded | 141m 1713y | 1,563.987ypm -31.83 ypm | SOUTH SHIELDS | — | — |
| 35 | SUMMERS & MACKIE 6 clocked | GB25S25752 | Not recorded | 141m 1713y | 1,563.823ypm -32.00 ypm | SOUTH SHIELDS | — | — |
| 36 | BARNES, SON & SWINNEY 5 clocked | NEHU24S2294 | Not recorded | 136m 866y | 1,563.802ypm -32.02 ypm | SUN PREMIER | CH | Hen |
| 37 | BARNES, SON & SWINNEY 5 clocked | NEHU25S1753 | Not recorded | 136m 866y | 1,563.632ypm -32.19 ypm | SUN PREMIER | RG | Hen |
| 38 | SUMMERS & MACKIE 6 clocked | GB25A28535 | Not recorded | 141m 1713y | 1,563.497ypm -32.32 ypm | SOUTH SHIELDS | — | — |
| 39 | F.YANNETTA 3 clocked | NEHU24SS1552 | Not recorded | 141m 1714y | 1,563.340ypm -32.48 ypm | SOUTH SHIELDS | — | — |
| 40 | F.YANNETTA 3 clocked | NEHU25SS1357 | Not recorded | 141m 1714y | 1,563.177ypm -32.64 ypm | SOUTH SHIELDS | — | — |
| Fancier | Club | Birds clocked |
|---|---|---|
| ALI BROS | — | 7 |
| SUMMERS & MACKIE | — | 6 |
| BARNES, SON & SWINNEY | — | 5 |
| CHAPMAN & SONS | — | 3 |
| F.YANNETTA | — | 3 |
| J & B AYRE & PASSMORE | — | 3 |
| HANSON & GALLAGHER | — | 2 |
| SODERLUND & MADDISON | — | 2 |
| WILSON, SON & DAUGHTER | — | 2 |
| ATKINSON & McDONALD | — | 1 |
| CASSIDY BROS | — | 1 |
| DAWSON, PEACOCK & SMITH | — | 1 |
| JOHNSON & ROOKS | — | 1 |
| PEEL BROS | — | 1 |
| ROBINSON, SON & COOPER | — | 1 |
| TYLER BROS & PEARSON | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.