1
1,486.639
yards/min
Clocked: 03:22:41
Distance: 171m 353y
Birds clocked: 3 birds
Loading race results…
Published on October 6th, 2026 at 7:14 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25SUN1456
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | MR & MRS STEWART 3 clocked | NEHU25DV1373 | 03:22:41 | 171m 353y | 1,486.639ypm Leader |
| 2 | MR & MRS MIDDLETON | NEHU25SUN1456 | 03:23:41 | 171m 1674y | 1,485.827ypm -0.81 ypm |
| 3 | KENNEDY BROS & PIN 3 clocked | NEHU25SUN859 | 03:23:07 | 171m 421y | 1,483.559ypm -3.08 ypm |
| 4 | KENNEDY BROS & PIN 3 clocked | NEHU24Z2080 | 03:23:28 | 171m 421y | 1,481.250ypm -5.39 ypm |
| 5 | MR & MRS STEWART 3 clocked | NEHU24SUN1435 | 03:24:24 | 171m 535y | 1,466.975ypm -19.66 ypm |
| 6 | COULSON & SON 2 clocked | NEHU25SUN176 | 03:27:06 | 172m 213y | 1,462.725ypm -23.91 ypm |
| 7 | SHARP & HAY | NEHU25SUN1215 | 03:26:24 | 171m 397y | 1,460.082ypm -26.56 ypm |
| 8 | COULSON & SON 2 clocked | NEHU25BV872 | 03:28:39 | 172m 213y | 1,451.859ypm -34.78 ypm |
| 9 | G. KELLY | NEHU23SUN107 | 03:29:07 | 172m 319y | 1,449.132ypm -37.51 ypm |
| 10 | GIBSON & SNOWDON 5 clocked | NEHU24SUN155 | 03:27:14 | 170m 458y | 1,446.003ypm -40.64 ypm |
| 11 | ADAMS EVANS & PIN 3 clocked | NEHU25TN143 | 03:28:39 | 171m 423y | 1,444.462ypm -42.18 ypm |
| 12 | GIBSON & SNOWDON 5 clocked | NEHU25SUN448 | 03:27:52 | 170m 458y | 1,441.597ypm -45.04 ypm |
| 13 | GIBSON & SNOWDON 5 clocked | NEHU24SUN176 | 03:27:56 | 170m 458y | 1,441.135ypm -45.50 ypm |
| 14 | DUNN & JYKES | NEHU25SUN550 | 03:29:09 | 171m 354y | 1,440.678ypm -45.96 ypm |
| 15 | MR & MRS STEWART 3 clocked | NEHU25DV1367 | 03:29:09 | 171m 353y | 1,440.672ypm -45.97 ypm |
| 16 | KENNEDY BROS & PIN 3 clocked | NEHU25SUN878 | 03:29:16 | 171m 421y | 1,440.194ypm -46.44 ypm |
| 17 | GIBSON & SNOWDON 5 clocked | NEHU24SUN139 | 03:28:17 | 170m 458y | 1,438.713ypm -47.93 ypm |
| 18 | ADAMS EVANS & PIN 3 clocked | NEHU25TN939 | 03:29:31 | 171m 423y | 1,438.487ypm -48.15 ypm |
| 19 | ADAMS EVANS & PIN 3 clocked | NEHU25TN945 | 03:29:34 | 171m 423y | 1,438.143ypm -48.50 ypm |
| 20 | GIBSON & SNOWDON 5 clocked | NEHU24SUN103 | 03:28:23 | 170m 458y | 1,438.022ypm -48.62 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| GIBSON & SNOWDON | — | 5 |
| ADAMS EVANS & PIN | — | 3 |
| KENNEDY BROS & PIN | — | 3 |
| MR & MRS STEWART | — | 3 |
| COULSON & SON | — | 2 |
| DUNN & JYKES | — | 1 |
| G. KELLY | — | 1 |
| MR & MRS MIDDLETON | — | 1 |
| SHARP & HAY | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.