1
1,721.484
yards/min
Clocked: 02:54:04
Distance: 170m 456y
Birds clocked: 4 birds
Loading race results…
Published on October 6th, 2026 at 7:08 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU25SUN1456
NEHU24SUN1618
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) |
|---|---|---|---|---|---|
| 1 | GIBSON & SNOWDON 4 clocked | NEHU25SUN428 | 02:54:04 | 170m 456y | 1,721.484ypm Leader |
| 2 | GIBSON & SNOWDON 4 clocked | NEHU24SUN155 | 02:54:11 | 170m 456y | 1,720.331ypm -1.15 ypm |
| 3 | G. FISK | NEHU25DV1438 | 02:55:44 | 171m 332y | 1,714.478ypm -7.01 ypm |
| 4 | COULSON & SON 3 clocked | NEHU23BV1685 | 02:57:00 | 172m 213y | 1,711.473ypm -10.01 ypm |
| 5 | MR & MRS STEWART | NEHU25DV1373 | 02:56:18 | 171m 353y | 1,709.092ypm -12.39 ypm |
| 6 | A. LANGAN | NEHU24SUN797 | 02:57:36 | 172m 699y | 1,708.427ypm -13.06 ypm |
| 7 | DUNN & DYKES | NEHU25SUN555 | 02:56:38 | 171m 254y | 1,705.290ypm -16.19 ypm |
| 8 | NELSON & RIDLEY 2 clocked | NEHU25SUN63 | 02:58:07 | 172m 552y | 1,702.647ypm -18.84 ypm |
| 9 | COULSON & SON 3 clocked | NEHU23BV177 | 02:58:09 | 172m 213y | 1,700.425ypm -21.06 ypm |
| 10 | COULSON & SON 3 clocked | NEHU23BV181 | 02:58:16 | 172m 213y | 1,699.313ypm -22.17 ypm |
| 11 | MIDDLETON & SON 2 clocked | NEHU25SUN1456 | 02:58:08 | 171m 1674y | 1,698.918ypm -22.57 ypm |
| 12 | GIBSON & SNOWDON 4 clocked | NEHU24SUN139 | 02:56:33 | 170m 456y | 1,697.270ypm -24.21 ypm |
| 13 | GIBSON & SNOWDON 4 clocked | NEHU25SUN453 | 02:57:15 | 170m 456y | 1,690.568ypm -30.92 ypm |
| 14 | SHARP & HAY | NEHU23SUN498 | 02:58:24 | 171m 397y | 1,689.220ypm -32.26 ypm |
| 15 | NELSON & RIDLEY 2 clocked | NEHU25SUN181 | 02:58:16 | 172m 552y | 1,699.313ypm -22.17 ypm |
| 16 | T. FAULKNER | NEHU24SUN091 | 02:58:50 | 171m 351y | 1,684.870ypm -36.61 ypm |
| 17 | CARR & SON 2 clocked | NEHU25SP505 | 02:58:49 | 171m 307y | 1,684.767ypm -36.72 ypm |
| 18 | CARR & SON 2 clocked | NEHU25SP502 | 02:58:49 | 171m 307y | 1,684.767ypm -36.72 ypm |
| 19 | MIDDLETON & SON 2 clocked | NEHU24SUN1618 | 02:59:40 | 171m 1674y | 1,684.419ypm -37.06 ypm |
| 20 | ADAMS EVANS & PINCH | NEHU25TEE610 | 02:58:58 | 171m 423y | 1,684.017ypm -37.47 ypm |
| Fancier | Club | Birds clocked |
|---|---|---|
| GIBSON & SNOWDON | — | 4 |
| COULSON & SON | — | 3 |
| CARR & SON | — | 2 |
| MIDDLETON & SON | — | 2 |
| NELSON & RIDLEY | — | 2 |
| A. LANGAN | — | 1 |
| ADAMS EVANS & PINCH | — | 1 |
| DUNN & DYKES | — | 1 |
| G. FISK | — | 1 |
| MR & MRS STEWART | — | 1 |
| SHARP & HAY | — | 1 |
| T. FAULKNER | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.