R.Mitchell
GB24D24740
Loading race results…
Published on October 9th, 2026 at 10:14 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB24D24740
GB24A61354
GB25A45030
GB24A61076
GB25A45126
GB25N18897
GB24D26167
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Mitchell 5 clocked | GB24D24740 | 05:59:58 | 271m 1022y | 1,327.851ypm Leader | Harraby F C | E.C.F. | CHQ | Hen |
| 2 | R.Mitchell 5 clocked | GB24A45036 | 06:00:11 | 271m 1022y | 1,327.052ypm -0.80 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 3 | P Kirkwood 8 clocked | GB24A61354 | 06:23:45 | 287m 1462y | 1,320.083ypm -7.77 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 4 | D Skurczynski 2 clocked | GB25B74637 | 06:24:25 | 287m 1414y | 1,317.669ypm -10.18 ypm | Beehive F C | E.C.F. | BLU | Hen |
| 5 | D. Dixon & G/Son | GB24C43292 | 06:24:50 | 285m 1644y | 1,307.693ypm -20.16 ypm | Carlisle S E I F C | E.C.F. | BLU | Cock |
| 6 | Brown,Davidson&Potts 4 clocked | GB24B65833 | 06:26:54 | 287m 802y | 1,307.630ypm -20.22 ypm | Beehive F C | E.C.F. | BLK | Hen |
| 7 | Hodgson & Saldert 3 clocked | GB25D12834 | 06:19:28 | 280m 366y | 1,299.629ypm -28.22 ypm | Flimby H S | D.V.F. | BLU | Cock |
| 8 | Hodgson & Saldert 3 clocked | GB24D19200 | 06:19:44 | 280m 366y | 1,298.717ypm -29.13 ypm | Flimby H S | D.V.F. | BWF | Cock |
| 9 | Dobson,Son,G/Son&Lyle 3 clocked | GB25C57764 | 06:04:43 | 269m 220y | 1,298.707ypm -29.14 ypm | Cleator Moor | D.V.F. | CHQ | Hen |
| 10 | R.Mitchell 5 clocked | GB25A45030 | 06:08:18 | 271m 1022y | 1,297.806ypm -30.05 ypm | Harraby F C | E.C.F. | CHQ | Hen |
| 11 | Brown,Davidson&Potts 4 clocked | GB24B65851 | 06:30:38 | 287m 802y | 1,295.133ypm -32.72 ypm | Beehive F C | E.C.F. | BLU | Cock |
| 12 | M & S Britton 2 clocked | GB24V09506 | 05:34:36 | 245m 784y | 1,291.046ypm -36.81 ypm | Millom Social F C | F.F. | BLU | Hen |
| 13 | R.Mitchell 5 clocked | GB24A61076 | 06:14:04 | 271m 1022y | 1,277.799ypm -50.05 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 14 | R.Mitchell 5 clocked | GB25A45126 | 06:14:14 | 271m 1022y | 1,277.685ypm -50.17 ypm | Harraby F C | E.C.F. | CHQ | Hen |
| 15 | S Culbert 2 clocked | GB25B47888 | 05:32:12 | 239m 720y | 1,268.393ypm -59.46 ypm | Barrow In Furness H S | F.F. | BLP | Hen |
| 16 | Williams & Hadfield | GB23D08150 | 06:24:29 | 277m 104y | 1,268.258ypm -59.59 ypm | Workington Soc L C | D.V.F. | RED | Hen |
| 17 | R. Oakley | GB23B58389 | 05:35:41 | 241m 1396y | 1,267.730ypm -60.12 ypm | Ulverston H S | F.F. | BLU | Cock |
| 18 | M.Varty & FAMILY | GB25N18897 | 06:27:45 | 279m 519y | 1,267.726ypm -60.13 ypm | Flimby H S | D.V.F. | BLU | Cock |
| 19 | P Kirkwood 8 clocked | GB19H22726 | 06:40:11 | 287m 1462y | 1,265.875ypm -61.98 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 20 | S Culbert 2 clocked | GB25B47995 | 05:32:54 | 239m 720y | 1,265.725ypm -62.13 ypm | Barrow In Furness H S | F.F. | BLU | Hen |
| 21 | S. Forster 3 clocked | GB24B65971 | 06:39:59 | 287m 1102y | 1,265.608ypm -62.24 ypm | Beehive F C | E.C.F. | PEN | Hen |
| 22 | McLuckie Brothers | GB25D15073 | 06:25:42 | 277m 96y | 1,264.234ypm -63.62 ypm | Workington Victoria | D.V.F. | SCH | Hen |
| 23 | K Greer | GB25B74847 | 06:40:57 | 287m 1379y | 1,263.247ypm -64.60 ypm | Beehive F C | E.C.F. | BLU | Hen |
| 24 | P Kirkwood 8 clocked | GB24A61434 | 06:41:06 | 287m 1462y | 1,262.982ypm -64.87 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 25 | P Kirkwood 8 clocked | GB22A89068 | 06:41:50 | 287m 1462y | 1,260.677ypm -67.17 ypm | Harraby F C | E.C.F. | BLU | Hen |
| 26 | Dobson,Son,G/Son&Lyle 3 clocked | GB24A73454 | 06:15:48 | 269m 220y | 1,260.404ypm -67.45 ypm | Cleator Moor | D.V.F. | BLU | Cock |
| 27 | Brown,Davidson&Potts 4 clocked | GB25B74335 | 06:41:26 | 287m 802y | 1,260.289ypm -67.56 ypm | Beehive F C | E.C.F. | CHQ | Hen |
| 28 | Brown,Davidson&Potts 4 clocked | GB25B74302 | 06:41:41 | 287m 802y | 1,259.505ypm -68.35 ypm | Beehive F C | E.C.F. | CHQ | Cock |
| 29 | J. Easterbrook 2 clocked | GB25C42827 | 06:40:38 | 286m 994y | 1,258.892ypm -68.96 ypm | Carlisle S E I F C | E.C.F. | RED | Hen |
| 30 | S. Forster 3 clocked | GB21H09675 | 06:43:00 | 287m 1102y | 1,256.134ypm -71.72 ypm | Beehive F C | E.C.F. | CHQ | Cock |
| 31 | G. Best | GB25C05866 | 06:27:34 | 276m 260y | 1,254.027ypm -73.82 ypm | Workington Soc L C | D.V.F. | CHQ | Cock |
| 32 | P Kirkwood 8 clocked | GB24A61303 | 06:44:03 | 287m 1462y | 1,253.761ypm -74.09 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 33 | M & S Britton 2 clocked | GB25V13289 | 05:44:43 | 245m 784y | 1,253.157ypm -74.69 ypm | Millom Social F C | F.F. | BLU | Cock |
| 34 | M Hill | GB24V92000 | 06:41:31 | 285m 1098y | 1,251.998ypm -75.85 ypm | West Side F C | E.C.F. | CHP | Hen |
| 35 | Berwick,Watson & Co | GB24D26167 | 06:38:27 | 283m 263y | 1,250.708ypm -77.14 ypm | Flimby H S | D.V.F. | CHQ | Cock |
| 36 | P Kirkwood 8 clocked | GB25A45708 | 06:46:44 | 287m 1462y | 1,245.489ypm -82.36 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 37 | Hodgson & Saldert 3 clocked | GB22D19210 | 06:35:59 | 280m 366y | 1,245.421ypm -82.43 ypm | Flimby H S | D.V.F. | BLP | Cock |
| 38 | Mr & Mrs Carter & Sons | GB24D26786 | 06:29:47 | 275m 1375y | 1,245.243ypm -82.61 ypm | Harrington Central F | D.V.F. | CHQ | Hen |
| 39 | B Lloyd 2 clocked | GB25A66582 | 05:47:48 | 245m 1698y | 1,244.675ypm -83.18 ypm | Askam F C | F.F. | BLU | Cock |
| 40 | Nolan,H'ton,Coultas,Easdon | GB25C58066 | 06:20:56 | 269m 692y | 1,244.659ypm -83.19 ypm | Cleator Moor | D.V.F. | CHQ | Hen |
| 41 | Dobson,Son,G/Son&Lyle 3 clocked | GB25C57763 | 06:20:34 | 269m 220y | 1,244.618ypm -83.23 ypm | Cleator Moor | D.V.F. | CHQ | Cock |
| 42 | D Skurczynski 2 clocked | GB23B64831 | 06:47:07 | 287m 1414y | 1,244.199ypm -83.65 ypm | Beehive F C | E.C.F. | BPD | Cock |
| 43 | Evans Taylor & Abraham | GB25D13112 | 06:32:29 | 277m 242y | 1,242.759ypm -85.09 ypm | Workington Victoria | D.V.F. | BLU | Cock |
| 44 | J. Easterbrook 2 clocked | GB25C42851 | 06:47:11 | 286m 994y | 1,238.641ypm -89.21 ypm | Carlisle S E I F C | E.C.F. | CHQ | Cock |
| 45 | D. Harrison & Son | GB23X25425 | 06:19:08 | 266m 1129y | 1,237.792ypm -90.06 ypm | Egremont Rangers F C | D.V.F. | BWF | Hen |
| 46 | B Lloyd 2 clocked | GB23Z18091 | 05:51:05 | 245m 1698y | 1,233.035ypm -94.82 ypm | Askam F C | F.F. | BLU | Cock |
| 47 | P Kirkwood 8 clocked | GB25A45249 | 06:51:05 | 287m 1462y | 1,232.360ypm -95.49 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 48 | P Kirkwood 8 clocked | GB25A45231 | 06:51:06 | 287m 1462y | 1,232.310ypm -95.54 ypm | Harraby F C | E.C.F. | BLU | Cock |
| 49 | S. Forster 3 clocked | GB22A90131 | 06:51:55 | 287m 1102y | 1,228.943ypm -98.91 ypm | Beehive F C | E.C.F. | CHQ | Cock |
| 50 | N&G Wordsworth | GB25D14683 | 06:35:51 | 276m 65y | 1,227.296ypm -100.56 ypm | Harrington Central F | D.V.F. | CHQ | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| P Kirkwood | Harraby F C | 8 |
| R.Mitchell | Harraby F C | 5 |
| Brown,Davidson&Potts | Beehive F C | 4 |
| Dobson,Son,G/Son&Lyle | Cleator Moor | 3 |
| Hodgson & Saldert | Flimby H S | 3 |
| S. Forster | Beehive F C | 3 |
| B Lloyd | Askam F C | 2 |
| D Skurczynski | Beehive F C | 2 |
| J. Easterbrook | Carlisle S E I F C | 2 |
| M & S Britton | Millom Social F C | 2 |
| S Culbert | Barrow In Furness H S | 2 |
| Berwick,Watson & Co | Flimby H S | 1 |
| D. Dixon & G/Son | Carlisle S E I F C | 1 |
| D. Harrison & Son | Egremont Rangers F C | 1 |
| Evans Taylor & Abraham | Workington Victoria | 1 |
| G. Best | Workington Soc L C | 1 |
| K Greer | Beehive F C | 1 |
| M Hill | West Side F C | 1 |
| M.Varty & FAMILY | Flimby H S | 1 |
| McLuckie Brothers | Workington Victoria | 1 |
| Mr & Mrs Carter & Sons | Harrington Central F | 1 |
| N&G Wordsworth | Harrington Central F | 1 |
| Nolan,H'ton,Coultas,Easdon | Cleator Moor | 1 |
| R. Oakley | Ulverston H S | 1 |
| Williams & Hadfield | Workington Soc L C | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.