1
1,654.611
yards/min
Clocked: 02:46:33
Distance: 156m 1006y
Birds clocked: 7 birds
Club: HARRABY
Loading race results…
Published on October 9th, 2026 at 10:01 AM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
GB23A72057
GB25A45002
GB25A45036
GB24A61354
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | P KIRKWOOD 7 clocked | GB25A45224 | 02:46:33 | 156m 1006y | 1,654.611ypm Leader | HARRABY | BLU | Hen |
| 2 | P KIRKWOOD 7 clocked | GB23A72057 | 02:46:45 | 156m 1006y | 1,652.627ypm -1.98 ypm | HARRABY | BLU | Hen |
| 3 | P KIRKWOOD 7 clocked | GB24A61403 | 02:46:49 | 156m 1006y | 1,651.966ypm -2.65 ypm | HARRABY | BLP | Hen |
| 4 | R MITCHELL & SONS 3 clocked | GB25A45002 | 02:29:23 | 140m 302y | 1,651.333ypm -3.28 ypm | CURROCK | BLU | Hen |
| 5 | R MITCHELL & SONS 3 clocked | GB25A45036 | 02:29:25 | 140m 302y | 1,650.965ypm -3.65 ypm | CURROCK | BLU | Hen |
| 6 | S & M FORSTER 6 clocked | WHU25G1259 | 02:46:47 | 156m 733y | 1,650.603ypm -4.01 ypm | BEEHIVE | DGZ | Hen |
| 7 | S & M FORSTER 6 clocked | GB24B65978 | 02:46:48 | 156m 733y | 1,650.438ypm -4.17 ypm | BEEHIVE | BLP | Cock |
| 8 | B MORRIS 2 clocked | GB25B74947 | 02:46:33 | 156m 278y | 1,650.183ypm -4.43 ypm | BEEHIVE | CHQ | Hen |
| 9 | B MORRIS 2 clocked | GB25B74597 | 02:46:36 | 156m 278y | 1,649.688ypm -4.92 ypm | BEEHIVE | BLU | Hen |
| 10 | R MITCHELL & SONS 3 clocked | GB23A71052 | 02:29:32 | 140m 302y | 1,649.677ypm -4.93 ypm | CURROCK | CHQ | Hen |
| 11 | P KIRKWOOD 7 clocked | GB24A61354 | 02:47:13 | 156m 1006y | 1,648.014ypm -6.60 ypm | HARRABY | BLU | Hen |
| 12 | P KIRKWOOD 7 clocked | GB25A45219 | 02:47:14 | 156m 1006y | 1,647.850ypm -6.76 ypm | HARRABY | BLU | Cock |
| 13 | BROWN & DAVIDSON 3 clocked | GB24B65851 | 02:46:49 | 156m 316y | 1,647.773ypm -6.84 ypm | BEEHIVE | BLU | Cock |
| 14 | BROWN & DAVIDSON 3 clocked | GB24S84795 | 02:46:53 | 156m 316y | 1,647.115ypm -7.50 ypm | BEEHIVE | CHQ | Hen |
| 15 | P KIRKWOOD 7 clocked | GB25A45763 | 02:47:30 | 156m 1006y | 1,645.227ypm -9.38 ypm | HARRABY | BLU | Hen |
| 16 | P KIRKWOOD 7 clocked | GB25A45320 | 02:47:31 | 156m 1006y | 1,645.063ypm -9.55 ypm | HARRABY | BLU | Hen |
| 17 | S & M FORSTER 6 clocked | GB23B64918 | 02:47:26 | 156m 733y | 1,644.195ypm -10.42 ypm | BEEHIVE | BLP | Hen |
| 18 | A & M CARRIGAN | GB25B74432 | 02:47:40 | 156m 1110y | 1,644.155ypm -10.46 ypm | BEEHIVE | BLU | Hen |
| 19 | S & M FORSTER 6 clocked | GB25B74487 | 02:47:30 | 156m 733y | 1,643.540ypm -11.07 ypm | BEEHIVE | BLU | Hen |
| 20 | S & M FORSTER 6 clocked | GB25B74510 | 02:47:31 | 156m 733y | 1,643.377ypm -11.23 ypm | BEEHIVE | BLU | Hen |
| 21 | S & M FORSTER 6 clocked | GB24B65981 | 02:47:32 | 156m 733y | 1,643.213ypm -11.40 ypm | BEEHIVE | BLU | Cock |
| 22 | BROWN & DAVIDSON 3 clocked | GB23B64784 | 02:47:24 | 156m 316y | 1,642.031ypm -12.58 ypm | BEEHIVE | BLU | Hen |
| 23 | A DONNELLY | GB25C24669 | 02:48:19 | 157m 35y | 1,641.899ypm -12.71 ypm | WESTSIDE | BLP | Hen |
| 24 | M & A HEUGH 3 clocked | GB25C65547 | 02:47:48 | 156m 812y | 1,641.095ypm -13.52 ypm | WESTSIDE | BLP | Hen |
| 25 | M & A HEUGH 3 clocked | GB24A61237 | 02:47:48 | 156m 812y | 1,641.095ypm -13.52 ypm | WESTSIDE | BLP | Hen |
| 26 | J BELL | GB24C43404 | 02:47:27 | 156m 206y | 1,640.921ypm -13.69 ypm | CSEIFC | CHQ | Cock |
| 27 | M & A HEUGH 3 clocked | GB25C65599 | 02:47:52 | 156m 812y | 1,640.444ypm -14.17 ypm | WESTSIDE | CHQ | Hen |
| 28 | C BELL 3 clocked | NEHU25BV157 | 02:48:07 | 156m 1101y | 1,639.756ypm -14.86 ypm | WESTSIDE | BLU | Hen |
| 29 | C BELL 3 clocked | GB25C24530 | 02:48:08 | 156m 1101y | 1,639.593ypm -15.02 ypm | WESTSIDE | CHQ | Cock |
| 30 | C BELL 3 clocked | GB25C24517 | 02:48:21 | 156m 1101y | 1,637.483ypm -17.13 ypm | WESTSIDE | BLU | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| P KIRKWOOD | HARRABY | 7 |
| S & M FORSTER | BEEHIVE | 6 |
| BROWN & DAVIDSON | BEEHIVE | 3 |
| C BELL | WESTSIDE | 3 |
| M & A HEUGH | WESTSIDE | 3 |
| R MITCHELL & SONS | CURROCK | 3 |
| B MORRIS | BEEHIVE | 2 |
| A & M CARRIGAN | BEEHIVE | 1 |
| A DONNELLY | WESTSIDE | 1 |
| J BELL | CSEIFC | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.