1
1,205.170
yards/min
Clocked: 05:34:17
Distance: 228m 1589y
Birds clocked: 1 bird
Club: TINDALE CRESCENT
Loading race results…
Published on October 10th, 2026 at 9:59 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
NEHU26X2187
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|
| 1 | J D WILSON & TAYLOR | X2313 | 05:34:17 | 228m 1589y | 1,205.170ypm Leader | TINDALE CRESCENT |
| 2 | C MORPETH 7 clocked | TD717 | 06:03:13 | 248m 897y | 1,204.140ypm -1.03 ypm | WINLATON |
| 3 | P TAYLOR & SONS 3 clocked | NEHU26X2187 | 05:34:41 | 228m 1613y | 1,203.810ypm -1.36 ypm | TINDALE CRESCENT |
| 4 | I STAFFORD 9 clocked | Z2884 | 05:55:30 | 242m 38y | 1,198.250ypm -6.92 ypm | SOUTH MOOR |
| 5 | MORTON, SON & HODGSON 3 clocked | DV189 | 05:47:59 | 236m 1351y | 1,197.510ypm -7.66 ypm | HAMILTON & DISTRICT |
| 6 | MR & MRS HOPTON | WD518 | 05:39:01 | 230m 574y | 1,195.740ypm -9.43 ypm | WEST AUCKLAND |
| 7 | I STAFFORD 9 clocked | GB26C53948 | 05:56:17 | 242m 38y | 1,195.610ypm -9.56 ypm | SOUTH MOOR |
| 8 | TWENTYMAN & TURNBULL 2 clocked | X528 | 06:01:07 | 245m 307y | 1,194.920ypm -10.25 ypm | BURNOPFIELD |
| 9 | P TAYLOR & SONS 3 clocked | Z2575 | 05:37:49 | 228m 1613y | 1,192.660ypm -12.51 ypm | TINDALE CRESCENT |
| 10 | C MORPETH 7 clocked | TD687 | 06:06:48 | 248m 897y | 1,192.380ypm -12.79 ypm | WINLATON |
| 11 | R HALL | WD847 | 05:37:29 | 228m 1016y | 1,192.010ypm -13.16 ypm | TINDALE CRESCENT |
| 12 | MORTON, SON & HODGSON 3 clocked | DV200 | 05:50:35 | 236m 1351y | 1,188.620ypm -16.55 ypm | HAMILTON & DISTRICT |
| 13 | MORTON,SON & HODGSON | DV154 | 05:50:35 | 236m 1351y | 1,188.620ypm -16.55 ypm | HAMILTON & DISTRICT |
| 14 | I STAFFORD 9 clocked | AP1210 | 05:58:38 | 242m 38y | 1,187.780ypm -17.39 ypm | SOUTH MOOR |
| 15 | C MORPETH 7 clocked | TD708 | 06:09:38 | 248m 897y | 1,183.240ypm -21.93 ypm | WINLATON |
| 16 | SHIELD BROS 11 clocked | TD1141 | 06:10:25 | 248m 153y | 1,178.750ypm -26.42 ypm | WINLATON |
| 17 | M LYONS 2 clocked | AP568 | 06:07:44 | 245m 1589y | 1,176.910ypm -28.26 ypm | BURNOPFIELD |
| 18 | ARMSTRONG, SMITH & MOSS 3 clocked | X374 | 06:04:48 | 243m 117y | 1,172.680ypm -32.49 ypm | ANNFIELD PLAIN |
| 19 | HODGSON & SON 2 clocked | X1531 | 06:14:12 | 249m 221y | 1,171.720ypm -33.45 ypm | BENWELL |
| 20 | R COULSON 2 clocked | X1494 | 06:14:44 | 249m 298y | 1,170.260ypm -34.91 ypm | BENWELL |
| 21 | SHIELD BROS 11 clocked | TD1143 | 06:13:17 | 248m 153y | 1,169.700ypm -35.47 ypm | WINLATON |
| 22 | SHIELD BROS 11 clocked | TD1121 | 06:13:33 | 248m 153y | 1,168.870ypm -36.30 ypm | WINLATON |
| 23 | MR & MRS JONES | TD1225 | 06:15:43 | 249m 79y | 1,166.620ypm -38.55 ypm | WINLATON |
| 24 | C MORPETH 7 clocked | TD652 | 06:16:14 | 248m 897y | 1,162.480ypm -42.69 ypm | WINLATON |
| 25 | SHIELD BROS 11 clocked | TD1168 | 06:16:32 | 248m 153y | 1,159.610ypm -45.56 ypm | WINLATON |
| 26 | SHIELD BROS 11 clocked | TD1163 | 06:16:33 | 248m 153y | 1,159.560ypm -45.61 ypm | WINLATON |
| 27 | SHIELD BROS 11 clocked | TD1216 | 06:16:38 | 248m 153y | 1,159.310ypm -45.86 ypm | WINLATON |
| 28 | ARMSTRONG, SMITH & MOSS 3 clocked | X379 | 06:09:01 | 243m 117y | 1,159.280ypm -45.89 ypm | ANNFIELD PLAIN |
| 29 | HODGSON & SON 2 clocked | X1549 | 06:18:29 | 249m 221y | 1,158.460ypm -46.71 ypm | BENWELL |
| 30 | I STAFFORD 9 clocked | AP1139 | 06:07:41 | 242m 38y | 1,158.280ypm -46.89 ypm | SOUTH MOOR |
| 31 | T KILPATRICK | X1495 | 06:18:45 | 249m 262y | 1,157.760ypm -47.41 ypm | BENWELL |
| 32 | MORTON, SON & HODGSON 3 clocked | DV128 | 06:00:23 | 236m 1351y | 1,156.290ypm -48.88 ypm | HAMILTON & DISTRICT |
| 33 | SHIELD BROS 11 clocked | TD1132 | 06:17:57 | 248m 153y | 1,155.260ypm -49.91 ypm | WINLATON |
| 34 | SHIELD BROS 11 clocked | TD1185 | 06:18:08 | 248m 153y | 1,154.710ypm -50.46 ypm | WINLATON |
| 35 | I STAFFORD 9 clocked | AP1240 | 06:09:25 | 242m 38y | 1,153.050ypm -52.12 ypm | SOUTH MOOR |
| 36 | C MORPETH 7 clocked | TD711 | 06:19:48 | 248m 897y | 1,151.560ypm -53.61 ypm | WINLATON |
| 37 | R COULSON 2 clocked | SAC1681 | 06:21:01 | 249m 298y | 1,150.350ypm -54.82 ypm | BENWELL |
| 38 | I STAFFORD 9 clocked | AP1171 | 06:10:19 | 242m 38y | 1,150.250ypm -54.92 ypm | SOUTH MOOR |
| 39 | C MORPETH 7 clocked | TD657 | 06:20:33 | 248m 897y | 1,149.290ypm -55.88 ypm | WINLATON |
| 40 | CLARK BROS | TD1021 | 06:21:32 | 248m 876y | 1,145.310ypm -59.86 ypm | WINLATON |
| 41 | I STAFFORD 9 clocked | AP1115 | 06:12:05 | 242m 38y | 1,144.840ypm -60.33 ypm | SOUTH MOOR |
| 42 | I STAFFORD 9 clocked | Z2883 | 06:12:05 | 242m 38y | 1,144.840ypm -60.33 ypm | SOUTH MOOR |
| 43 | I STAFFORD 9 clocked | GB26D35305 | 06:12:05 | 242m 38y | 1,144.840ypm -60.33 ypm | SOUTH MOOR |
| 44 | STOBBS BROS & MOSEY | X820 | 06:14:29 | 243m 117y | 1,142.360ypm -62.81 ypm | CHOPWELL |
| 45 | P TAYLOR & SONS 3 clocked | MT933 | 05:53:05 | 228m 1613y | 1,141.070ypm -64.10 ypm | TINDALE CRESCENT |
| 46 | TWENTYMAN & TURNBULL 2 clocked | AP474 | 06:19:22 | 245m 307y | 1,137.440ypm -67.73 ypm | BURNOPFIELD |
| 47 | SHIELD BROS 11 clocked | TD1136 | 06:24:28 | 248m 153y | 1,135.680ypm -69.49 ypm | WINLATON |
| 48 | SHIELD BROS 11 clocked | DAR1536 | 06:24:55 | 248m 153y | 1,134.350ypm -70.82 ypm | WINLATON |
| 49 | E CRANSTON & SON | Z3956 | 06:24:04 | 247m 647y | 1,133.570ypm -71.60 ypm | GREENSIDE |
| 50 | C MORPETH 7 clocked | TD648 | 06:26:12 | 248m 897y | 1,132.480ypm -72.69 ypm | WINLATON |
| 51 | SHIELD BROS 11 clocked | TD1124 | 06:25:36 | 248m 153y | 1,132.340ypm -72.83 ypm | WINLATON |
| 52 | M LYONS 2 clocked | AP576 | 06:23:32 | 245m 1589y | 1,128.910ypm -76.26 ypm | BURNOPFIELD |
| 53 | ARMSTRONG, SMITH & MOSS 3 clocked | X396 | 06:20:43 | 243m 117y | 1,123.660ypm -81.51 ypm | ANNFIELD PLAIN |
| 54 | GOODWIN, CRAWFORD & SON | CR234 | 06:08:46 | 234m 1586y | 1,121.110ypm -84.06 ypm | BILLY ROW |
| Fancier | Club | Birds clocked |
|---|---|---|
| SHIELD BROS | WINLATON | 11 |
| I STAFFORD | SOUTH MOOR | 9 |
| C MORPETH | WINLATON | 7 |
| ARMSTRONG, SMITH & MOSS | ANNFIELD PLAIN | 3 |
| MORTON, SON & HODGSON | HAMILTON & DISTRICT | 3 |
| P TAYLOR & SONS | TINDALE CRESCENT | 3 |
| HODGSON & SON | BENWELL | 2 |
| M LYONS | BURNOPFIELD | 2 |
| R COULSON | BENWELL | 2 |
| TWENTYMAN & TURNBULL | BURNOPFIELD | 2 |
| CLARK BROS | WINLATON | 1 |
| E CRANSTON & SON | GREENSIDE | 1 |
| GOODWIN, CRAWFORD & SON | BILLY ROW | 1 |
| J D WILSON & TAYLOR | TINDALE CRESCENT | 1 |
| MORTON,SON & HODGSON | HAMILTON & DISTRICT | 1 |
| MR & MRS HOPTON | WEST AUCKLAND | 1 |
| MR & MRS JONES | WINLATON | 1 |
| R HALL | TINDALE CRESCENT | 1 |
| STOBBS BROS & MOSEY | CHOPWELL | 1 |
| T KILPATRICK | BENWELL | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.