Loading race results…
Loading race results…
Published on October 19th, 2026 at 8:05 PM
Search your name on the leaderboard, then add your birds to your loft. Their result history comes with them.
Verified clockings ordered by velocity in yards per minute.
| Pos | Fancier | Ring Number | Clocked | Distance | Velocity (YPM) | Fed | Col | Sex |
|---|---|---|---|---|---|---|---|---|
| 1 | THOMPSON & KELL 3 clocked | NEHU24S3521 | Not recorded | 295m 170y | 1,428.672ypm Leader | SUN PREMIER | BL | Cock |
| 2 | THOMPSON & KELL 3 clocked | NEHU24S3513 | Not recorded | 295m 170y | 1,428.476ypm -0.20 ypm | SUN PREMIER | BL | Hen |
| 3 | RUDDOCK, SON & RUDDOCK | NEHU25NEC1335 | Not recorded | 291m 676y | 1,422.240ypm -6.43 ypm | NE COUNTIES | CH | Hen |
| 4 | DAWSON, PEACOCK & SMITH 2 clocked | NWHU25A2027 | Not recorded | 293m 1460y | 1,420.129ypm -8.54 ypm | NE COUNTIES | BL | Hen |
| 5 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1406 | Not recorded | 290m 598y | 1,418.979ypm -9.69 ypm | NE COUNTIES | GR | Cock |
| 6 | HERRON & ARMSTRONG | NEHU25Z4788 | Not recorded | 297m 727y | 1,417.470ypm -11.20 ypm | SUN PREMIER | BL | Cock |
| 7 | CHAPMAN & SONS 6 clocked | NEHU25Z1761 | Not recorded | 291m 753y | 1,415.713ypm -12.96 ypm | NE COUNTIES | CH | Hen |
| 8 | COULSON & SON | NEHU25B872 | Not recorded | 297m 1634y | 1,414.308ypm -14.36 ypm | SUN & DISTRICT | — | — |
| 9 | ALI BROS 2 clocked | NEHU25S5335 | Not recorded | 301m 391y | 1,413.051ypm -15.62 ypm | SOUTH SHIELDS | BL | Hen |
| 10 | CHAPMAN & SONS 6 clocked | NEHU25NEC1576 | Not recorded | 291m 753y | 1,412.659ypm -16.01 ypm | NE COUNTIES | CH | Hen |
| 11 | SODERLUND & MADDISON 3 clocked | NEHU25N1034 | Not recorded | 301m 1171y | 1,411.806ypm -16.87 ypm | SOUTH SHIELDS | BL | Hen |
| 12 | CHAPMAN & SONS 6 clocked | NEHU24NEC598 | Not recorded | 291m 753y | 1,410.781ypm -17.89 ypm | NE COUNTIES | CH | Hen |
| 13 | CHAPMAN & SONS 6 clocked | NEHU25NEC1538 | Not recorded | 291m 753y | 1,410.652ypm -18.02 ypm | NE COUNTIES | CH | Cock |
| 14 | SUMMERS BROS & ROSE 2 clocked | NEHU24SP87 | Not recorded | 297m 755y | 1,410.100ypm -18.57 ypm | SUN PREMIER | BP | Hen |
| 15 | DAWSON, PEACOCK & SMITH 2 clocked | NEHU24NEC1515 | Not recorded | 293m 1460y | 1,409.677ypm -19.00 ypm | NE COUNTIES | BL | Hen |
| 16 | SUMMERS BROS & ROSE 2 clocked | NEHU25S3062 | Not recorded | 297m 755y | 1,408.393ypm -20.28 ypm | SUN PREMIER | BL | Cock |
| 17 | RICHARDSON, SON & YOUNG BROS 3 clocked | GB24A89103 | Not recorded | 290m 598y | 1,406.675ypm -22.00 ypm | NE COUNTIES | BL | Hen |
| 18 | J & B AYRE & PASSMORE 5 clocked | NEHU24TEE2095 | Not recorded | 294m 23y | 1,405.004ypm -23.67 ypm | NE COUNTIES | BL | Hen |
| 19 | WILSON, SON & DAUGHTER 2 clocked | NEHU25S1944 | Not recorded | 294m 54y | 1,404.961ypm -23.71 ypm | NE COUNTIES | CH | Hen |
| 20 | J & B AYRE & PASSMORE 5 clocked | NEHU25S3297 | Not recorded | 294m 23y | 1,404.940ypm -23.73 ypm | NE COUNTIES | BWC | — |
| 21 | J & B AYRE & PASSMORE 5 clocked | NEHU25TEE1457 | Not recorded | 294m 23y | 1,404.813ypm -23.86 ypm | NE COUNTIES | BL | Hen |
| 22 | WILSON, SON & DAUGHTER 2 clocked | NEHU25Z2066 | Not recorded | 294m 54y | 1,404.453ypm -24.22 ypm | NE COUNTIES | BL | Hen |
| 23 | CHAPMAN & SONS 6 clocked | NEHU25Z1759 | Not recorded | 291m 753y | 1,403.127ypm -25.55 ypm | NE COUNTIES | CH | Hen |
| 24 | GUDGEON & ADAMSON | NEHU25S51409 | Not recorded | 300m 156y | 1,402.867ypm -25.81 ypm | SOUTH SHIELDS | — | — |
| 25 | SODERLUND & MADDISON 3 clocked | NEHU25S5527 | Not recorded | 301m 1171y | 1,402.540ypm -26.13 ypm | SOUTH SHIELDS | CWH | — |
| 26 | ALI BROS 2 clocked | NEHU25S5225 | Not recorded | 301m 391y | 1,401.285ypm -27.39 ypm | SOUTH SHIELDS | BL | Hen |
| 27 | GIBSON & SNOWDON | NEHU25SUN460 | Not recorded | 296m 114y | 1,401.080ypm -27.59 ypm | SUN & DISTRICT | — | — |
| 28 | J & B AYRE & PASSMORE 5 clocked | NEHU24Z3460 | Not recorded | 294m 23y | 1,401.073ypm -27.60 ypm | NE COUNTIES | BL | Hen |
| 29 | B & G SELF | NEHU25M463 | Not recorded | 291m 591y | 1,401.023ypm -27.65 ypm | NE COUNTIES | CH | Hen |
| 30 | THOMPSON & KELL 3 clocked | GB25V71930 | Not recorded | 295m 170y | 1,400.926ypm -27.75 ypm | SUN PREMIER | BL | Hen |
| 31 | B.BEWICK | NEHU25S2763 | Not recorded | 293m 1535y | 1,400.591ypm -28.08 ypm | SUN PREMIER | BL | Cock |
| 32 | SODERLUND & MADDISON 3 clocked | NEHU25C0996 | Not recorded | 301m 1171y | 1,400.320ypm -28.35 ypm | SOUTH SHIELDS | CH | Hen |
| 33 | MR & MRS T.STEWART | NEHU25D1379 | Not recorded | 297m 230y | 1,400.136ypm -28.54 ypm | SUN & DISTRICT | — | — |
| 34 | ARMSTRONG, SHERGOLD, JOHNSON & MOON | NEHU25SP19 | Not recorded | 297m 755y | 1,400.097ypm -28.58 ypm | SUN PREMIER | ML | Hen |
| 35 | DUNN & DYKES | NWHU25C1612 | Not recorded | 296m 1688y | 1,399.639ypm -29.03 ypm | SUN & DISTRICT | — | — |
| 36 | J & B AYRE & PASSMORE 5 clocked | NEHU25NEC538 | Not recorded | 294m 23y | 1,399.620ypm -29.05 ypm | NE COUNTIES | BL | Hen |
| 37 | ADAMS, EVANS, NICKLIN & BROWN | NEHU25T141 | Not recorded | 297m 292y | 1,399.425ypm -29.25 ypm | SUN & DISTRICT | — | — |
| 38 | HANSON & GALLAGHER | NEHU25S5919 | Not recorded | 300m 80y | 1,398.641ypm -30.03 ypm | SOUTH SHIELDS | — | — |
| 39 | CHAPMAN & SONS 6 clocked | NEHU25NEC1541 | Not recorded | 291m 753y | 1,398.282ypm -30.39 ypm | NE COUNTIES | BL | Cock |
| 40 | RICHARDSON, SON & YOUNG BROS 3 clocked | NEHU25NEC1398 | Not recorded | 290m 598y | 1,390.849ypm -37.82 ypm | NE COUNTIES | GR | Hen |
| Fancier | Club | Birds clocked |
|---|---|---|
| CHAPMAN & SONS | — | 6 |
| J & B AYRE & PASSMORE | — | 5 |
| RICHARDSON, SON & YOUNG BROS | — | 3 |
| SODERLUND & MADDISON | — | 3 |
| THOMPSON & KELL | — | 3 |
| ALI BROS | — | 2 |
| DAWSON, PEACOCK & SMITH | — | 2 |
| SUMMERS BROS & ROSE | — | 2 |
| WILSON, SON & DAUGHTER | — | 2 |
| ADAMS, EVANS, NICKLIN & BROWN | — | 1 |
| ARMSTRONG, SHERGOLD, JOHNSON & MOON | — | 1 |
| B & G SELF | — | 1 |
| B.BEWICK | — | 1 |
| COULSON & SON | — | 1 |
| DUNN & DYKES | — | 1 |
| GIBSON & SNOWDON | — | 1 |
| GUDGEON & ADAMSON | — | 1 |
| HANSON & GALLAGHER | — | 1 |
| HERRON & ARMSTRONG | — | 1 |
| MR & MRS T.STEWART | — | 1 |
| RUDDOCK, SON & RUDDOCK | — | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.